Odor Dispersion Model MEPOD, IBJodor Version 1.4.a
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 12 1999  11:30:10
STARTING at Sat Jun 12 11:58:32 1999
>I:\P\ibj\odr\IBJodor.exe
>veri/berljand/h09

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  2.0837e-001      0.0      0.0  0.0000e+000  1.0000
     10  6.2463e-008  1.2649e-006  3.9219e-002      0.0      0.0  0.0000e+000  1.0000
     20  4.0949e-006  3.5612e-005  2.6700e-002      0.0      0.0  0.0000e+000  1.0000
     30  3.8473e-005  1.9159e-004  2.1591e-002      0.0      0.0  0.0000e+000  1.0000
     40  1.5467e-004  5.2231e-004  1.8630e-002      0.0      0.0  0.0000e+000  1.0000
     50  3.9417e-004  1.0069e-003  1.6641e-002      0.0      0.0  0.0000e+000  1.0000
     60  7.6435e-004  1.5908e-003  1.5187e-002      0.0      0.0  0.0000e+000  1.0000
     70  1.2434e-003  2.2207e-003  1.4067e-002      0.0      0.0  0.0000e+000  1.0000
     80  1.7960e-003  2.8567e-003  1.3170e-002      0.0      0.0  0.0000e+000  1.0000
     90  2.3864e-003  3.4723e-003  1.2431e-002      0.0      0.0  0.0000e+000  1.0000
    100  2.9846e-003  4.0519e-003  1.1810e-002      0.0      0.0  0.0000e+000  1.0000
    110  3.5682e-003  4.5871e-003  1.1278e-002      0.0      0.0  0.0000e+000  1.0000
    120  4.1225e-003  5.0745e-003  1.0817e-002      0.0      0.0  0.0000e+000  1.0000
    130  4.6385e-003  5.5137e-003  1.0412e-002      0.0      0.0  0.0000e+000  1.0000
    140  5.1114e-003  5.9059e-003  1.0054e-002      0.0      0.0  0.0000e+000  1.0000
    150  5.5397e-003  6.2539e-003  9.7337e-003      0.0      0.0  0.0000e+000  1.0000
    160  5.9240e-003  6.5606e-003  9.4464e-003      0.0      0.0  0.0000e+000  1.0000
    170  6.2660e-003  6.8294e-003  9.1866e-003      0.0      0.0  0.0000e+000  1.0000
    180  6.5682e-003  7.0636e-003  8.9506e-003      0.0      0.0  0.0000e+000  1.0000
    190  6.8335e-003  7.2664e-003  8.7352e-003      0.0      0.0  0.0000e+000  1.0000
    200  7.0651e-003  7.4410e-003  8.5376e-003      0.0      0.0  0.0000e+000  1.0000
    210  7.2659e-003  7.5902e-003  8.3559e-003      0.0      0.0  0.0000e+000  1.0000
    220  7.4388e-003  7.7166e-003  8.1880e-003      0.0      0.0  0.0000e+000  1.0000
    230  7.5866e-003  7.8225e-003  8.0324e-003      0.0      0.0  0.0000e+000  1.0000
    240  7.7119e-003  7.9102e-003  7.8877e-003      0.0      0.0  0.0000e+000  1.0000
    250  7.8169e-003  7.9817e-003  7.7528e-003      0.0      0.0  0.0000e+000  1.0000
    260  7.9039e-003  8.0386e-003  7.6266e-003      0.0      0.0  0.0000e+000  1.0000
    270  7.9746e-003  8.0826e-003  7.5083e-003      0.0      0.0  0.0000e+000  1.0000
    280  8.0310e-003  8.1150e-003  7.3970e-003      0.0      0.0  0.0000e+000  1.0000
    290  8.0745e-003  8.1372e-003  7.2921e-003      0.0      0.0  0.0000e+000  1.0000
    300  8.1065e-003  8.1502e-003  7.1929e-003      0.0      0.0  0.0000e+000  1.0000
    310  8.1283e-003  8.1552e-003  7.0990e-003      0.0      0.0  0.0000e+000  1.0000
    320  8.1411e-003  8.1529e-003  7.0098e-003      0.0      0.0  0.0000e+000  1.0000
    330  8.1457e-003  8.1443e-003  6.9249e-003      0.0      0.0  0.0000e+000  1.0000
    340  8.1432e-003  8.1299e-003  6.8439e-003      0.0      0.0  0.0000e+000  1.0000
    350  8.1344e-003  8.1106e-003  6.7665e-003      0.0      0.0  0.0000e+000  1.0000
    360  8.1199e-003  8.0867e-003  6.6924e-003      0.0      0.0  0.0000e+000  1.0000
    370  8.1004e-003  8.0590e-003  6.6213e-003      0.0      0.0  0.0000e+000  1.0000
    380  8.0764e-003  8.0278e-003  6.5530e-003      0.0      0.0  0.0000e+000  1.0000
    390  8.0486e-003  7.9935e-003  6.4873e-003      0.0      0.0  0.0000e+000  1.0000
    400  8.0173e-003  7.9566e-003  6.4239e-003      0.0      0.0  0.0000e+000  1.0000
    410  7.9830e-003  7.9173e-003  6.3627e-003      0.0      0.0  0.0000e+000  1.0000
    420  7.9460e-003  7.8759e-003  6.3035e-003      0.0      0.0  0.0000e+000  1.0000
    430  7.9067e-003  7.8328e-003  6.2461e-003      0.0      0.0  0.0000e+000  1.0000
    440  7.8653e-003  7.7882e-003  6.1905e-003      0.0      0.0  0.0000e+000  1.0000
    450  7.8222e-003  7.7422e-003  6.1365e-003      0.0      0.0  0.0000e+000  1.0000
    460  7.7776e-003  7.6951e-003  6.0841e-003      0.0      0.0  0.0000e+000  1.0000
    470  7.7316e-003  7.6470e-003  6.0330e-003      0.0      0.0  0.0000e+000  1.0000
    480  7.6845e-003  7.5981e-003  5.9833e-003      0.0      0.0  0.0000e+000  1.0000
    490  7.6365e-003  7.5486e-003  5.9348e-003      0.0      0.0  0.0000e+000  1.0000
    500  7.5877e-003  7.4985e-003  5.8874e-003      0.0      0.0  0.0000e+000  1.0000
    510  7.5382e-003  7.4481e-003  5.8412e-003      0.0      0.0  0.0000e+000  1.0000
    520  7.4882e-003  7.3973e-003  5.7960e-003      0.0      0.0  0.0000e+000  1.0000
    530  7.4378e-003  7.3462e-003  5.7518e-003      0.0      0.0  0.0000e+000  1.0000
    540  7.3870e-003  7.2950e-003  5.7086e-003      0.0      0.0  0.0000e+000  1.0000
    550  7.3361e-003  7.2438e-003  5.6662e-003      0.0      0.0  0.0000e+000  1.0000
    560  7.2850e-003  7.1925e-003  5.6246e-003      0.0      0.0  0.0000e+000  1.0000
    570  7.2338e-003  7.1413e-003  5.5839e-003      0.0      0.0  0.0000e+000  1.0000
    580  7.1826e-003  7.0902e-003  5.5439e-003      0.0      0.0  0.0000e+000  1.0000
    590  7.1315e-003  7.0392e-003  5.5046e-003      0.0      0.0  0.0000e+000  1.0000
    600  7.0805e-003  6.9885e-003  5.4660e-003      0.0      0.0  0.0000e+000  1.0000
    610  7.0296e-003  6.9379e-003  5.4281e-003      0.0      0.0  0.0000e+000  1.0000
    620  6.9789e-003  6.8876e-003  5.3908e-003      0.0      0.0  0.0000e+000  1.0000
    630  6.9284e-003  6.8376e-003  5.3542e-003      0.0      0.0  0.0000e+000  1.0000
    640  6.8783e-003  6.7880e-003  5.3181e-003      0.0      0.0  0.0000e+000  1.0000
    650  6.8284e-003  6.7386e-003  5.2826e-003      0.0      0.0  0.0000e+000  1.0000
    660  6.7788e-003  6.6896e-003  5.2477e-003      0.0      0.0  0.0000e+000  1.0000
    670  6.7295e-003  6.6410e-003  5.2132e-003      0.0      0.0  0.0000e+000  1.0000
    680  6.6806e-003  6.5928e-003  5.1793e-003      0.0      0.0  0.0000e+000  1.0000
    690  6.6321e-003  6.5450e-003  5.1459e-003      0.0      0.0  0.0000e+000  1.0000
    700  6.5840e-003  6.4976e-003  5.1129e-003      0.0      0.0  0.0000e+000  1.0000
    710  6.5363e-003  6.4507e-003  5.0804e-003      0.0      0.0  0.0000e+000  1.0000
    720  6.4890e-003  6.4041e-003  5.0484e-003      0.0      0.0  0.0000e+000  1.0000
    730  6.4421e-003  6.3580e-003  5.0168e-003      0.0      0.0  0.0000e+000  1.0000
    740  6.3957e-003  6.3124e-003  4.9856e-003      0.0      0.0  0.0000e+000  1.0000
    750  6.3497e-003  6.2672e-003  4.9548e-003      0.0      0.0  0.0000e+000  1.0000
    760  6.3042e-003  6.2225e-003  4.9244e-003      0.0      0.0  0.0000e+000  1.0000
    770  6.2591e-003  6.1782e-003  4.8944e-003      0.0      0.0  0.0000e+000  1.0000
    780  6.2144e-003  6.1344e-003  4.8648e-003      0.0      0.0  0.0000e+000  1.0000
    790  6.1702e-003  6.0910e-003  4.8356e-003      0.0      0.0  0.0000e+000  1.0000
    800  6.1265e-003  6.0481e-003  4.8067e-003      0.0      0.0  0.0000e+000  1.0000
    810  6.0832e-003  6.0057e-003  4.7782e-003      0.0      0.0  0.0000e+000  1.0000
    820  6.0404e-003  5.9637e-003  4.7500e-003      0.0      0.0  0.0000e+000  1.0000
    830  5.9980e-003  5.9221e-003  4.7222e-003      0.0      0.0  0.0000e+000  1.0000
    840  5.9561e-003  5.8811e-003  4.6947e-003      0.0      0.0  0.0000e+000  1.0000
    850  5.9147e-003  5.8404e-003  4.6675e-003      0.0      0.0  0.0000e+000  1.0000
    860  5.8737e-003  5.8003e-003  4.6406e-003      0.0      0.0  0.0000e+000  1.0000
    870  5.8332e-003  5.7605e-003  4.6140e-003      0.0      0.0  0.0000e+000  1.0000
    880  5.7931e-003  5.7213e-003  4.5878e-003      0.0      0.0  0.0000e+000  1.0000
    890  5.7534e-003  5.6824e-003  4.5618e-003      0.0      0.0  0.0000e+000  1.0000
    900  5.7142e-003  5.6440e-003  4.5361e-003      0.0      0.0  0.0000e+000  1.0000
    910  5.6755e-003  5.6060e-003  4.5107e-003      0.0      0.0  0.0000e+000  1.0000
    920  5.6371e-003  5.5685e-003  4.4856e-003      0.0      0.0  0.0000e+000  1.0000
    930  5.5993e-003  5.5314e-003  4.4608e-003      0.0      0.0  0.0000e+000  1.0000
    940  5.5618e-003  5.4947e-003  4.4362e-003      0.0      0.0  0.0000e+000  1.0000
    950  5.5247e-003  5.4584e-003  4.4119e-003      0.0      0.0  0.0000e+000  1.0000
    960  5.4881e-003  5.4225e-003  4.3879e-003      0.0      0.0  0.0000e+000  1.0000
    970  5.4519e-003  5.3871e-003  4.3641e-003      0.0      0.0  0.0000e+000  1.0000
    980  5.4161e-003  5.3520e-003  4.3406e-003      0.0      0.0  0.0000e+000  1.0000
    990  5.3807e-003  5.3173e-003  4.3173e-003      0.0      0.0  0.0000e+000  1.0000
   1000  5.3457e-003  5.2830e-003  4.2942e-003      0.0      0.0  0.0000e+000  1.0000
   1010  5.3111e-003  5.2492e-003  4.2714e-003      0.0      0.0  0.0000e+000  1.0000
   1020  5.2769e-003  5.2157e-003  4.2489e-003      0.0      0.0  0.0000e+000  1.0000
   1030  5.2431e-003  5.1825e-003  4.2265e-003      0.0      0.0  0.0000e+000  1.0000
   1040  5.2097e-003  5.1498e-003  4.2044e-003      0.0      0.0  0.0000e+000  1.0000
   1050  5.1766e-003  5.1174e-003  4.1825e-003      0.0      0.0  0.0000e+000  1.0000
   1060  5.1439e-003  5.0854e-003  4.1608e-003      0.0      0.0  0.0000e+000  1.0000
   1070  5.1116e-003  5.0537e-003  4.1394e-003      0.0      0.0  0.0000e+000  1.0000
   1080  5.0797e-003  5.0224e-003  4.1181e-003      0.0      0.0  0.0000e+000  1.0000
   1090  5.0481e-003  4.9915e-003  4.0971e-003      0.0      0.0  0.0000e+000  1.0000
   1100  5.0168e-003  4.9609e-003  4.0763e-003      0.0      0.0  0.0000e+000  1.0000
   1110  4.9859e-003  4.9306e-003  4.0557e-003      0.0      0.0  0.0000e+000  1.0000
   1120  4.9554e-003  4.9007e-003  4.0353e-003      0.0      0.0  0.0000e+000  1.0000
   1130  4.9252e-003  4.8711e-003  4.0150e-003      0.0      0.0  0.0000e+000  1.0000
   1140  4.8953e-003  4.8418e-003  3.9950e-003      0.0      0.0  0.0000e+000  1.0000
   1150  4.8658e-003  4.8128e-003  3.9752e-003      0.0      0.0  0.0000e+000  1.0000
   1160  4.8365e-003  4.7842e-003  3.9556e-003      0.0      0.0  0.0000e+000  1.0000
   1170  4.8076e-003  4.7559e-003  3.9361e-003      0.0      0.0  0.0000e+000  1.0000
   1180  4.7791e-003  4.7279e-003  3.9168e-003      0.0      0.0  0.0000e+000  1.0000
   1190  4.7508e-003  4.7001e-003  3.8978e-003      0.0      0.0  0.0000e+000  1.0000
   1200  4.7228e-003  4.6727e-003  3.8789e-003      0.0      0.0  0.0000e+000  1.0000

FINISHED at Sat Jun 12 11:58:32 1999
