I:\P\ibj\mepod\tstprf.exe -e0.3 -f0.25 -u6 -h10 -x1200,120 -z1.5 
Distance      Cy(z=0)     Cy(z=Zp)     Cy(z=Hh)
     0.0  0.0000e+000  0.0000e+000  0.0000e+000
    10.0  2.9330e-016  1.2285e-009  0.0000e+000
    20.0  7.5103e-009  6.4998e-006  2.5844e-002
    30.0  1.8593e-006  1.0430e-004  2.1140e-002
    40.0  2.6873e-005  4.0206e-004  1.8342e-002
    50.0  1.2686e-004  8.8422e-004  1.6436e-002
    60.0  3.4524e-004  1.4758e-003  1.5033e-002
    70.0  6.8910e-004  2.1096e-003  1.3945e-002
    80.0  1.1366e-003  2.7414e-003  1.3070e-002
    90.0  1.6543e-003  3.3460e-003  1.2348e-002
   100.0  2.2089e-003  3.9102e-003  1.1738e-002
   110.0  2.7731e-003  4.4283e-003  1.1216e-002
   120.0  3.3264e-003  4.8987e-003  1.0762e-002
   130.0  3.8553e-003  5.3224e-003  1.0362e-002
   140.0  4.3510e-003  5.7015e-003  1.0008e-002
   150.0  4.8089e-003  6.0389e-003  9.6917e-003
   160.0  5.2272e-003  6.3377e-003  9.4067e-003
   170.0  5.6056e-003  6.6010e-003  9.1486e-003
   180.0  5.9455e-003  6.8320e-003  8.9137e-003
   190.0  6.2487e-003  7.0337e-003  8.6989e-003
   200.0  6.5176e-003  7.2089e-003  8.5017e-003
   210.0  6.7548e-003  7.3601e-003  8.3199e-003
   220.0  6.9628e-003  7.4897e-003  8.1517e-003
   230.0  7.1441e-003  7.5999e-003  7.9957e-003
   240.0  7.3013e-003  7.6926e-003  7.8505e-003
   250.0  7.4365e-003  7.7697e-003  7.7150e-003
   260.0  7.5519e-003  7.8327e-003  7.5881e-003
   270.0  7.6494e-003  7.8831e-003  7.4690e-003
   280.0  7.7309e-003  7.9223e-003  7.3570e-003
   290.0  7.7979e-003  7.9513e-003  7.2513e-003
   300.0  7.8519e-003  7.9712e-003  7.1515e-003
   310.0  7.8943e-003  7.9830e-003  7.0569e-003
   320.0  7.9263e-003  7.9876e-003  6.9670e-003
   330.0  7.9489e-003  7.9857e-003  6.8815e-003
   340.0  7.9632e-003  7.9780e-003  6.8001e-003
   350.0  7.9699e-003  7.9651e-003  6.7222e-003
   360.0  7.9700e-003  7.9477e-003  6.6477e-003
   370.0  7.9640e-003  7.9261e-003  6.5763e-003
   380.0  7.9527e-003  7.9009e-003  6.5077e-003
   390.0  7.9367e-003  7.8724e-003  6.4417e-003
   400.0  7.9164e-003  7.8411e-003  6.3782e-003
   410.0  7.8923e-003  7.8072e-003  6.3169e-003
   420.0  7.8649e-003  7.7711e-003  6.2576e-003
   430.0  7.8345e-003  7.7330e-003  6.2003e-003
   440.0  7.8015e-003  7.6932e-003  6.1447e-003
   450.0  7.7661e-003  7.6519e-003  6.0908e-003
   460.0  7.7287e-003  7.6093e-003  6.0385e-003
   470.0  7.6895e-003  7.5655e-003  5.9876e-003
   480.0  7.6488e-003  7.5208e-003  5.9381e-003
   490.0  7.6066e-003  7.4752e-003  5.8899e-003
   500.0  7.5633e-003  7.4289e-003  5.8429e-003
   510.0  7.5190e-003  7.3821e-003  5.7970e-003
   520.0  7.4738e-003  7.3347e-003  5.7521e-003
   530.0  7.4278e-003  7.2871e-003  5.7083e-003
   540.0  7.3813e-003  7.2391e-003  5.6654e-003
   550.0  7.3342e-003  7.1909e-003  5.6235e-003
   560.0  7.2868e-003  7.1425e-003  5.5824e-003
   570.0  7.2390e-003  7.0941e-003  5.5421e-003
   580.0  7.1910e-003  7.0457e-003  5.5025e-003
   590.0  7.1428e-003  6.9973e-003  5.4638e-003
   600.0  7.0946e-003  6.9490e-003  5.4257e-003
   610.0  7.0463e-003  6.9008e-003  5.3883e-003
   620.0  6.9980e-003  6.8528e-003  5.3515e-003
   630.0  6.9498e-003  6.8050e-003  5.3154e-003
   640.0  6.9017e-003  6.7574e-003  5.2798e-003
   650.0  6.8538e-003  6.7100e-003  5.2449e-003
   660.0  6.8061e-003  6.6629e-003  5.2104e-003
   670.0  6.7585e-003  6.6161e-003  5.1765e-003
   680.0  6.7112e-003  6.5697e-003  5.1432e-003
   690.0  6.6642e-003  6.5235e-003  5.1103e-003
   700.0  6.6175e-003  6.4777e-003  5.0779e-003
   710.0  6.5710e-003  6.4323e-003  5.0459e-003
   720.0  6.5249e-003  6.3872e-003  5.0144e-003
   730.0  6.4792e-003  6.3425e-003  4.9833e-003
   740.0  6.4337e-003  6.2982e-003  4.9527e-003
   750.0  6.3887e-003  6.2543e-003  4.9225e-003
   760.0  6.3440e-003  6.2108e-003  4.8926e-003
   770.0  6.2997e-003  6.1677e-003  4.8632e-003
   780.0  6.2558e-003  6.1250e-003  4.8341e-003
   790.0  6.2123e-003  6.0828e-003  4.8054e-003
   800.0  6.1693e-003  6.0409e-003  4.7770e-003
   810.0  6.1266e-003  5.9994e-003  4.7490e-003
   820.0  6.0843e-003  5.9584e-003  4.7213e-003
   830.0  6.0424e-003  5.9178e-003  4.6940e-003
   840.0  6.0010e-003  5.8776e-003  4.6669e-003
   850.0  5.9599e-003  5.8378e-003  4.6402e-003
   860.0  5.9193e-003  5.7984e-003  4.6139e-003
   870.0  5.8791e-003  5.7595e-003  4.5878e-003
   880.0  5.8393e-003  5.7209e-003  4.5620e-003
   890.0  5.7999e-003  5.6828e-003  4.5365e-003
   900.0  5.7610e-003  5.6451e-003  4.5112e-003
   910.0  5.7224e-003  5.6077e-003  4.4863e-003
   920.0  5.6843e-003  5.5708e-003  4.4616e-003
   930.0  5.6465e-003  5.5343e-003  4.4372e-003
   940.0  5.6092e-003  5.4982e-003  4.4131e-003
   950.0  5.5722e-003  5.4624e-003  4.3892e-003
   960.0  5.5357e-003  5.4271e-003  4.3656e-003
   970.0  5.4996e-003  5.3921e-003  4.3422e-003
   980.0  5.4638e-003  5.3575e-003  4.3191e-003
   990.0  5.4285e-003  5.3233e-003  4.2962e-003
  1000.0  5.3935e-003  5.2895e-003  4.2735e-003
  1010.0  5.3589e-003  5.2560e-003  4.2511e-003
  1020.0  5.3247e-003  5.2229e-003  4.2289e-003
  1030.0  5.2908e-003  5.1902e-003  4.2070e-003
  1040.0  5.2573e-003  5.1578e-003  4.1852e-003
  1050.0  5.2242e-003  5.1258e-003  4.1637e-003
  1060.0  5.1915e-003  5.0941e-003  4.1424e-003
  1070.0  5.1591e-003  5.0628e-003  4.1213e-003
  1080.0  5.1270e-003  5.0318e-003  4.1004e-003
  1090.0  5.0953e-003  5.0011e-003  4.0797e-003
  1100.0  5.0640e-003  4.9708e-003  4.0592e-003
  1110.0  5.0330e-003  4.9408e-003  4.0389e-003
  1120.0  5.0023e-003  4.9111e-003  4.0188e-003
  1130.0  4.9720e-003  4.8818e-003  3.9989e-003
  1140.0  4.9420e-003  4.8527e-003  3.9791e-003
  1150.0  4.9123e-003  4.8240e-003  3.9596e-003
  1160.0  4.8829e-003  4.7956e-003  3.9403e-003
  1170.0  4.8539e-003  4.7675e-003  3.9211e-003
  1180.0  4.8251e-003  4.7396e-003  3.9021e-003
  1190.0  4.7967e-003  4.7121e-003  3.8833e-003
  1200.0  4.7685e-003  4.6849e-003  3.8646e-003

