Odor Dispersion Model MEPOD, IBJodor Version 1.4.a
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 12 1999  11:30:10
STARTING at Sat Jun 12 12:29:42 1999
>I:\P\ibj\odr\IBJodor.exe
>veri/gauss-mod/h04

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.6667e+000      0.0      0.0  0.0000e+000  1.0000
     10  7.0009e-042  2.7488e-034  1.3781e-001      0.0      0.0  0.0000e+000  1.0000
     20  5.2068e-020  5.7507e-016  7.0216e-002      0.0      0.0  0.0000e+000  1.0000
     30  8.0058e-012  1.5618e-009  4.7832e-002      0.0      0.0  0.0000e+000  1.0000
     40  3.8656e-008  9.1612e-007  3.6669e-002      0.0      0.0  0.0000e+000  1.0000
     50  3.0116e-006  2.2189e-005  2.9980e-002      0.0      0.0  0.0000e+000  1.0000
     60  3.6011e-005  1.3310e-004  2.5523e-002      0.0      0.0  0.0000e+000  1.0000
     70  1.6644e-004  4.0156e-004  2.2339e-002      0.0      0.0  0.0000e+000  1.0000
     80  4.5408e-004  8.3461e-004  1.9951e-002      0.0      0.0  0.0000e+000  1.0000
     90  9.0507e-004  1.3927e-003  1.8093e-002      0.0      0.0  0.0000e+000  1.0000
    100  1.4802e-003  2.0225e-003  1.6605e-002      0.0      0.0  0.0000e+000  1.0000
    110  2.1245e-003  2.6765e-003  1.5386e-002      0.0      0.0  0.0000e+000  1.0000
    120  2.7886e-003  3.3191e-003  1.4370e-002      0.0      0.0  0.0000e+000  1.0000
    130  3.4361e-003  3.9271e-003  1.3510e-002      0.0      0.0  0.0000e+000  1.0000
    140  4.0442e-003  4.4873e-003  1.2775e-002      0.0      0.0  0.0000e+000  1.0000
    150  4.6006e-003  4.9938e-003  1.2139e-002      0.0      0.0  0.0000e+000  1.0000
    160  5.1006e-003  5.4453e-003  1.1587e-002      0.0      0.0  0.0000e+000  1.0000
    170  5.5440e-003  5.8438e-003  1.1105e-002      0.0      0.0  0.0000e+000  1.0000
    180  5.9336e-003  6.1927e-003  1.0681e-002      0.0      0.0  0.0000e+000  1.0000
    190  6.2733e-003  6.4962e-003  1.0308e-002      0.0      0.0  0.0000e+000  1.0000
    200  6.5678e-003  6.7589e-003  9.9778e-003      0.0      0.0  0.0000e+000  1.0000
    210  6.8219e-003  6.9853e-003  9.6854e-003      0.0      0.0  0.0000e+000  1.0000
    220  7.0403e-003  7.1795e-003  9.4254e-003      0.0      0.0  0.0000e+000  1.0000
    230  7.2272e-003  7.3454e-003  9.1935e-003      0.0      0.0  0.0000e+000  1.0000
    240  7.3865e-003  7.4865e-003  8.9862e-003      0.0      0.0  0.0000e+000  1.0000
    250  7.5216e-003  7.6058e-003  8.8001e-003      0.0      0.0  0.0000e+000  1.0000
    260  7.6356e-003  7.7061e-003  8.6326e-003      0.0      0.0  0.0000e+000  1.0000
    270  7.7311e-003  7.7898e-003  8.4813e-003      0.0      0.0  0.0000e+000  1.0000
    280  7.8105e-003  7.8589e-003  8.3442e-003      0.0      0.0  0.0000e+000  1.0000
    290  7.8759e-003  7.9153e-003  8.2195e-003      0.0      0.0  0.0000e+000  1.0000
    300  7.9289e-003  7.9605e-003  8.1058e-003      0.0      0.0  0.0000e+000  1.0000
    310  7.9712e-003  7.9960e-003  8.0015e-003      0.0      0.0  0.0000e+000  1.0000
    320  8.0041e-003  8.0230e-003  7.9057e-003      0.0      0.0  0.0000e+000  1.0000
    330  8.0288e-003  8.0426e-003  7.8173e-003      0.0      0.0  0.0000e+000  1.0000
    340  8.0463e-003  8.0555e-003  7.7354e-003      0.0      0.0  0.0000e+000  1.0000
    350  8.0575e-003  8.0627e-003  7.6594e-003      0.0      0.0  0.0000e+000  1.0000
    360  8.0631e-003  8.0649e-003  7.5884e-003      0.0      0.0  0.0000e+000  1.0000
    370  8.0640e-003  8.0627e-003  7.5221e-003      0.0      0.0  0.0000e+000  1.0000
    380  8.0604e-003  8.0565e-003  7.4598e-003      0.0      0.0  0.0000e+000  1.0000
    390  8.0533e-003  8.0470e-003  7.4011e-003      0.0      0.0  0.0000e+000  1.0000
    400  8.0428e-003  8.0345e-003  7.3457e-003      0.0      0.0  0.0000e+000  1.0000
    410  8.0295e-003  8.0194e-003  7.2932e-003      0.0      0.0  0.0000e+000  1.0000
    420  8.0136e-003  8.0019e-003  7.2433e-003      0.0      0.0  0.0000e+000  1.0000
    430  7.9956e-003  7.9825e-003  7.1958e-003      0.0      0.0  0.0000e+000  1.0000
    440  7.9756e-003  7.9613e-003  7.1504e-003      0.0      0.0  0.0000e+000  1.0000
    450  7.9538e-003  7.9385e-003  7.1069e-003      0.0      0.0  0.0000e+000  1.0000
    460  7.9306e-003  7.9144e-003  7.0652e-003      0.0      0.0  0.0000e+000  1.0000
    470  7.9062e-003  7.8892e-003  7.0251e-003      0.0      0.0  0.0000e+000  1.0000
    480  7.8807e-003  7.8630e-003  6.9864e-003      0.0      0.0  0.0000e+000  1.0000
    490  7.8541e-003  7.8359e-003  6.9491e-003      0.0      0.0  0.0000e+000  1.0000
    500  7.8268e-003  7.8080e-003  6.9129e-003      0.0      0.0  0.0000e+000  1.0000
    510  7.7987e-003  7.7795e-003  6.8779e-003      0.0      0.0  0.0000e+000  1.0000
    520  7.7700e-003  7.7504e-003  6.8439e-003      0.0      0.0  0.0000e+000  1.0000
    530  7.7408e-003  7.7209e-003  6.8109e-003      0.0      0.0  0.0000e+000  1.0000
    540  7.7112e-003  7.6910e-003  6.7787e-003      0.0      0.0  0.0000e+000  1.0000
    550  7.6812e-003  7.6609e-003  6.7474e-003      0.0      0.0  0.0000e+000  1.0000
    560  7.6510e-003  7.6305e-003  6.7168e-003      0.0      0.0  0.0000e+000  1.0000
    570  7.6206e-003  7.5999e-003  6.6869e-003      0.0      0.0  0.0000e+000  1.0000
    580  7.5900e-003  7.5692e-003  6.6577e-003      0.0      0.0  0.0000e+000  1.0000
    590  7.5593e-003  7.5385e-003  6.6291e-003      0.0      0.0  0.0000e+000  1.0000
    600  7.5284e-003  7.5076e-003  6.6011e-003      0.0      0.0  0.0000e+000  1.0000
    610  7.4976e-003  7.4767e-003  6.5736e-003      0.0      0.0  0.0000e+000  1.0000
    620  7.4666e-003  7.4458e-003  6.5466e-003      0.0      0.0  0.0000e+000  1.0000
    630  7.4358e-003  7.4150e-003  6.5201e-003      0.0      0.0  0.0000e+000  1.0000
    640  7.4050e-003  7.3842e-003  6.4941e-003      0.0      0.0  0.0000e+000  1.0000
    650  7.3742e-003  7.3535e-003  6.4685e-003      0.0      0.0  0.0000e+000  1.0000
    660  7.3436e-003  7.3230e-003  6.4433e-003      0.0      0.0  0.0000e+000  1.0000
    670  7.3131e-003  7.2926e-003  6.4185e-003      0.0      0.0  0.0000e+000  1.0000
    680  7.2827e-003  7.2623e-003  6.3941e-003      0.0      0.0  0.0000e+000  1.0000
    690  7.2525e-003  7.2321e-003  6.3700e-003      0.0      0.0  0.0000e+000  1.0000
    700  7.2224e-003  7.2021e-003  6.3463e-003      0.0      0.0  0.0000e+000  1.0000
    710  7.1925e-003  7.1724e-003  6.3229e-003      0.0      0.0  0.0000e+000  1.0000
    720  7.1628e-003  7.1428e-003  6.2998e-003      0.0      0.0  0.0000e+000  1.0000
    730  7.1332e-003  7.1133e-003  6.2770e-003      0.0      0.0  0.0000e+000  1.0000
    740  7.1039e-003  7.0841e-003  6.2545e-003      0.0      0.0  0.0000e+000  1.0000
    750  7.0748e-003  7.0552e-003  6.2323e-003      0.0      0.0  0.0000e+000  1.0000
    760  7.0458e-003  7.0264e-003  6.2104e-003      0.0      0.0  0.0000e+000  1.0000
    770  7.0171e-003  6.9978e-003  6.1887e-003      0.0      0.0  0.0000e+000  1.0000
    780  6.9886e-003  6.9695e-003  6.1673e-003      0.0      0.0  0.0000e+000  1.0000
    790  6.9604e-003  6.9414e-003  6.1461e-003      0.0      0.0  0.0000e+000  1.0000
    800  6.9323e-003  6.9135e-003  6.1252e-003      0.0      0.0  0.0000e+000  1.0000
    810  6.9045e-003  6.8858e-003  6.1045e-003      0.0      0.0  0.0000e+000  1.0000
    820  6.8769e-003  6.8584e-003  6.0840e-003      0.0      0.0  0.0000e+000  1.0000
    830  6.8496e-003  6.8312e-003  6.0637e-003      0.0      0.0  0.0000e+000  1.0000
    840  6.8224e-003  6.8043e-003  6.0437e-003      0.0      0.0  0.0000e+000  1.0000
    850  6.7956e-003  6.7775e-003  6.0238e-003      0.0      0.0  0.0000e+000  1.0000
    860  6.7689e-003  6.7510e-003  6.0042e-003      0.0      0.0  0.0000e+000  1.0000
    870  6.7425e-003  6.7248e-003  5.9847e-003      0.0      0.0  0.0000e+000  1.0000
    880  6.7163e-003  6.6988e-003  5.9655e-003      0.0      0.0  0.0000e+000  1.0000
    890  6.6904e-003  6.6729e-003  5.9465e-003      0.0      0.0  0.0000e+000  1.0000
    900  6.6646e-003  6.6474e-003  5.9276e-003      0.0      0.0  0.0000e+000  1.0000
    910  6.6392e-003  6.6220e-003  5.9089e-003      0.0      0.0  0.0000e+000  1.0000
    920  6.6140e-003  6.5970e-003  5.8904e-003      0.0      0.0  0.0000e+000  1.0000
    930  6.5889e-003  6.5721e-003  5.8721e-003      0.0      0.0  0.0000e+000  1.0000
    940  6.5641e-003  6.5474e-003  5.8540e-003      0.0      0.0  0.0000e+000  1.0000
    950  6.5395e-003  6.5230e-003  5.8359e-003      0.0      0.0  0.0000e+000  1.0000
    960  6.5151e-003  6.4988e-003  5.8181e-003      0.0      0.0  0.0000e+000  1.0000
    970  6.4911e-003  6.4749e-003  5.8004e-003      0.0      0.0  0.0000e+000  1.0000
    980  6.4671e-003  6.4511e-003  5.7828e-003      0.0      0.0  0.0000e+000  1.0000
    990  6.4435e-003  6.4277e-003  5.7655e-003      0.0      0.0  0.0000e+000  1.0000
   1000  6.4203e-003  6.4045e-003  5.7482e-003      0.0      0.0  0.0000e+000  1.0000
   1010  6.3971e-003  6.3815e-003  5.7312e-003      0.0      0.0  0.0000e+000  1.0000
   1020  6.3740e-003  6.3586e-003  5.7143e-003      0.0      0.0  0.0000e+000  1.0000
   1030  6.3512e-003  6.3360e-003  5.6976e-003      0.0      0.0  0.0000e+000  1.0000
   1040  6.3288e-003  6.3137e-003  5.6810e-003      0.0      0.0  0.0000e+000  1.0001
   1050  6.3065e-003  6.2915e-003  5.6646e-003      0.0      0.0  0.0000e+000  1.0001
   1060  6.2844e-003  6.2694e-003  5.6483e-003      0.0      0.0  0.0000e+000  1.0001
   1070  6.2624e-003  6.2476e-003  5.6321e-003      0.0      0.0  0.0000e+000  1.0001
   1080  6.2406e-003  6.2259e-003  5.6161e-003      0.0      0.0  0.0000e+000  1.0001
   1090  6.2189e-003  6.2043e-003  5.6002e-003      0.0      0.0  0.0000e+000  1.0001
   1100  6.1973e-003  6.1829e-003  5.5844e-003      0.0      0.0  0.0000e+000  1.0001
   1110  6.1760e-003  6.1617e-003  5.5688e-003      0.0      0.0  0.0000e+000  1.0001
   1120  6.1549e-003  6.1408e-003  5.5532e-003      0.0      0.0  0.0000e+000  1.0000
   1130  6.1339e-003  6.1200e-003  5.5378e-003      0.0      0.0  0.0000e+000  1.0000
   1140  6.1132e-003  6.0994e-003  5.5225e-003      0.0      0.0  0.0000e+000  1.0000
   1150  6.0927e-003  6.0790e-003  5.5074e-003      0.0      0.0  0.0000e+000  1.0000
   1160  6.0725e-003  6.0590e-003  5.4923e-003      0.0      0.0  0.0000e+000  1.0000
   1170  6.0526e-003  6.0392e-003  5.4774e-003      0.0      0.0  0.0000e+000  1.0000
   1180  6.0329e-003  6.0196e-003  5.4625e-003      0.0      0.0  0.0000e+000  1.0000
   1190  6.0133e-003  6.0001e-003  5.4478e-003      0.0      0.0  0.0000e+000  1.0000
   1200  5.9939e-003  5.9808e-003  5.4332e-003      0.0      0.0  0.0000e+000  1.0000

FINISHED at Sat Jun 12 12:29:57 1999
