Odor Dispersion Model MEPOD, IBJodor Version 1.4.a
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 12 1999  11:30:10
STARTING at Sat Jun 12 12:30:01 1999
>I:\P\ibj\odr\IBJodor.exe
>veri/gauss-mod/h09

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  2.0833e-001      0.0      0.0  0.0000e+000  1.0000
     10  1.7416e-016  4.4870e-014  1.5012e-001      0.0      0.0  0.0000e+000  1.0000
     20  2.6794e-011  1.1547e-009  8.1460e-002      0.0      0.0  0.0000e+000  1.0000
     30  1.6779e-008  2.4507e-007  5.1304e-002      0.0      0.0  0.0000e+000  1.0000
     40  8.8670e-007  6.1500e-006  3.8098e-002      0.0      0.0  0.0000e+000  1.0000
     50  1.1772e-005  4.7815e-005  3.0751e-002      0.0      0.0  0.0000e+000  1.0000
     60  6.7248e-005  1.8533e-004  2.6005e-002      0.0      0.0  0.0000e+000  1.0000
     70  2.2434e-004  4.6758e-004  2.2669e-002      0.0      0.0  0.0000e+000  1.0000
     80  5.2607e-004  8.9831e-004  2.0191e-002      0.0      0.0  0.0000e+000  1.0000
     90  9.7424e-004  1.4441e-003  1.8275e-002      0.0      0.0  0.0000e+000  1.0000
    100  1.5353e-003  2.0580e-003  1.6749e-002      0.0      0.0  0.0000e+000  1.0000
    110  2.1614e-003  2.6963e-003  1.5503e-002      0.0      0.0  0.0000e+000  1.0000
    120  2.8079e-003  3.3255e-003  1.4467e-002      0.0      0.0  0.0000e+000  1.0000
    130  3.4407e-003  3.9229e-003  1.3593e-002      0.0      0.0  0.0000e+000  1.0000
    140  4.0376e-003  4.4752e-003  1.2846e-002      0.0      0.0  0.0000e+000  1.0000
    150  4.5861e-003  4.9763e-003  1.2203e-002      0.0      0.0  0.0000e+000  1.0000
    160  5.0808e-003  5.4243e-003  1.1644e-002      0.0      0.0  0.0000e+000  1.0000
    170  5.5210e-003  5.8207e-003  1.1155e-002      0.0      0.0  0.0000e+000  1.0000
    180  5.9088e-003  6.1686e-003  1.0727e-002      0.0      0.0  0.0000e+000  1.0000
    190  6.2478e-003  6.4720e-003  1.0350e-002      0.0      0.0  0.0000e+000  1.0000
    200  6.5425e-003  6.7351e-003  1.0017e-002      0.0      0.0  0.0000e+000  1.0000
    210  6.7972e-003  6.9622e-003  9.7214e-003      0.0      0.0  0.0000e+000  1.0000
    220  7.0165e-003  7.1574e-003  9.4587e-003      0.0      0.0  0.0000e+000  1.0000
    230  7.2046e-003  7.3244e-003  9.2244e-003      0.0      0.0  0.0000e+000  1.0000
    240  7.3651e-003  7.4667e-003  9.0149e-003      0.0      0.0  0.0000e+000  1.0000
    250  7.5014e-003  7.5872e-003  8.8268e-003      0.0      0.0  0.0000e+000  1.0000
    260  7.6167e-003  7.6886e-003  8.6575e-003      0.0      0.0  0.0000e+000  1.0000
    270  7.7134e-003  7.7734e-003  8.5046e-003      0.0      0.0  0.0000e+000  1.0000
    280  7.7940e-003  7.8436e-003  8.3660e-003      0.0      0.0  0.0000e+000  1.0000
    290  7.8605e-003  7.9011e-003  8.2399e-003      0.0      0.0  0.0000e+000  1.0000
    300  7.9146e-003  7.9473e-003  8.1249e-003      0.0      0.0  0.0000e+000  1.0000
    310  7.9579e-003  7.9837e-003  8.0195e-003      0.0      0.0  0.0000e+000  1.0000
    320  7.9918e-003  8.0116e-003  7.9227e-003      0.0      0.0  0.0000e+000  1.0000
    330  8.0173e-003  8.0319e-003  7.8333e-003      0.0      0.0  0.0000e+000  1.0000
    340  8.0356e-003  8.0456e-003  7.7506e-003      0.0      0.0  0.0000e+000  1.0000
    350  8.0476e-003  8.0535e-003  7.6738e-003      0.0      0.0  0.0000e+000  1.0000
    360  8.0539e-003  8.0564e-003  7.6022e-003      0.0      0.0  0.0000e+000  1.0000
    370  8.0554e-003  8.0547e-003  7.5352e-003      0.0      0.0  0.0000e+000  1.0000
    380  8.0525e-003  8.0492e-003  7.4723e-003      0.0      0.0  0.0000e+000  1.0000
    390  8.0459e-003  8.0401e-003  7.4131e-003      0.0      0.0  0.0000e+000  1.0000
    400  8.0359e-003  8.0281e-003  7.3572e-003      0.0      0.0  0.0000e+000  1.0000
    410  8.0230e-003  8.0134e-003  7.3043e-003      0.0      0.0  0.0000e+000  1.0000
    420  8.0076e-003  7.9964e-003  7.2540e-003      0.0      0.0  0.0000e+000  1.0000
    430  7.9899e-003  7.9773e-003  7.2061e-003      0.0      0.0  0.0000e+000  1.0000
    440  7.9703e-003  7.9565e-003  7.1604e-003      0.0      0.0  0.0000e+000  1.0000
    450  7.9490e-003  7.9341e-003  7.1166e-003      0.0      0.0  0.0000e+000  1.0000
    460  7.9261e-003  7.9103e-003  7.0746e-003      0.0      0.0  0.0000e+000  1.0000
    470  7.9020e-003  7.8853e-003  7.0342e-003      0.0      0.0  0.0000e+000  1.0000
    480  7.8767e-003  7.8593e-003  6.9953e-003      0.0      0.0  0.0000e+000  1.0000
    490  7.8505e-003  7.8325e-003  6.9578e-003      0.0      0.0  0.0000e+000  1.0000
    500  7.8233e-003  7.8048e-003  6.9214e-003      0.0      0.0  0.0000e+000  1.0000
    510  7.7955e-003  7.7766e-003  6.8862e-003      0.0      0.0  0.0000e+000  1.0000
    520  7.7671e-003  7.7477e-003  6.8520e-003      0.0      0.0  0.0000e+000  1.0000
    530  7.7381e-003  7.7184e-003  6.8188e-003      0.0      0.0  0.0000e+000  1.0000
    540  7.7087e-003  7.6888e-003  6.7865e-003      0.0      0.0  0.0000e+000  1.0000
    550  7.6789e-003  7.6588e-003  6.7550e-003      0.0      0.0  0.0000e+000  1.0000
    560  7.6488e-003  7.6285e-003  6.7243e-003      0.0      0.0  0.0000e+000  1.0000
    570  7.6185e-003  7.5981e-003  6.6943e-003      0.0      0.0  0.0000e+000  1.0000
    580  7.5881e-003  7.5675e-003  6.6649e-003      0.0      0.0  0.0000e+000  1.0000
    590  7.5574e-003  7.5368e-003  6.6362e-003      0.0      0.0  0.0000e+000  1.0000
    600  7.5267e-003  7.5061e-003  6.6080e-003      0.0      0.0  0.0000e+000  1.0000
    610  7.4960e-003  7.4753e-003  6.5804e-003      0.0      0.0  0.0000e+000  1.0000
    620  7.4652e-003  7.4446e-003  6.5533e-003      0.0      0.0  0.0000e+000  1.0000
    630  7.4345e-003  7.4138e-003  6.5267e-003      0.0      0.0  0.0000e+000  1.0000
    640  7.4038e-003  7.3832e-003  6.5006e-003      0.0      0.0  0.0000e+000  1.0000
    650  7.3732e-003  7.3526e-003  6.4749e-003      0.0      0.0  0.0000e+000  1.0000
    660  7.3426e-003  7.3221e-003  6.4496e-003      0.0      0.0  0.0000e+000  1.0000
    670  7.3122e-003  7.2918e-003  6.4247e-003      0.0      0.0  0.0000e+000  1.0000
    680  7.2819e-003  7.2615e-003  6.4002e-003      0.0      0.0  0.0000e+000  1.0000
    690  7.2517e-003  7.2315e-003  6.3761e-003      0.0      0.0  0.0000e+000  1.0000
    700  7.2217e-003  7.2016e-003  6.3523e-003      0.0      0.0  0.0000e+000  1.0000
    710  7.1918e-003  7.1718e-003  6.3288e-003      0.0      0.0  0.0000e+000  1.0000
    720  7.1622e-003  7.1423e-003  6.3057e-003      0.0      0.0  0.0000e+000  1.0000
    730  7.1327e-003  7.1129e-003  6.2828e-003      0.0      0.0  0.0000e+000  1.0000
    740  7.1034e-003  7.0838e-003  6.2603e-003      0.0      0.0  0.0000e+000  1.0000
    750  7.0743e-003  7.0548e-003  6.2380e-003      0.0      0.0  0.0000e+000  1.0000
    760  7.0454e-003  7.0261e-003  6.2160e-003      0.0      0.0  0.0000e+000  1.0000
    770  7.0168e-003  6.9976e-003  6.1943e-003      0.0      0.0  0.0000e+000  1.0000
    780  6.9883e-003  6.9693e-003  6.1728e-003      0.0      0.0  0.0000e+000  1.0000
    790  6.9601e-003  6.9412e-003  6.1515e-003      0.0      0.0  0.0000e+000  1.0000
    800  6.9321e-003  6.9134e-003  6.1305e-003      0.0      0.0  0.0000e+000  1.0000
    810  6.9043e-003  6.8858e-003  6.1098e-003      0.0      0.0  0.0000e+000  1.0000
    820  6.8768e-003  6.8584e-003  6.0893e-003      0.0      0.0  0.0000e+000  1.0000
    830  6.8495e-003  6.8312e-003  6.0689e-003      0.0      0.0  0.0000e+000  1.0000
    840  6.8224e-003  6.8043e-003  6.0489e-003      0.0      0.0  0.0000e+000  1.0000
    850  6.7956e-003  6.7776e-003  6.0290e-003      0.0      0.0  0.0000e+000  1.0000
    860  6.7689e-003  6.7511e-003  6.0093e-003      0.0      0.0  0.0000e+000  1.0000
    870  6.7426e-003  6.7249e-003  5.9898e-003      0.0      0.0  0.0000e+000  1.0000
    880  6.7164e-003  6.6989e-003  5.9705e-003      0.0      0.0  0.0000e+000  1.0000
    890  6.6905e-003  6.6732e-003  5.9514e-003      0.0      0.0  0.0000e+000  1.0000
    900  6.6648e-003  6.6476e-003  5.9325e-003      0.0      0.0  0.0000e+000  1.0000
    910  6.6394e-003  6.6223e-003  5.9138e-003      0.0      0.0  0.0000e+000  1.0000
    920  6.6141e-003  6.5973e-003  5.8952e-003      0.0      0.0  0.0000e+000  1.0000
    930  6.5891e-003  6.5724e-003  5.8768e-003      0.0      0.0  0.0000e+000  1.0000
    940  6.5644e-003  6.5478e-003  5.8586e-003      0.0      0.0  0.0000e+000  1.0000
    950  6.5398e-003  6.5234e-003  5.8406e-003      0.0      0.0  0.0000e+000  1.0000
    960  6.5155e-003  6.4993e-003  5.8227e-003      0.0      0.0  0.0000e+000  1.0000
    970  6.4914e-003  6.4753e-003  5.8050e-003      0.0      0.0  0.0000e+000  1.0000
    980  6.4676e-003  6.4516e-003  5.7875e-003      0.0      0.0  0.0000e+000  1.0000
    990  6.4439e-003  6.4281e-003  5.7701e-003      0.0      0.0  0.0000e+000  1.0000
   1000  6.4205e-003  6.4048e-003  5.7528e-003      0.0      0.0  0.0000e+000  1.0000
   1010  6.3973e-003  6.3817e-003  5.7357e-003      0.0      0.0  0.0000e+000  1.0000
   1020  6.3743e-003  6.3589e-003  5.7188e-003      0.0      0.0  0.0000e+000  1.0000
   1030  6.3515e-003  6.3362e-003  5.7020e-003      0.0      0.0  0.0000e+000  1.0000
   1040  6.3289e-003  6.3138e-003  5.6853e-003      0.0      0.0  0.0000e+000  1.0000
   1050  6.3065e-003  6.2915e-003  5.6688e-003      0.0      0.0  0.0000e+000  1.0000
   1060  6.2843e-003  6.2695e-003  5.6524e-003      0.0      0.0  0.0000e+000  1.0000
   1070  6.2624e-003  6.2477e-003  5.6362e-003      0.0      0.0  0.0000e+000  1.0000
   1080  6.2406e-003  6.2261e-003  5.6201e-003      0.0      0.0  0.0000e+000  1.0000
   1090  6.2190e-003  6.2046e-003  5.6041e-003      0.0      0.0  0.0000e+000  1.0000
   1100  6.1977e-003  6.1834e-003  5.5883e-003      0.0      0.0  0.0000e+000  1.0000
   1110  6.1765e-003  6.1623e-003  5.5726e-003      0.0      0.0  0.0000e+000  1.0000
   1120  6.1555e-003  6.1415e-003  5.5570e-003      0.0      0.0  0.0000e+000  1.0000
   1130  6.1347e-003  6.1208e-003  5.5415e-003      0.0      0.0  0.0000e+000  1.0000
   1140  6.1141e-003  6.1003e-003  5.5262e-003      0.0      0.0  0.0000e+000  1.0000
   1150  6.0937e-003  6.0800e-003  5.5110e-003      0.0      0.0  0.0000e+000  1.0000
   1160  6.0734e-003  6.0599e-003  5.4959e-003      0.0      0.0  0.0000e+000  1.0000
   1170  6.0534e-003  6.0400e-003  5.4809e-003      0.0      0.0  0.0000e+000  1.0000
   1180  6.0335e-003  6.0202e-003  5.4660e-003      0.0      0.0  0.0000e+000  1.0000
   1190  6.0138e-003  6.0006e-003  5.4513e-003      0.0      0.0  0.0000e+000  1.0000
   1200  5.9943e-003  5.9812e-003  5.4367e-003      0.0      0.0  0.0000e+000  1.0000

FINISHED at Sat Jun 12 12:30:01 1999
