Odor Dispersion Model MEPOD, IBJodor Version 1.4.a
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 12 1999  11:30:10
STARTING at Sat Jun 12 12:29:29 1999
>I:\P\ibj\odr\IBJodor.exe
>veri/gauss-mod/v09
Vertikal-Profil von Konzentration/Eq
  x\z  :       0.40       1.20       2.00       2.80       3.60       4.40       5.20       6.00       6.80       7.60       8.40       9.20      10.00      10.80      11.60      12.40      13.20      14.00      14.80      15.60      16.40      17.20      18.00      18.80      19.60      20.40      21.20      22.00      22.80      23.60      24.40      25.20      26.00      26.80      27.60      28.40      29.20      30.00      30.80      31.60      32.40      33.20      34.00      34.80      35.60      36.40      37.20      38.00      38.80      39.60      40.40      41.20      42.00      42.80      43.60      44.40      45.20      46.00      46.80      47.60      48.40      49.20      50.00      50.80      51.60      52.40      53.20      54.00      54.80      55.60      56.40      57.20      58.00      58.80      59.60      60.40      61.20      62.00      62.80      63.60      64.40      65.20      66.00      66.80      67.60      68.40      69.20      70.00      70.80      71.60      72.40      73.20      74.00      74.80      75.60      76.40      77.20      78.00      78.80      79.60
      0: 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 2.083e-001 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 | 1.000e+000 :   0.0    6.00
     50: 1.177e-005 2.840e-005 8.017e-005 2.179e-004 5.545e-004 1.310e-003 2.849e-003 5.656e-003 1.015e-002 1.627e-002 2.307e-002 2.860e-002 3.075e-002 2.860e-002 2.307e-002 1.627e-002 1.015e-002 5.656e-003 2.849e-003 1.310e-003 5.545e-004 2.178e-004 7.994e-005 2.758e-005 8.990e-006 2.782e-006 8.206e-007 2.316e-007 6.271e-008 1.635e-008 4.113e-009 1.001e-009 2.361e-010 5.409e-011 1.206e-011 2.619e-012 5.553e-013 1.150e-013 2.332e-014 4.630e-015 9.015e-016 1.723e-016 3.235e-017 5.973e-018 1.085e-018 1.941e-019 3.422e-020 5.950e-021 1.021e-021 1.728e-022 2.891e-023 4.779e-024 7.811e-025 1.263e-025 2.020e-026 3.200e-027 5.019e-028 7.800e-029 1.201e-029 1.834e-030 2.777e-031 4.170e-032 6.214e-033 9.191e-034 1.349e-034 1.967e-035 2.849e-036 4.098e-037 5.857e-038 8.321e-039 1.175e-039 1.649e-040 2.302e-041 3.198e-042 4.400e-043 6.026e-044 8.408e-045 1.401e-045 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 | 1.000e+000 :   8.3    6.00
    100: 1.535e-003 1.832e-003 2.435e-003 3.361e-003 4.617e-003 6.188e-003 8.023e-003 1.002e-002 1.205e-002 1.391e-002 1.542e-002 1.641e-002 1.675e-002 1.641e-002 1.542e-002 1.391e-002 1.204e-002 1.001e-002 8.005e-003 6.154e-003 4.553e-003 3.246e-003 2.230e-003 1.479e-003 9.479e-004 5.873e-004 3.523e-004 2.047e-004 1.154e-004 6.313e-005 3.357e-005 1.736e-005 8.741e-006 4.288e-006 2.051e-006 9.579e-007 4.369e-007 1.948e-007 8.495e-008 3.627e-008 1.517e-008 6.218e-009 2.500e-009 9.866e-010 3.823e-010 1.455e-010 5.447e-011 2.005e-011 7.261e-012 2.589e-012 9.092e-013 3.146e-013 1.073e-013 3.610e-014 1.198e-014 3.922e-015 1.268e-015 4.047e-016 1.276e-016 3.978e-017 1.225e-017 3.732e-018 1.124e-018 3.351e-019 9.882e-020 2.885e-020 8.338e-021 2.387e-021 6.766e-022 1.901e-022 5.290e-023 1.459e-023 3.992e-024 1.083e-024 2.911e-025 7.767e-026 2.056e-026 5.398e-027 1.407e-027 3.640e-028 9.347e-029 2.383e-029 6.034e-030 1.517e-030 3.790e-031 9.406e-032 2.319e-032 5.681e-033 1.383e-033 3.348e-034 8.053e-035 1.926e-035 4.579e-036 1.083e-036 2.546e-037 5.953e-038 1.385e-038 3.206e-039 7.464e-040 2.075e-040 | 1.000e+000 :  16.7    6.00
    150: 4.586e-003 4.812e-003 5.251e-003 5.880e-003 6.666e-003 7.563e-003 8.518e-003 9.471e-003 1.036e-002 1.113e-002 1.171e-002 1.208e-002 1.220e-002 1.206e-002 1.167e-002 1.105e-002 1.024e-002 9.291e-003 8.249e-003 7.169e-003 6.100e-003 5.082e-003 4.147e-003 3.314e-003 2.595e-003 1.991e-003 1.498e-003 1.104e-003 7.984e-004 5.663e-004 3.941e-004 2.692e-004 1.805e-004 1.188e-004 7.685e-005 4.883e-005 3.050e-005 1.872e-005 1.130e-005 6.713e-006 3.923e-006 2.256e-006 1.278e-006 7.124e-007 3.913e-007 2.118e-007 1.130e-007 5.941e-008 3.081e-008 1.576e-008 7.952e-009 3.960e-009 1.946e-009 9.447e-010 4.528e-010 2.143e-010 1.003e-010 4.634e-011 2.117e-011 9.563e-012 4.271e-012 1.887e-012 8.245e-013 3.565e-013 1.525e-013 6.459e-014 2.708e-014 1.124e-014 4.621e-015 1.882e-015 7.590e-016 3.033e-016 1.201e-016 4.715e-017 1.835e-017 7.076e-018 2.707e-018 1.027e-018 3.862e-019 1.441e-019 5.335e-020 1.960e-020 7.143e-021 2.584e-021 9.277e-022 3.307e-022 1.170e-022 4.111e-023 1.435e-023 4.971e-024 1.711e-024 5.848e-025 1.986e-025 6.702e-026 2.247e-026 7.487e-027 2.480e-027 8.186e-028 2.758e-028 1.148e-028 | 1.000e+000 :  25.0    6.00
    200: 6.542e-003 6.654e-003 6.870e-003 7.177e-003 7.556e-003 7.983e-003 8.431e-003 8.869e-003 9.271e-003 9.608e-003 9.856e-003 9.997e-003 1.002e-002 9.909e-003 9.674e-003 9.318e-003 8.853e-003 8.295e-003 7.665e-003 6.985e-003 6.276e-003 5.562e-003 4.860e-003 4.188e-003 3.560e-003 2.984e-003 2.467e-003 2.013e-003 1.619e-003 1.286e-003 1.007e-003 7.785e-004 5.939e-004 4.471e-004 3.323e-004 2.438e-004 1.766e-004 1.264e-004 8.926e-005 6.227e-005 4.292e-005 2.922e-005 1.966e-005 1.307e-005 8.584e-006 5.574e-006 3.578e-006 2.271e-006 1.425e-006 8.841e-007 5.426e-007 3.294e-007 1.978e-007 1.176e-007 6.913e-008 4.023e-008 2.317e-008 1.321e-008 7.457e-009 4.168e-009 2.307e-009 1.265e-009 6.867e-010 3.694e-010 1.968e-010 1.039e-010 5.439e-011 2.821e-011 1.450e-011 7.388e-012 3.732e-012 1.870e-012 9.286e-013 4.574e-013 2.235e-013 1.083e-013 5.207e-014 2.484e-014 1.175e-014 5.520e-015 2.573e-015 1.190e-015 5.464e-016 2.491e-016 1.127e-016 5.063e-017 2.259e-017 1.001e-017 4.403e-018 1.924e-018 8.350e-019 3.600e-019 1.542e-019 6.562e-020 2.775e-020 1.166e-020 4.877e-021 2.043e-021 8.894e-022 4.806e-022 | 1.000e+000 :  33.3    6.00
    250: 7.501e-003 7.551e-003 7.647e-003 7.783e-003 7.949e-003 8.134e-003 8.324e-003 8.506e-003 8.665e-003 8.787e-003 8.862e-003 8.877e-003 8.827e-003 8.706e-003 8.513e-003 8.250e-003 7.920e-003 7.531e-003 7.092e-003 6.612e-003 6.103e-003 5.577e-003 5.044e-003 4.516e-003 4.003e-003 3.512e-003 3.050e-003 2.621e-003 2.231e-003 1.879e-003 1.567e-003 1.293e-003 1.057e-003 8.553e-004 6.852e-004 5.435e-004 4.270e-004 3.321e-004 2.558e-004 1.952e-004 1.475e-004 1.104e-004 8.181e-005 6.008e-005 4.371e-005 3.150e-005 2.250e-005 1.592e-005 1.116e-005 7.755e-006 5.340e-006 3.645e-006 2.465e-006 1.653e-006 1.099e-006 7.243e-007 4.733e-007 3.066e-007 1.970e-007 1.255e-007 7.929e-008 4.969e-008 3.088e-008 1.904e-008 1.165e-008 7.067e-009 4.255e-009 2.542e-009 1.507e-009 8.863e-010 5.174e-010 2.998e-010 1.724e-010 9.843e-011 5.578e-011 3.138e-011 1.753e-011 9.724e-012 5.355e-012 2.929e-012 1.591e-012 8.580e-013 4.597e-013 2.446e-013 1.293e-013 6.792e-014 3.543e-014 1.837e-014 9.460e-015 4.841e-015 2.462e-015 1.244e-015 6.250e-016 3.120e-016 1.549e-016 7.645e-017 3.765e-017 1.871e-017 9.813e-018 6.300e-018 | 1.000e+000 :  41.7    6.00
    300: 7.915e-003 7.934e-003 7.970e-003 8.021e-003 8.081e-003 8.144e-003 8.205e-003 8.256e-003 8.290e-003 8.300e-003 8.279e-003 8.222e-003 8.125e-003 7.985e-003 7.801e-003 7.573e-003 7.303e-003 6.993e-003 6.649e-003 6.276e-003 5.879e-003 5.465e-003 5.041e-003 4.614e-003 4.190e-003 3.775e-003 3.374e-003 2.992e-003 2.632e-003 2.297e-003 1.988e-003 1.707e-003 1.455e-003 1.230e-003 1.031e-003 8.577e-004 7.079e-004 5.797e-004 4.710e-004 3.796e-004 3.036e-004 2.410e-004 1.898e-004 1.483e-004 1.150e-004 8.850e-005 6.759e-005 5.123e-005 3.854e-005 2.877e-005 2.132e-005 1.569e-005 1.145e-005 8.302e-006 5.973e-006 4.267e-006 3.026e-006 2.131e-006 1.490e-006 1.034e-006 7.127e-007 4.878e-007 3.316e-007 2.238e-007 1.500e-007 9.989e-008 6.605e-008 4.338e-008 2.830e-008 1.834e-008 1.181e-008 7.553e-009 4.800e-009 3.030e-009 1.901e-009 1.185e-009 7.336e-010 4.514e-010 2.761e-010 1.678e-010 1.013e-010 6.083e-011 3.630e-011 2.153e-011 1.269e-011 7.436e-012 4.332e-012 2.509e-012 1.444e-012 8.268e-013 4.706e-013 2.663e-013 1.499e-013 8.387e-014 4.671e-014 2.591e-014 1.439e-014 8.128e-015 4.894e-015 3.526e-015 | 1.000e+000 :  50.0    6.00
    350: 8.048e-003 8.051e-003 8.057e-003 8.065e-003 8.071e-003 8.073e-003 8.067e-003 8.051e-003 8.019e-003 7.968e-003 7.896e-003 7.798e-003 7.674e-003 7.521e-003 7.338e-003 7.126e-003 6.885e-003 6.617e-003 6.325e-003 6.012e-003 5.681e-003 5.337e-003 4.982e-003 4.623e-003 4.263e-003 3.906e-003 3.556e-003 3.217e-003 2.891e-003 2.581e-003 2.290e-003 2.018e-003 1.767e-003 1.537e-003 1.328e-003 1.140e-003 9.725e-004 8.240e-004 6.936e-004 5.801e-004 4.820e-004 3.979e-004 3.263e-004 2.659e-004 2.153e-004 1.732e-004 1.384e-004 1.099e-004 8.673e-005 6.801e-005 5.299e-005 4.102e-005 3.156e-005 2.413e-005 1.834e-005 1.385e-005 1.039e-005 7.750e-006 5.745e-006 4.232e-006 3.099e-006 2.256e-006 1.632e-006 1.174e-006 8.389e-007 5.962e-007 4.211e-007 2.957e-007 2.065e-007 1.433e-007 9.889e-008 6.785e-008 4.629e-008 3.139e-008 2.117e-008 1.420e-008 9.469e-009 6.279e-009 4.141e-009 2.715e-009 1.771e-009 1.149e-009 7.410e-010 4.755e-010 3.034e-010 1.926e-010 1.216e-010 7.638e-011 4.772e-011 2.966e-011 1.834e-011 1.128e-011 6.903e-012 4.205e-012 2.552e-012 1.546e-012 9.418e-013 5.871e-013 3.919e-013 3.055e-013 | 1.000e+000 :  58.3    6.00
    400: 8.036e-003 8.032e-003 8.022e-003 8.008e-003 7.986e-003 7.956e-003 7.916e-003 7.863e-003 7.797e-003 7.715e-003 7.615e-003 7.496e-003 7.357e-003 7.197e-003 7.016e-003 6.813e-003 6.590e-003 6.348e-003 6.088e-003 5.812e-003 5.523e-003 5.223e-003 4.915e-003 4.602e-003 4.287e-003 3.973e-003 3.662e-003 3.358e-003 3.063e-003 2.778e-003 2.507e-003 2.249e-003 2.007e-003 1.781e-003 1.572e-003 1.379e-003 1.204e-003 1.045e-003 9.020e-004 7.743e-004 6.609e-004 5.610e-004 4.736e-004 3.976e-004 3.319e-004 2.756e-004 2.275e-004 1.868e-004 1.526e-004 1.239e-004 1.001e-004 8.041e-005 6.425e-005 5.105e-005 4.035e-005 3.172e-005 2.480e-005 1.928e-005 1.492e-005 1.148e-005 8.783e-006 6.686e-006 5.063e-006 3.814e-006 2.858e-006 2.130e-006 1.580e-006 1.165e-006 8.552e-007 6.244e-007 4.535e-007 3.277e-007 2.356e-007 1.686e-007 1.200e-007 8.496e-008 5.987e-008 4.198e-008 2.928e-008 2.033e-008 1.404e-008 9.653e-009 6.603e-009 4.495e-009 3.045e-009 2.053e-009 1.377e-009 9.198e-010 6.113e-010 4.044e-010 2.662e-010 1.745e-010 1.139e-010 7.403e-011 4.801e-011 3.117e-011 2.042e-011 1.376e-011 9.924e-012 8.176e-012 | 1.000e+000 :  66.7    6.00
FINISHED at Sat Jun 12 12:29:29 1999
