Odor Dispersion Model MEPOD, IBJodor Version 1.4.a
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 12 1999  11:30:10
STARTING at Sat Jun 12 12:26:53 1999
>I:\P\ibj\odr\IBJodor.exe
>veri/gauss/h09

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  2.0833e-001      0.0      0.0  0.0000e+000  1.0000
     10  2.5580e-006  1.1963e-005  3.9162e-002      0.0      0.0  0.0000e+000  1.0000
     20  7.5019e-005  1.9085e-004  2.6612e-002      0.0      0.0  0.0000e+000  1.0000
     30  3.7848e-004  6.8453e-004  2.1481e-002      0.0      0.0  0.0000e+000  1.0000
     40  9.4679e-004  1.4021e-003  1.8500e-002      0.0      0.0  0.0000e+000  1.0000
     50  1.6796e-003  2.2018e-003  1.6494e-002      0.0      0.0  0.0000e+000  1.0000
     60  2.4647e-003  2.9904e-003  1.5025e-002      0.0      0.0  0.0000e+000  1.0000
     70  3.2272e-003  3.7207e-003  1.3893e-002      0.0      0.0  0.0000e+000  1.0000
     80  3.9289e-003  4.3740e-003  1.2986e-002      0.0      0.0  0.0000e+000  1.0000
     90  4.5546e-003  4.9469e-003  1.2243e-002      0.0      0.0  0.0000e+000  1.0000
    100  5.1023e-003  5.4433e-003  1.1621e-002      0.0      0.0  0.0000e+000  1.0000
    110  5.5763e-003  5.8702e-003  1.1095e-002      0.0      0.0  0.0000e+000  1.0000
    120  5.9838e-003  6.2357e-003  1.0644e-002      0.0      0.0  0.0000e+000  1.0000
    130  6.3324e-003  6.5475e-003  1.0254e-002      0.0      0.0  0.0000e+000  1.0000
    140  6.6297e-003  6.8128e-003  9.9152e-003      0.0      0.0  0.0000e+000  1.0000
    150  6.8826e-003  7.0381e-003  9.6187e-003      0.0      0.0  0.0000e+000  1.0000
    160  7.0971e-003  7.2289e-003  9.3579e-003      0.0      0.0  0.0000e+000  1.0000
    170  7.2787e-003  7.3901e-003  9.1272e-003      0.0      0.0  0.0000e+000  1.0000
    180  7.4319e-003  7.5257e-003  8.9223e-003      0.0      0.0  0.0000e+000  1.0000
    190  7.5607e-003  7.6393e-003  8.7393e-003      0.0      0.0  0.0000e+000  1.0000
    200  7.6684e-003  7.7339e-003  8.5753e-003      0.0      0.0  0.0000e+000  1.0000
    210  7.7579e-003  7.8121e-003  8.4276e-003      0.0      0.0  0.0000e+000  1.0000
    220  7.8317e-003  7.8761e-003  8.2941e-003      0.0      0.0  0.0000e+000  1.0000
    230  7.8918e-003  7.9278e-003  8.1728e-003      0.0      0.0  0.0000e+000  1.0000
    240  7.9401e-003  7.9687e-003  8.0622e-003      0.0      0.0  0.0000e+000  1.0000
    250  7.9781e-003  8.0003e-003  7.9610e-003      0.0      0.0  0.0000e+000  1.0000
    260  8.0072e-003  8.0238e-003  7.8680e-003      0.0      0.0  0.0000e+000  1.0000
    270  8.0284e-003  8.0402e-003  7.7821e-003      0.0      0.0  0.0000e+000  1.0000
    280  8.0429e-003  8.0504e-003  7.7025e-003      0.0      0.0  0.0000e+000  1.0000
    290  8.0514e-003  8.0551e-003  7.6286e-003      0.0      0.0  0.0000e+000  1.0000
    300  8.0546e-003  8.0551e-003  7.5596e-003      0.0      0.0  0.0000e+000  1.0000
    310  8.0534e-003  8.0510e-003  7.4950e-003      0.0      0.0  0.0000e+000  1.0000
    320  8.0481e-003  8.0432e-003  7.4342e-003      0.0      0.0  0.0000e+000  1.0000
    330  8.0393e-003  8.0322e-003  7.3770e-003      0.0      0.0  0.0000e+000  1.0000
    340  8.0274e-003  8.0184e-003  7.3229e-003      0.0      0.0  0.0000e+000  1.0000
    350  8.0129e-003  8.0022e-003  7.2716e-003      0.0      0.0  0.0000e+000  1.0000
    360  7.9960e-003  7.9838e-003  7.2228e-003      0.0      0.0  0.0000e+000  1.0000
    370  7.9770e-003  7.9636e-003  7.1762e-003      0.0      0.0  0.0000e+000  1.0000
    380  7.9562e-003  7.9417e-003  7.1317e-003      0.0      0.0  0.0000e+000  1.0000
    390  7.9339e-003  7.9183e-003  7.0890e-003      0.0      0.0  0.0000e+000  1.0000
    400  7.9102e-003  7.8938e-003  7.0481e-003      0.0      0.0  0.0000e+000  1.0000
    410  7.8853e-003  7.8681e-003  7.0086e-003      0.0      0.0  0.0000e+000  1.0000
    420  7.8593e-003  7.8415e-003  6.9705e-003      0.0      0.0  0.0000e+000  1.0000
    430  7.8325e-003  7.8142e-003  6.9338e-003      0.0      0.0  0.0000e+000  1.0000
    440  7.8049e-003  7.7861e-003  6.8981e-003      0.0      0.0  0.0000e+000  1.0000
    450  7.7766e-003  7.7574e-003  6.8636e-003      0.0      0.0  0.0000e+000  1.0000
    460  7.7478e-003  7.7283e-003  6.8301e-003      0.0      0.0  0.0000e+000  1.0000
    470  7.7186e-003  7.6988e-003  6.7974e-003      0.0      0.0  0.0000e+000  1.0000
    480  7.6889e-003  7.6689e-003  6.7656e-003      0.0      0.0  0.0000e+000  1.0000
    490  7.6589e-003  7.6387e-003  6.7346e-003      0.0      0.0  0.0000e+000  1.0000
    500  7.6287e-003  7.6083e-003  6.7044e-003      0.0      0.0  0.0000e+000  1.0000
    510  7.5983e-003  7.5778e-003  6.6748e-003      0.0      0.0  0.0000e+000  1.0000
    520  7.5677e-003  7.5471e-003  6.6458e-003      0.0      0.0  0.0000e+000  1.0000
    530  7.5371e-003  7.5164e-003  6.6175e-003      0.0      0.0  0.0000e+000  1.0000
    540  7.5063e-003  7.4857e-003  6.5897e-003      0.0      0.0  0.0000e+000  1.0000
    550  7.4756e-003  7.4549e-003  6.5624e-003      0.0      0.0  0.0000e+000  1.0000
    560  7.4448e-003  7.4242e-003  6.5357e-003      0.0      0.0  0.0000e+000  1.0000
    570  7.4141e-003  7.3935e-003  6.5094e-003      0.0      0.0  0.0000e+000  1.0000
    580  7.3834e-003  7.3629e-003  6.4835e-003      0.0      0.0  0.0000e+000  1.0000
    590  7.3529e-003  7.3324e-003  6.4581e-003      0.0      0.0  0.0000e+000  1.0000
    600  7.3224e-003  7.3020e-003  6.4331e-003      0.0      0.0  0.0000e+000  1.0000
    610  7.2920e-003  7.2717e-003  6.4085e-003      0.0      0.0  0.0000e+000  1.0000
    620  7.2618e-003  7.2416e-003  6.3842e-003      0.0      0.0  0.0000e+000  1.0000
    630  7.2318e-003  7.2116e-003  6.3603e-003      0.0      0.0  0.0000e+000  1.0000
    640  7.2019e-003  7.1818e-003  6.3367e-003      0.0      0.0  0.0000e+000  1.0000
    650  7.1721e-003  7.1522e-003  6.3134e-003      0.0      0.0  0.0000e+000  1.0000
    660  7.1426e-003  7.1228e-003  6.2905e-003      0.0      0.0  0.0000e+000  1.0000
    670  7.1132e-003  7.0936e-003  6.2678e-003      0.0      0.0  0.0000e+000  1.0000
    680  7.0841e-003  7.0646e-003  6.2455e-003      0.0      0.0  0.0000e+000  1.0000
    690  7.0551e-003  7.0358e-003  6.2234e-003      0.0      0.0  0.0000e+000  1.0000
    700  7.0264e-003  7.0072e-003  6.2016e-003      0.0      0.0  0.0000e+000  1.0000
    710  6.9979e-003  6.9788e-003  6.1800e-003      0.0      0.0  0.0000e+000  1.0000
    720  6.9696e-003  6.9507e-003  6.1587e-003      0.0      0.0  0.0000e+000  1.0000
    730  6.9415e-003  6.9227e-003  6.1376e-003      0.0      0.0  0.0000e+000  1.0000
    740  6.9137e-003  6.8950e-003  6.1168e-003      0.0      0.0  0.0000e+000  1.0000
    750  6.8861e-003  6.8676e-003  6.0962e-003      0.0      0.0  0.0000e+000  1.0000
    760  6.8587e-003  6.8403e-003  6.0758e-003      0.0      0.0  0.0000e+000  1.0000
    770  6.8315e-003  6.8133e-003  6.0556e-003      0.0      0.0  0.0000e+000  1.0000
    780  6.8046e-003  6.7866e-003  6.0357e-003      0.0      0.0  0.0000e+000  1.0000
    790  6.7779e-003  6.7600e-003  6.0159e-003      0.0      0.0  0.0000e+000  1.0000
    800  6.7514e-003  6.7337e-003  5.9964e-003      0.0      0.0  0.0000e+000  1.0000
    810  6.7252e-003  6.7077e-003  5.9770e-003      0.0      0.0  0.0000e+000  1.0000
    820  6.6992e-003  6.6818e-003  5.9578e-003      0.0      0.0  0.0000e+000  1.0000
    830  6.6735e-003  6.6562e-003  5.9389e-003      0.0      0.0  0.0000e+000  1.0000
    840  6.6479e-003  6.6309e-003  5.9201e-003      0.0      0.0  0.0000e+000  1.0000
    850  6.6226e-003  6.6057e-003  5.9015e-003      0.0      0.0  0.0000e+000  1.0000
    860  6.5976e-003  6.5808e-003  5.8830e-003      0.0      0.0  0.0000e+000  1.0000
    870  6.5727e-003  6.5561e-003  5.8648e-003      0.0      0.0  0.0000e+000  1.0000
    880  6.5481e-003  6.5316e-003  5.8467e-003      0.0      0.0  0.0000e+000  1.0000
    890  6.5237e-003  6.5074e-003  5.8287e-003      0.0      0.0  0.0000e+000  1.0000
    900  6.4995e-003  6.4834e-003  5.8110e-003      0.0      0.0  0.0000e+000  1.0000
    910  6.4756e-003  6.4596e-003  5.7934e-003      0.0      0.0  0.0000e+000  1.0000
    920  6.4519e-003  6.4360e-003  5.7759e-003      0.0      0.0  0.0000e+000  1.0000
    930  6.4284e-003  6.4127e-003  5.7586e-003      0.0      0.0  0.0000e+000  1.0000
    940  6.4051e-003  6.3895e-003  5.7415e-003      0.0      0.0  0.0000e+000  1.0000
    950  6.3820e-003  6.3666e-003  5.7245e-003      0.0      0.0  0.0000e+000  1.0000
    960  6.3592e-003  6.3439e-003  5.7076e-003      0.0      0.0  0.0000e+000  1.0000
    970  6.3365e-003  6.3214e-003  5.6909e-003      0.0      0.0  0.0000e+000  1.0000
    980  6.3141e-003  6.2990e-003  5.6744e-003      0.0      0.0  0.0000e+000  1.0000
    990  6.2918e-003  6.2769e-003  5.6580e-003      0.0      0.0  0.0000e+000  1.0000
   1000  6.2698e-003  6.2550e-003  5.6417e-003      0.0      0.0  0.0000e+000  1.0000
   1010  6.2480e-003  6.2334e-003  5.6255e-003      0.0      0.0  0.0000e+000  1.0000
   1020  6.2263e-003  6.2119e-003  5.6095e-003      0.0      0.0  0.0000e+000  1.0000
   1030  6.2049e-003  6.1905e-003  5.5936e-003      0.0      0.0  0.0000e+000  1.0000
   1040  6.1836e-003  6.1694e-003  5.5779e-003      0.0      0.0  0.0000e+000  1.0000
   1050  6.1626e-003  6.1485e-003  5.5623e-003      0.0      0.0  0.0000e+000  1.0000
   1060  6.1417e-003  6.1278e-003  5.5468e-003      0.0      0.0  0.0000e+000  1.0000
   1070  6.1211e-003  6.1072e-003  5.5314e-003      0.0      0.0  0.0000e+000  1.0000
   1080  6.1006e-003  6.0869e-003  5.5161e-003      0.0      0.0  0.0000e+000  1.0000
   1090  6.0803e-003  6.0667e-003  5.5010e-003      0.0      0.0  0.0000e+000  1.0000
   1100  6.0602e-003  6.0467e-003  5.4860e-003      0.0      0.0  0.0000e+000  1.0000
   1110  6.0402e-003  6.0269e-003  5.4711e-003      0.0      0.0  0.0000e+000  1.0000
   1120  6.0205e-003  6.0073e-003  5.4563e-003      0.0      0.0  0.0000e+000  1.0000
   1130  6.0009e-003  5.9878e-003  5.4416e-003      0.0      0.0  0.0000e+000  1.0000
   1140  5.9815e-003  5.9685e-003  5.4271e-003      0.0      0.0  0.0000e+000  1.0000
   1150  5.9622e-003  5.9494e-003  5.4126e-003      0.0      0.0  0.0000e+000  1.0000
   1160  5.9432e-003  5.9304e-003  5.3983e-003      0.0      0.0  0.0000e+000  1.0000
   1170  5.9243e-003  5.9116e-003  5.3841e-003      0.0      0.0  0.0000e+000  1.0000
   1180  5.9055e-003  5.8930e-003  5.3700e-003      0.0      0.0  0.0000e+000  1.0000
   1190  5.8869e-003  5.8745e-003  5.3559e-003      0.0      0.0  0.0000e+000  1.0000
   1200  5.8685e-003  5.8562e-003  5.3420e-003      0.0      0.0  0.0000e+000  1.0000

FINISHED at Sat Jun 12 12:26:53 1999
