Odor Dispersion Model MEPOD, IBJodor Version 1.4.a
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 12 1999  11:30:10
STARTING at Sat Jun 12 12:27:03 1999
>I:\P\ibj\odr\IBJodor.exe
>veri/gauss/v09
Vertikal-Profil von Konzentration/Eq
  x\z  :       0.40       1.20       2.00       2.80       3.60       4.40       5.20       6.00       6.80       7.60       8.40       9.20      10.00      10.80      11.60      12.40      13.20      14.00      14.80      15.60      16.40      17.20      18.00      18.80      19.60      20.40      21.20      22.00      22.80      23.60      24.40      25.20      26.00      26.80      27.60      28.40      29.20      30.00      30.80      31.60      32.40      33.20      34.00      34.80      35.60      36.40      37.20      38.00      38.80      39.60      40.40      41.20      42.00      42.80      43.60      44.40      45.20      46.00      46.80      47.60      48.40      49.20      50.00      50.80      51.60      52.40      53.20      54.00      54.80      55.60      56.40      57.20      58.00      58.80      59.60      60.40      61.20      62.00      62.80      63.60      64.40      65.20      66.00      66.80      67.60      68.40      69.20      70.00      70.80      71.60      72.40      73.20      74.00      74.80      75.60      76.40      77.20      78.00      78.80      79.60
      0: 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 2.083e-001 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 0.000e+000 | 1.000e+000 :   0.0    6.00
     50: 1.680e-003 1.976e-003 2.578e-003 3.496e-003 4.735e-003 6.275e-003 8.065e-003 1.001e-002 1.196e-002 1.376e-002 1.522e-002 1.616e-002 1.649e-002 1.616e-002 1.521e-002 1.376e-002 1.196e-002 9.996e-003 8.042e-003 6.232e-003 4.657e-003 3.358e-003 2.340e-003 1.577e-003 1.029e-003 6.508e-004 3.995e-004 2.382e-004 1.382e-004 7.801e-005 4.293e-005 2.304e-005 1.208e-005 6.186e-006 3.099e-006 1.520e-006 7.302e-007 3.440e-007 1.590e-007 7.214e-008 3.216e-008 1.409e-008 6.075e-009 2.578e-009 1.077e-009 4.433e-010 1.799e-010 7.197e-011 2.841e-011 1.107e-011 4.260e-012 1.619e-012 6.082e-013 2.258e-013 8.293e-014 3.012e-014 1.083e-014 3.852e-015 1.357e-015 4.734e-016 1.636e-016 5.603e-017 1.902e-017 6.400e-018 2.136e-018 7.068e-019 2.320e-019 7.558e-020 2.444e-020 7.841e-021 2.498e-021 7.902e-022 2.482e-022 7.746e-023 2.401e-023 7.395e-024 2.264e-024 6.885e-025 2.082e-025 6.258e-026 1.870e-026 5.559e-027 1.643e-027 4.830e-028 1.412e-028 4.109e-029 1.189e-029 3.425e-030 9.816e-031 2.800e-031 7.949e-032 2.247e-032 6.320e-033 1.770e-033 4.937e-034 1.371e-034 3.792e-035 1.046e-035 2.923e-036 9.959e-037 | 1.000e+000 :   8.3    6.00
    100: 5.102e-003 5.299e-003 5.683e-003 6.231e-003 6.912e-003 7.686e-003 8.506e-003 9.320e-003 1.008e-002 1.072e-002 1.122e-002 1.153e-002 1.162e-002 1.150e-002 1.115e-002 1.061e-002 9.907e-003 9.068e-003 8.141e-003 7.169e-003 6.193e-003 5.249e-003 4.366e-003 3.564e-003 2.856e-003 2.247e-003 1.736e-003 1.317e-003 9.820e-004 7.195e-004 5.181e-004 3.668e-004 2.554e-004 1.749e-004 1.179e-004 7.819e-005 5.105e-005 3.282e-005 2.079e-005 1.297e-005 7.974e-006 4.833e-006 2.888e-006 1.702e-006 9.897e-007 5.678e-007 3.215e-007 1.797e-007 9.918e-008 5.407e-008 2.912e-008 1.550e-008 8.151e-009 4.238e-009 2.179e-009 1.108e-009 5.572e-010 2.772e-010 1.365e-010 6.653e-011 3.210e-011 1.533e-011 7.254e-012 3.399e-012 1.578e-012 7.257e-013 3.308e-013 1.494e-013 6.691e-014 2.971e-014 1.308e-014 5.710e-015 2.473e-015 1.062e-015 4.528e-016 1.915e-016 8.038e-017 3.349e-017 1.385e-017 5.686e-018 2.318e-018 9.382e-019 3.772e-019 1.506e-019 5.974e-020 2.354e-020 9.216e-021 3.585e-021 1.386e-021 5.325e-022 2.034e-022 7.719e-023 2.913e-023 1.093e-023 4.077e-024 1.513e-024 5.584e-025 2.060e-025 7.822e-026 3.691e-026 | 1.000e+000 :  16.7    6.00
    150: 6.883e-003 6.973e-003 7.147e-003 7.395e-003 7.700e-003 8.043e-003 8.401e-003 8.751e-003 9.069e-003 9.332e-003 9.521e-003 9.621e-003 9.619e-003 9.509e-003 9.292e-003 8.971e-003 8.555e-003 8.058e-003 7.495e-003 6.883e-003 6.242e-003 5.589e-003 4.942e-003 4.314e-003 3.719e-003 3.166e-003 2.662e-003 2.210e-003 1.813e-003 1.468e-003 1.175e-003 9.290e-004 7.256e-004 5.600e-004 4.271e-004 3.219e-004 2.398e-004 1.766e-004 1.286e-004 9.256e-005 6.588e-005 4.637e-005 3.228e-005 2.222e-005 1.514e-005 1.020e-005 6.802e-006 4.489e-006 2.931e-006 1.895e-006 1.212e-006 7.681e-007 4.818e-007 2.993e-007 1.841e-007 1.122e-007 6.771e-008 4.049e-008 2.399e-008 1.409e-008 8.196e-009 4.727e-009 2.702e-009 1.531e-009 8.605e-010 4.794e-010 2.649e-010 1.451e-010 7.889e-011 4.253e-011 2.275e-011 1.207e-011 6.357e-012 3.322e-012 1.723e-012 8.867e-013 4.531e-013 2.298e-013 1.157e-013 5.786e-014 2.873e-014 1.417e-014 6.937e-015 3.374e-015 1.630e-015 7.823e-016 3.730e-016 1.767e-016 8.318e-017 3.891e-017 1.809e-017 8.356e-018 3.837e-018 1.752e-018 7.948e-019 3.587e-019 1.613e-019 7.285e-020 3.446e-020 2.016e-020 | 1.000e+000 :  25.0    6.00
    200: 7.668e-003 7.706e-003 7.780e-003 7.883e-003 8.009e-003 8.148e-003 8.290e-003 8.422e-003 8.534e-003 8.614e-003 8.653e-003 8.642e-003 8.575e-003 8.448e-003 8.260e-003 8.011e-003 7.704e-003 7.346e-003 6.942e-003 6.501e-003 6.033e-003 5.548e-003 5.054e-003 4.561e-003 4.078e-003 3.612e-003 3.169e-003 2.755e-003 2.372e-003 2.024e-003 1.710e-003 1.432e-003 1.188e-003 9.766e-004 7.954e-004 6.419e-004 5.133e-004 4.068e-004 3.195e-004 2.486e-004 1.918e-004 1.466e-004 1.111e-004 8.349e-005 6.218e-005 4.591e-005 3.360e-005 2.439e-005 1.755e-005 1.252e-005 8.862e-006 6.220e-006 4.329e-006 2.989e-006 2.047e-006 1.390e-006 9.369e-007 6.264e-007 4.155e-007 2.735e-007 1.786e-007 1.158e-007 7.446e-008 4.753e-008 3.012e-008 1.894e-008 1.183e-008 7.330e-009 4.511e-009 2.756e-009 1.672e-009 1.007e-009 6.024e-010 3.578e-010 2.111e-010 1.237e-010 7.202e-011 4.164e-011 2.392e-011 1.365e-011 7.740e-012 4.360e-012 2.441e-012 1.358e-012 7.505e-013 4.123e-013 2.251e-013 1.222e-013 6.590e-014 3.534e-014 1.884e-014 9.982e-015 5.260e-015 2.756e-015 1.436e-015 7.448e-016 3.860e-016 2.025e-016 1.127e-016 7.610e-017 | 1.000e+000 :  33.3    6.00
    250: 7.978e-003 7.991e-003 8.016e-003 8.049e-003 8.088e-003 8.128e-003 8.163e-003 8.187e-003 8.195e-003 8.182e-003 8.141e-003 8.068e-003 7.961e-003 7.816e-003 7.633e-003 7.411e-003 7.152e-003 6.859e-003 6.534e-003 6.184e-003 5.811e-003 5.423e-003 5.025e-003 4.622e-003 4.221e-003 3.826e-003 3.443e-003 3.075e-003 2.727e-003 2.399e-003 2.096e-003 1.817e-003 1.564e-003 1.335e-003 1.132e-003 9.528e-004 7.959e-004 6.599e-004 5.432e-004 4.438e-004 3.600e-004 2.898e-004 2.317e-004 1.839e-004 1.449e-004 1.133e-004 8.801e-005 6.787e-005 5.197e-005 3.951e-005 2.983e-005 2.237e-005 1.665e-005 1.231e-005 9.043e-006 6.595e-006 4.778e-006 3.438e-006 2.457e-006 1.744e-006 1.230e-006 8.618e-007 5.998e-007 4.147e-007 2.849e-007 1.945e-007 1.319e-007 8.888e-008 5.952e-008 3.961e-008 2.619e-008 1.721e-008 1.124e-008 7.298e-009 4.709e-009 3.020e-009 1.925e-009 1.220e-009 7.685e-010 4.813e-010 2.996e-010 1.855e-010 1.142e-010 6.985e-011 4.250e-011 2.571e-011 1.547e-011 9.256e-012 5.507e-012 3.259e-012 1.918e-012 1.123e-012 6.538e-013 3.788e-013 2.184e-013 1.256e-013 7.245e-014 4.260e-014 2.677e-014 1.994e-014 | 1.000e+000 :  41.7    6.00
    300: 8.055e-003 8.055e-003 8.055e-003 8.054e-003 8.049e-003 8.038e-003 8.019e-003 7.988e-003 7.942e-003 7.879e-003 7.796e-003 7.690e-003 7.560e-003 7.403e-003 7.221e-003 7.012e-003 6.778e-003 6.520e-003 6.240e-003 5.941e-003 5.626e-003 5.297e-003 4.960e-003 4.618e-003 4.274e-003 3.932e-003 3.596e-003 3.269e-003 2.954e-003 2.653e-003 2.368e-003 2.101e-003 1.852e-003 1.623e-003 1.413e-003 1.223e-003 1.052e-003 8.993e-004 7.640e-004 6.450e-004 5.413e-004 4.514e-004 3.742e-004 3.082e-004 2.524e-004 2.054e-004 1.661e-004 1.336e-004 1.067e-004 8.479e-005 6.695e-005 5.254e-005 4.099e-005 3.179e-005 2.451e-005 1.879e-005 1.432e-005 1.085e-005 8.168e-006 6.116e-006 4.553e-006 3.370e-006 2.480e-006 1.815e-006 1.321e-006 9.554e-007 6.874e-007 4.918e-007 3.499e-007 2.476e-007 1.742e-007 1.219e-007 8.483e-008 5.872e-008 4.043e-008 2.768e-008 1.885e-008 1.277e-008 8.607e-009 5.770e-009 3.848e-009 2.552e-009 1.684e-009 1.106e-009 7.223e-010 4.694e-010 3.035e-010 1.952e-010 1.250e-010 7.959e-011 5.044e-011 3.181e-011 1.997e-011 1.248e-011 7.776e-012 4.842e-012 3.035e-012 1.951e-012 1.344e-012 1.072e-012 | 1.000e+000 :  50.0    6.00
    350: 8.013e-003 8.007e-003 7.994e-003 7.975e-003 7.948e-003 7.911e-003 7.863e-003 7.804e-003 7.730e-003 7.642e-003 7.536e-003 7.413e-003 7.272e-003 7.111e-003 6.930e-003 6.730e-003 6.512e-003 6.276e-003 6.024e-003 5.758e-003 5.479e-003 5.190e-003 4.894e-003 4.593e-003 4.290e-003 3.987e-003 3.687e-003 3.393e-003 3.106e-003 2.830e-003 2.564e-003 2.312e-003 2.073e-003 1.850e-003 1.642e-003 1.449e-003 1.273e-003 1.112e-003 9.661e-004 8.351e-004 7.180e-004 6.141e-004 5.225e-004 4.422e-004 3.722e-004 3.117e-004 2.597e-004 2.152e-004 1.774e-004 1.455e-004 1.187e-004 9.629e-005 7.773e-005 6.243e-005 4.988e-005 3.965e-005 3.135e-005 2.467e-005 1.931e-005 1.504e-005 1.165e-005 8.981e-006 6.888e-006 5.257e-006 3.992e-006 3.016e-006 2.267e-006 1.696e-006 1.263e-006 9.352e-007 6.893e-007 5.056e-007 3.690e-007 2.681e-007 1.938e-007 1.394e-007 9.981e-008 7.112e-008 5.044e-008 3.560e-008 2.501e-008 1.749e-008 1.217e-008 8.430e-009 5.812e-009 3.989e-009 2.725e-009 1.853e-009 1.255e-009 8.455e-010 5.673e-010 3.790e-010 2.522e-010 1.672e-010 1.107e-010 7.340e-011 4.919e-011 3.395e-011 2.506e-011 2.098e-011 | 1.000e+000 :  58.3    6.00
    400: 7.910e-003 7.901e-003 7.882e-003 7.853e-003 7.814e-003 7.764e-003 7.703e-003 7.629e-003 7.541e-003 7.440e-003 7.325e-003 7.194e-003 7.048e-003 6.887e-003 6.710e-003 6.518e-003 6.312e-003 6.092e-003 5.860e-003 5.616e-003 5.363e-003 5.102e-003 4.835e-003 4.564e-003 4.290e-003 4.017e-003 3.745e-003 3.476e-003 3.213e-003 2.957e-003 2.710e-003 2.472e-003 2.245e-003 2.030e-003 1.827e-003 1.636e-003 1.460e-003 1.296e-003 1.145e-003 1.007e-003 8.820e-004 7.687e-004 6.670e-004 5.760e-004 4.951e-004 4.236e-004 3.608e-004 3.059e-004 2.581e-004 2.168e-004 1.813e-004 1.509e-004 1.250e-004 1.031e-004 8.465e-005 6.918e-005 5.628e-005 4.557e-005 3.674e-005 2.948e-005 2.355e-005 1.873e-005 1.483e-005 1.169e-005 9.170e-006 7.163e-006 5.571e-006 4.313e-006 3.324e-006 2.551e-006 1.949e-006 1.483e-006 1.123e-006 8.468e-007 6.358e-007 4.753e-007 3.537e-007 2.622e-007 1.935e-007 1.422e-007 1.040e-007 7.577e-008 5.497e-008 3.971e-008 2.857e-008 2.046e-008 1.460e-008 1.037e-008 7.338e-009 5.171e-009 3.629e-009 2.538e-009 1.769e-009 1.230e-009 8.548e-010 5.968e-010 4.223e-010 3.086e-010 2.403e-010 2.084e-010 | 1.000e+000 :  66.7    6.00
FINISHED at Sat Jun 12 12:27:03 1999
