Odor Dispersion Model MEPOD, IBJodor Version 1.4.c
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 13 1999  11:11:11
STARTING at Sun Jun 13 11:17:15 1999
>I:\P\ibj\odr\IBJodor.exe
>x/fahne
## 24.08.92 10:00
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1079.0   922.0   2.867e-001   6.188e-002   0.000e+000
  2:  1004.0   916.0   6.169e-001   1.453e-001   1.000e+000
  3:   929.0   911.0   1.156e+000   2.832e-001   1.000e+000
  4:   854.0   906.0   1.824e+000   4.469e-001   1.000e+000
  5:   779.0   901.0   2.356e+000   5.634e-001   1.000e+000
  6:   705.0   895.0   2.423e+000   5.603e-001   1.000e+000
  7:   630.0   890.0   1.900e+000   4.258e-001   1.000e+000
  8:   555.0   885.0   1.079e+000   2.350e-001   1.000e+000
  9:   480.0   880.0   4.175e-001   8.636e-002   0.000e+000
 10:   405.0   875.0   1.015e-001   1.909e-002   0.000e+000
 11:   331.0   869.0   1.468e-002   2.332e-003   0.000e+000
 12:   256.0   864.0   9.656e-004   1.097e-004   0.000e+000

FINISHED at Sun Jun 13 11:17:16 1999
