Odor Dispersion Model MEPOD, IBJodor Version 1.4.d
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 15 1999  13:59:17
STARTING at Fri Jun 25 09:56:13 1999
>I:\P\ibj\odr\IBJodor.exe
>valid/luanrw-9208
## 24.08.92 10:00
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1084.0   922.0   2.478e-001   4.846e-002   0.000e+000
  2:  1009.0   916.0   5.391e-001   1.185e-001   1.000e+000
  3:   934.0   911.0   1.023e+000   2.403e-001   1.000e+000
  4:   859.0   906.0   1.636e+000   3.932e-001   1.000e+000
  5:   784.0   901.0   2.148e+000   5.114e-001   1.000e+000
  6:   710.0   895.0   2.247e+000   5.204e-001   1.000e+000
  7:   635.0   890.0   1.798e+000   4.017e-001   1.000e+000
  8:   560.0   885.0   1.045e+000   2.238e-001   1.000e+000
  9:   485.0   880.0   4.149e-001   8.287e-002   0.000e+000
 10:   410.0   875.0   1.040e-001   1.849e-002   0.000e+000
 11:   336.0   869.0   1.560e-002   2.285e-003   0.000e+000
 12:   261.0   864.0   1.078e-003   1.096e-004   0.000e+000

## 24.08.92 10:40
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   980.0  1140.0   6.286e-001   1.444e-001   1.000e+000
  2:   905.0  1135.0   3.819e-001   8.193e-002   0.000e+000
  3:   830.0  1135.0   1.814e-001   3.518e-002   0.000e+000
  4:   755.0  1130.0   7.264e-002   1.248e-002   0.000e+000
  5:   680.0  1130.0   2.089e-002   3.039e-003   0.000e+000
  6:   605.0  1160.0   2.470e-003   2.571e-004   0.000e+000
  7:   535.0  1145.0   5.070e-004   3.861e-005   0.000e+000
  8:   461.0  1131.0   5.730e-005   7.194e-007   0.000e+000
  9:   388.0  1118.0   3.076e-006   4.516e-015   0.000e+000
 10:   314.0  1104.0   4.849e-008   0.000e+000   0.000e+000
 11:   235.0  1089.0   7.473e-011   0.000e+000   0.000e+000
 12:   161.0  1076.0   9.926e-015   0.000e+000   0.000e+000

## 24.08.92 11:10
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   990.0  1160.0   3.524e-001   6.842e-002   0.000e+000
  2:   828.0  1300.0   9.585e-003   8.076e-004   0.000e+000
  3:   660.0  1300.0   2.622e-004   7.102e-006   0.000e+000
  4:  1011.0  1258.0   1.707e-001   2.665e-002   0.000e+000
  5:   832.0  1400.0   2.032e-003   9.822e-005   0.000e+000
  6:   660.0  1395.0   3.239e-005   1.134e-008   0.000e+000
  7:  1032.0  1356.0   7.500e-002   8.798e-003   0.000e+000
  8:   836.0  1500.0   3.755e-004   7.103e-006   0.000e+000
  9:   660.0  1495.0   2.829e-006   4.449e-017   0.000e+000
 10:  1052.0  1453.0   3.035e-002   2.502e-003   0.000e+000
 11:   840.0  1600.0   5.993e-005   5.371e-008   0.000e+000
 12:   660.0  1595.0   1.910e-007   0.000e+000   0.000e+000

## 24.08.92 11:45
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1361.0   782.0   6.502e-001   1.442e-001   1.000e+000
  2:  1378.0   880.0   5.942e-001   1.315e-001   5.000e-001
  3:  1396.0   979.0   5.255e-001   1.173e-001   5.000e-001
  4:  1413.0  1077.0   4.125e-001   8.779e-002   5.000e-001
  5:  1299.0  1159.0   1.797e-001   3.212e-002   0.000e+000
  6:  1199.0  1151.0   1.045e-001   1.713e-002   0.000e+000
  7:  1100.0  1143.0   5.023e-002   7.278e-003   0.000e+000
  8:  1000.0  1135.0   1.889e-002   2.320e-003   0.000e+000
  9:   994.0  1035.0   7.133e-002   1.218e-002   0.000e+000
 10:   988.0   935.0   2.126e-001   4.523e-002   0.000e+000
 11:   982.0   836.0   4.832e-001   1.151e-001   5.000e-001
 12:   976.0   736.0   8.401e-001   2.064e-001   5.000e-001

## 24.08.92 12:27
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1386.0   917.0   4.639e-001   8.625e-002   7.000e-001
  2:  1369.0   819.0   5.779e-001   1.177e-001   7.000e-001
  3:  1351.0   720.0   5.738e-001   1.173e-001   7.000e-001
  4:  1334.0   622.0   4.947e-001   9.911e-002   3.000e-001
  5:  1317.0   523.0   4.347e-001   9.398e-002   3.000e-001
  6:  1295.0   400.0   3.595e-001   8.606e-002   3.000e-001
  7:  1180.0   394.0   4.702e-001   1.138e-001   3.000e-001
  8:  1080.0   387.0   6.022e-001   1.445e-001   3.000e-001
  9:   980.0   380.0   7.968e-001   1.884e-001   3.000e-001
 10:   978.0   480.0   1.014e+000   2.465e-001   1.000e+000
 11:   977.0   580.0   1.055e+000   2.666e-001   7.000e-001
 12:   975.0   680.0   7.382e-001   1.812e-001   7.000e-001

## 24.08.92 14:36
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1590.0   -55.0   1.447e-001   2.149e-002   0.000e+000
  2:  1588.0    45.0   4.498e-001   8.831e-002   6.000e-001
  3:  1587.0   145.0   8.217e-001   1.848e-001   1.000e+000
  4:  1585.0   245.0   9.025e-001   2.061e-001   1.000e+000
  5:  1750.0   -50.0   1.213e-001   1.493e-002   0.000e+000
  6:  1748.0    50.0   3.621e-001   6.097e-002   0.000e+000
  7:  1747.0   150.0   6.712e-001   1.332e-001   1.000e+000
  8:  1745.0   250.0   7.874e-001   1.619e-001   1.000e+000
  9:  1840.0   -45.0   1.133e-001   1.247e-002   0.000e+000
 10:  1838.0    55.0   3.284e-001   5.021e-002   0.000e+000
 11:  1837.0   155.0   6.072e-001   1.108e-001   6.000e-001
 12:  1835.0   255.0   7.282e-001   1.390e-001   1.000e+000

## 24.08.92 14:57
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1583.0   260.0   3.322e-001   6.886e-002   3.000e-001
  2:  1581.0   360.0   6.130e-001   1.363e-001   1.000e+000
  3:  1580.0   440.0   7.875e-001   1.807e-001   1.000e+000
  4:  1578.0   540.0   8.036e-001   1.860e-001   7.000e-001
  5:  1743.0   260.0   2.141e-001   3.809e-002   0.000e+000
  6:  1741.0   360.0   4.248e-001   8.303e-002   3.000e-001
  7:  1740.0   440.0   5.940e-001   1.214e-001   1.000e+000
  8:  1738.0   540.0   7.037e-001   1.485e-001   7.000e-001
  9:  1833.0   265.0   1.756e-001   2.832e-002   0.000e+000
 10:  1831.0   365.0   3.546e-001   6.353e-002   3.000e-001
 11:  1830.0   445.0   5.092e-001   9.591e-002   3.000e-001
 12:  1828.0   545.0   6.363e-001   1.250e-001   7.000e-001

## 24.08.92 15:28
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   980.0   380.0   1.499e+000   3.499e-001   1.000e+000
  2:   978.0   480.0   3.828e-001   7.881e-002   0.000e+000
  3:   977.0   580.0   4.189e-002   5.861e-003   0.000e+000
  4:   975.0   680.0   2.083e-003   1.353e-004   0.000e+000
  5:  1295.0   405.0   1.394e+000   3.589e-001   1.000e+000
  6:  1312.0   503.0   8.762e-001   2.093e-001   1.000e+000
  7:  1330.0   602.0   3.202e-001   6.126e-002   0.000e+000
  8:  1347.0   700.0   7.322e-002   9.323e-003   0.000e+000
  9:  1575.0   425.0   9.737e-001   2.296e-001   1.000e+000
 10:  1592.0   523.0   9.216e-001   2.133e-001   1.000e+000
 11:  1610.0   622.0   5.555e-001   1.106e-001   8.000e-001
 12:  1627.0   720.0   2.228e-001   3.282e-002   0.000e+000

## 24.08.92 16:00
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   644.0  -143.0   4.643e-002   6.931e-003   0.000e+000
  2:   639.0   -93.0   2.827e-001   4.287e-002   0.000e+000
  3:   635.0   -43.0   1.110e+000   1.569e-001   1.000e+000
  4:   631.0     6.0   2.798e+000   3.641e-001   1.000e+000
  5:   626.0    56.0   4.772e+000   5.958e-001   1.000e+000
  6:   622.0   106.0   5.403e+000   6.686e-001   1.000e+000
  7:   617.0   156.0   4.130e+000   5.305e-001   1.000e+000
  8:   613.0   206.0   2.152e+000   3.029e-001   1.000e+000
  9:   609.0   255.0   7.950e-001   1.186e-001   1.000e+000
 10:   604.0   305.0   2.009e-001   3.285e-002   0.000e+000
 11:   600.0   355.0   3.618e-002   5.680e-003   0.000e+000
 12:   596.0   405.0   4.586e-003   7.311e-004   0.000e+000

## 24.08.92 16:20
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   417.0  -110.0   1.210e+000   1.454e-001   1.000e+000
  2:   413.0   -70.0   3.973e+000   3.975e-001   1.000e+000
  3:   410.0   -30.0   8.040e+000   6.916e-001   1.000e+000
  4:   407.0    10.0   9.920e+000   8.079e-001   1.000e+000
  5:   403.0    50.0   7.445e+000   6.562e-001   1.000e+000
  6:   400.0    90.0   3.372e+000   3.547e-001   1.000e+000
  7:   396.0   129.0   9.621e-001   1.213e-001   1.000e+000
  8:   393.0   169.0   1.642e-001   2.380e-002   0.000e+000
  9:   389.0   209.0   1.686e-002   2.556e-003   0.000e+000
 10:   386.0   249.0   9.937e-004   1.381e-004   0.000e+000
 11:   382.0   289.0   2.372e-005   6.480e-008   0.000e+000
 12:   379.0   329.0   1.391e-007   0.000e+000   0.000e+000

## 25.08.92 09:10
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   960.0   641.0   3.354e-010   0.000e+000   0.000e+000
  2:   967.0   741.0   1.484e-014   0.000e+000   0.000e+000
  3:   974.0   841.0   7.772e-020   0.000e+000   0.000e+000
  4:   981.0   940.0   5.253e-026   0.000e+000   0.000e+000
  5:   988.0  1040.0   0.000e+000   0.000e+000   0.000e+000
  6:   995.0  1140.0   0.000e+000   0.000e+000   0.000e+000
  7:  1347.0   681.0   2.485e-007   0.000e+000   0.000e+000
  8:  1362.0   780.0   4.428e-010   0.000e+000   0.000e+000
  9:  1378.0   879.0   2.551e-013   0.000e+000   0.000e+000
 10:  1394.0   977.0   5.125e-017   0.000e+000   0.000e+000
 11:  1409.0  1076.0   2.916e-021   0.000e+000   0.000e+000
 12:  1425.0  1175.0   4.965e-026   0.000e+000   0.000e+000

## 25.08.92 09:38
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1004.0  -125.0   2.075e-003   1.905e-004   0.000e+000
  2:  1002.0   -25.0   7.071e-002   1.301e-002   0.000e+000
  3:  1000.0    75.0   5.364e-001   1.026e-001   2.000e-001
  4:   998.0   175.0   1.460e+000   2.903e-001   1.000e+000
  5:   997.0   275.0   2.702e+000   5.785e-001   1.000e+000
  6:   995.0   375.0   2.302e+000   5.054e-001   8.000e-001
  7:  1204.0  -110.0   2.554e-003   1.952e-004   0.000e+000
  8:  1202.0   -10.0   5.703e-002   1.016e-002   0.000e+000
  9:  1200.0    90.0   3.634e-001   7.846e-002   2.000e-001
 10:  1198.0   190.0   8.852e-001   1.832e-001   2.000e-001
 11:  1197.0   290.0   1.660e+000   3.905e-001   1.000e+000
 12:  1195.0   390.0   2.201e+000   5.332e-001   8.000e-001

## 25.08.92 10:10
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1435.0   -55.0   1.234e-009   0.000e+000   0.000e+000
  2:  1434.0     5.0   9.946e-008   0.000e+000   0.000e+000
  3:  1433.0    65.0   3.949e-006   1.822e-019   0.000e+000
  4:  1431.0   165.0   5.117e-004   3.192e-006   0.000e+000
  5:  1429.0   265.0   1.860e-002   1.159e-003   0.000e+000
  6:  1428.0   365.0   2.309e-001   3.641e-002   0.000e+000
  7:  1585.0   -50.0   2.754e-010   0.000e+000   0.000e+000
  8:  1583.0    50.0   2.504e-007   0.000e+000   0.000e+000
  9:  1582.0   150.0   4.592e-005   1.149e-010   0.000e+000
 10:  1580.0   250.0   2.466e-003   4.062e-005   0.000e+000
 11:  1578.0   350.0   4.779e-002   3.766e-003   0.000e+000
 12:  1577.0   425.0   2.418e-001   3.655e-002   0.000e+000

## 25.08.92 11:00
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   627.0   -24.0   4.737e-011   0.000e+000   0.000e+000
  2:   623.0    26.0   2.583e-007   1.064e-030   0.000e+000
  3:   620.0    76.0   5.373e-005   1.438e-006   0.000e+000
  4:   616.0   126.0   1.764e-003   2.351e-004   0.000e+000
  5:   613.0   175.0   1.987e-002   3.188e-003   0.000e+000
  6:   609.0   225.0   1.284e-001   2.184e-002   0.000e+000
  7:   606.0   275.0   4.974e-001   8.765e-002   0.000e+000
  8:   602.0   325.0   1.299e+000   2.287e-001   1.000e+000
  9:   600.0   355.0   1.941e+000   3.413e-001   1.000e+000
 10:   597.0   405.0   2.961e+000   5.262e-001   1.000e+000
 11:   593.0   455.0   3.483e+000   6.343e-001   1.000e+000
 12:   590.0   505.0   3.247e+000   6.159e-001   1.000e+000

## 25.08.92 11:20
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   607.0   255.0   7.009e-001   1.436e-001   1.000e+000
  2:   603.0   305.0   1.487e+000   3.194e-001   1.000e+000
  3:   600.0   355.0   2.237e+000   4.963e-001   1.000e+000
  4:   597.0   405.0   2.531e+000   5.785e-001   1.000e+000
  5:   593.0   455.0   2.236e+000   5.236e-001   1.000e+000
  6:   590.0   505.0   1.589e+000   3.744e-001   1.000e+000
  7:   586.0   555.0   9.280e-001   2.120e-001   1.000e+000
  8:   583.0   604.0   4.676e-001   9.854e-002   0.000e+000

## 25.08.92 11:47
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1065.0   742.0   1.141e-003   9.646e-005   0.000e+000
  2:  1015.0   738.0   6.862e-004   5.446e-005   0.000e+000
  3:   965.0   735.0   3.760e-004   2.772e-005   0.000e+000
  4:   965.0   675.0   2.105e-003   2.277e-004   0.000e+000
  5:   923.0   672.0   1.354e-003   1.420e-004   0.000e+000
  6:   873.0   669.0   7.377e-004   7.190e-005   0.000e+000
  7:   823.0   665.0   3.807e-004   3.472e-005   0.000e+000
  8:   773.0   662.0   1.709e-004   1.350e-005   0.000e+000
  9:   724.0   658.0   7.117e-005   4.404e-006   0.000e+000
 10:   674.0   655.0   2.339e-005   5.679e-007   0.000e+000
 11:   624.0   651.0   6.333e-006   4.206e-009   0.000e+000
 12:   574.0   648.0   1.166e-006   1.695e-014   0.000e+000

## 25.08.92 13:50
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1485.0   -55.0   6.856e-004   2.700e-005   0.000e+000
  2:  1483.0    45.0   9.816e-003   8.118e-004   0.000e+000
  3:  1482.0   145.0   7.112e-002   9.140e-003   0.000e+000
  4:  1480.0   245.0   2.802e-001   4.836e-002   0.000e+000
  5:  1478.0   345.0   6.216e-001   1.264e-001   1.000e+000
  6:  1476.0   435.0   8.025e-001   1.705e-001   1.000e+000
  7:  1585.0   -50.0   5.162e-004   1.423e-005   0.000e+000
  8:  1583.0    50.0   7.022e-003   4.552e-004   0.000e+000
  9:  1582.0   150.0   5.059e-002   5.323e-003   0.000e+000
 10:  1580.0   250.0   2.066e-001   3.039e-002   0.000e+000
 11:  1578.0   350.0   4.931e-001   8.846e-002   0.000e+000
 12:  1576.0   440.0   6.991e-001   1.346e-001   1.000e+000

## 25.08.92 14:15
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1295.0   405.0   1.006e+000   2.460e-001   1.000e+000
  2:  1312.0   504.0   1.118e+000   2.773e-001   1.000e+000
  3:  1328.0   602.0   7.934e-001   1.810e-001   1.000e+000
  4:  1345.0   701.0   3.783e-001   7.086e-002   0.000e+000
  5:  1361.0   800.0   1.268e-001   1.715e-002   0.000e+000
  6:  1378.0   898.0   3.194e-002   2.727e-003   0.000e+000
  7:  1405.0   415.0   7.767e-001   1.763e-001   1.000e+000
  8:  1422.0   514.0   9.918e-001   2.345e-001   1.000e+000
  9:  1438.0   612.0   8.275e-001   1.840e-001   1.000e+000
 10:  1455.0   711.0   4.719e-001   8.824e-002   5.000e-001
 11:  1471.0   810.0   1.914e-001   2.661e-002   0.000e+000
 12:  1488.0   908.0   5.856e-002   5.328e-003   0.000e+000

## 25.08.92 14:45
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1334.0   634.0   5.986e-001   1.507e-001   5.000e-001
  2:  1345.0   703.0   5.084e-001   1.254e-001   5.000e-001
  3:  1357.0   772.0   3.697e-001   8.667e-002   5.000e-001
  4:  1368.0   841.0   2.319e-001   4.999e-002   0.000e+000
  5:  1380.0   910.0   1.275e-001   2.439e-002   0.000e+000
  6:  1392.0   979.0   6.197e-002   1.011e-002   0.000e+000
  7:  1403.0  1048.0   2.665e-002   3.557e-003   0.000e+000
  8:  1415.0  1117.0   1.036e-002   1.084e-003   0.000e+000
  9:  1426.0  1186.0   3.610e-003   2.822e-004   0.000e+000
 10:  1455.0   918.0   1.634e-001   3.179e-002   0.000e+000
 11:  1529.0   926.0   1.987e-001   3.886e-002   0.000e+000
 12:  1658.0   939.0   2.549e-001   4.951e-002   0.000e+000

## 25.08.92 15:15
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   985.0    75.0   5.666e-001   1.240e-001   1.000e+000
  2:   983.0   175.0   1.523e+000   3.570e-001   1.000e+000
  3:   982.0   275.0   1.824e+000   4.391e-001   1.000e+000
  4:   980.0   375.0   1.043e+000   2.454e-001   1.000e+000
  5:   978.0   475.0   3.007e-001   6.335e-002   0.000e+000
  6:   977.0   575.0   4.646e-002   7.648e-003   0.000e+000
  7:   975.0   675.0   3.962e-003   4.228e-004   0.000e+000
  8:   973.0   775.0   1.807e-004   6.297e-006   0.000e+000
  9:   975.0   885.0   2.529e-006   5.087e-015   0.000e+000
 10:   982.0   985.0   2.179e-008   0.000e+000   0.000e+000
 11:   989.0  1085.0   7.090e-011   0.000e+000   0.000e+000
 12:   996.0  1184.0   9.390e-014   0.000e+000   0.000e+000

## 25.08.92 15:53
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   628.0   -44.0   4.351e-001   7.392e-002   3.000e-001
  2:   624.0     6.0   1.263e+000   2.045e-001   1.000e+000
  3:   621.0    56.0   2.565e+000   4.049e-001   1.000e+000
  4:   617.0   106.0   3.683e+000   5.710e-001   1.000e+000
  5:   614.0   155.0   3.735e+000   5.827e-001   1.000e+000
  6:   610.0   205.0   2.704e+000   4.354e-001   1.000e+000
  7:   607.0   255.0   1.404e+000   2.389e-001   7.000e-001
  8:   603.0   305.0   5.280e-001   9.271e-002   7.000e-001
  9:   600.0   355.0   1.470e-001   2.641e-002   0.000e+000
 10:   597.0   405.0   3.062e-002   5.220e-003   0.000e+000
 11:   593.0   455.0   4.710e-003   7.172e-004   0.000e+000
 12:   590.0   505.0   5.329e-004   6.829e-005   0.000e+000

## 25.08.92 16:10
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   410.0   -30.0   1.698e+000   1.856e-001   1.000e+000
  2:   407.0    10.0   4.252e+000   4.039e-001   1.000e+000
  3:   403.0    50.0   7.065e+000   6.415e-001   1.000e+000
  4:   400.0    90.0   7.887e+000   7.126e-001   1.000e+000
  5:   396.0   129.0   6.166e+000   5.932e-001   1.000e+000
  6:   393.0   169.0   3.398e+000   3.648e-001   1.000e+000
  7:   389.0   209.0   1.350e+000   1.678e-001   1.000e+000
  8:   386.0   249.0   3.985e-001   5.354e-002   0.000e+000
  9:   382.0   289.0   8.725e-002   1.355e-002   0.000e+000
 10:   379.0   329.0   1.469e-002   2.232e-003   0.000e+000

## 26.08.92 09:30
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1095.0  -538.0   0.000e+000   0.000e+000   0.000e+000
  2:  1062.0  -444.0   0.000e+000   0.000e+000   0.000e+000
  3:  1028.0  -349.0   0.000e+000   0.000e+000   0.000e+000
  4:   995.0  -255.0   2.583e-024   0.000e+000   0.000e+000
  5:   970.0  -160.0   4.588e-016   0.000e+000   0.000e+000
  6:   968.0   -70.0   6.738e-011   0.000e+000   0.000e+000
  7:   967.0    30.0   3.618e-007   2.450e-030   0.000e+000
  8:   965.0   130.0   9.185e-005   9.694e-007   0.000e+000
  9:   963.0   230.0   3.852e-003   3.608e-004   0.000e+000
 10:   961.0   330.0   5.411e-002   7.985e-003   0.000e+000
 11:   959.0   450.0   4.513e-001   8.874e-002   0.000e+000
 12:   958.0   550.0   1.304e+000   2.857e-001   1.000e+000
 13:   956.0   650.0   2.240e+000   5.190e-001   1.000e+000
 14:   954.0   750.0   2.452e+000   5.935e-001   1.000e+000

## 26.08.92 09:55
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1095.0  -538.0   8.336e-001   1.943e-001   1.000e+000
  2:  1062.0  -444.0   3.985e-001   8.393e-002   0.000e+000
  3:  1028.0  -349.0   1.211e-001   2.230e-002   0.000e+000
  4:   995.0  -255.0   2.085e-002   3.150e-003   0.000e+000
  5:   970.0  -160.0   1.408e-003   1.541e-004   0.000e+000
  6:   968.0   -70.0   2.118e-005   1.424e-008   0.000e+000
  7:   967.0    30.0   9.715e-009   0.000e+000   0.000e+000
  8:   965.0   130.0   2.717e-014   0.000e+000   0.000e+000
  9:   963.0   230.0   5.905e-023   0.000e+000   0.000e+000
 10:   961.0   330.0   0.000e+000   0.000e+000   0.000e+000
 11:   959.0   450.0   0.000e+000   0.000e+000   0.000e+000
 12:   958.0   550.0   0.000e+000   0.000e+000   0.000e+000
 13:   956.0   650.0   0.000e+000   0.000e+000   0.000e+000
 14:   954.0   750.0   0.000e+000   0.000e+000   0.000e+000

## 26.08.92 10:30
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   666.0  -439.0   9.928e-005   8.944e-009   0.000e+000
  2:   657.0  -339.0   6.129e-003   2.014e-004   0.000e+000
  3:   649.0  -240.0   1.293e-001   1.674e-002   0.000e+000
  4:   640.0  -140.0   9.518e-001   2.177e-001   1.000e+000
  5:   631.0   -40.0   2.224e+000   5.634e-001   1.000e+000
  6:   623.0    59.0   1.551e+000   3.763e-001   1.000e+000
  7:   614.0   159.0   3.026e-001   5.320e-002   0.000e+000
  8:   605.0   258.0   1.603e-002   1.048e-003   0.000e+000
  9:   597.0   348.0   3.310e-004   1.485e-006   0.000e+000
 10:   589.0   448.0   9.388e-007   8.598e-028   0.000e+000
 11:   580.0   547.0   3.426e-010   0.000e+000   0.000e+000
 12:   571.0   647.0   7.726e-015   0.000e+000   0.000e+000
 13:   562.0   747.0   6.653e-021   0.000e+000   0.000e+000

## 26.08.92 10:47
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   671.0  -539.0   2.410e-016   0.000e+000   0.000e+000
  2:   664.0  -439.0   5.232e-011   0.000e+000   0.000e+000
  3:   656.0  -339.0   4.100e-007   1.050e-023   0.000e+000
  4:   648.0  -240.0   2.153e-004   5.351e-006   0.000e+000
  5:   640.0  -140.0   1.891e-002   2.097e-003   0.000e+000
  6:   632.0   -40.0   3.732e-001   7.191e-002   3.000e-001
  7:   624.0    59.0   1.825e+000   4.207e-001   1.000e+000
  8:   616.0   159.0   2.465e+000   5.896e-001   1.000e+000
  9:   609.0   259.0   9.895e-001   2.259e-001   7.000e-001
 10:   602.0   348.0   1.719e-001   2.619e-002   0.000e+000
 11:   594.0   448.0   9.064e-003   3.955e-004   0.000e+000
 12:   586.0   548.0   1.795e-004   1.517e-007   0.000e+000
 13:   578.0   648.0   1.313e-006   2.575e-025   0.000e+000

## 26.08.92 11:16
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1095.0  -538.0   3.140e-001   4.952e-002   0.000e+000
  2:  1062.0  -444.0   5.518e-001   1.202e-001   6.000e-001
  3:  1028.0  -349.0   6.685e-001   1.615e-001   6.000e-001
  4:   995.0  -255.0   5.147e-001   1.153e-001   6.000e-001
  5:   970.0  -160.0   2.194e-001   3.695e-002   0.000e+000
  6:   968.0   -70.0   7.727e-002   7.182e-003   0.000e+000
  7:   967.0    30.0   2.091e-001   3.902e-002   0.000e+000
  8:   965.0   130.0   5.009e-001   1.269e-001   4.000e-001
  9:   963.0   230.0   5.131e-001   1.311e-001   4.000e-001
 10:   961.0   330.0   2.340e-001   4.480e-002   4.000e-001
 11:   959.0   450.0   3.371e-002   2.453e-003   0.000e+000
 12:   958.0   550.0   3.107e-003   4.859e-005   0.000e+000
 13:   956.0   650.0   1.456e-004   5.324e-008   0.000e+000

## 26.08.92 11:40
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1095.0  -538.0   1.358e-018   0.000e+000   0.000e+000
  2:  1062.0  -444.0   8.968e-015   0.000e+000   0.000e+000
  3:  1028.0  -349.0   2.020e-011   0.000e+000   0.000e+000
  4:   995.0  -255.0   1.394e-008   0.000e+000   0.000e+000
  5:   970.0  -160.0   3.341e-006   0.000e+000   0.000e+000
  6:   968.0   -70.0   1.897e-004   3.604e-018   0.000e+000
  7:   967.0    30.0   5.886e-003   4.376e-008   0.000e+000
  8:   965.0   130.0   7.034e-002   2.593e-004   0.000e+000
  9:   963.0   230.0   3.611e-001   2.388e-002   0.000e+000
 10:   961.0   330.0   8.793e-001   1.703e-001   1.000e+000
 11:   959.0   450.0   1.075e+000   2.467e-001   1.000e+000
 12:   958.0   550.0   6.742e-001   9.568e-002   0.000e+000
 13:   956.0   650.0   2.526e-001   7.116e-003   0.000e+000

## 26.08.92 13:53
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1162.0  -726.0   2.746e-001   2.681e-002   0.000e+000
  2:  1129.0  -632.0   4.208e-001   5.658e-002   0.000e+000
  3:  1095.0  -538.0   5.444e-001   9.209e-002   0.000e+000
  4:  1062.0  -444.0   6.118e-001   1.220e-001   3.000e-001
  5:  1028.0  -349.0   5.985e-001   1.329e-001   3.000e-001
  6:   995.0  -255.0   4.612e-001   1.060e-001   3.000e-001
  7:   970.0  -160.0   2.252e-001   5.003e-002   3.000e-001
  8:   968.0   -70.0   5.764e-002   1.163e-002   0.000e+000
  9:   967.0    30.0   5.516e-003   9.234e-004   0.000e+000
 10:   965.0   130.0   1.866e-004   2.121e-005   0.000e+000
 11:   963.0   230.0   9.502e-007   5.935e-015   0.000e+000
 12:   961.0   330.0   1.286e-010   0.000e+000   0.000e+000
 13:   959.0   450.0   3.238e-018   0.000e+000   0.000e+000

## 26.08.92 14:24
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1295.0 -1103.0   8.464e-007   2.245e-020   0.000e+000
