Odor Dispersion Model MEPOD, IBJodor Version 1.4.d
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 15 1999  13:59:17
STARTING at Fri Jun 25 10:07:12 1999
>I:\P\ibj\odr\IBJodor.exe
>valid/luanrw-9211
## 02.11.92 08:18
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  -628.0   749.0   1.338e-001   1.909e-002   1.033e-001
  2:  -677.0   741.0   5.577e-001   6.315e-002   1.033e-001
  3:  -727.0   733.0   1.129e+000   9.349e-002   1.033e-001
  4:  -776.0   726.0   1.209e+000   9.594e-002   1.033e-001
  5:  -826.0   718.0   1.502e+000   2.055e-001   1.000e+000
  6:  -875.0   710.0   5.017e+000   7.068e-001   1.000e+000
  7:  -875.0   660.0   1.308e+001   8.764e-001   8.967e-001
  8:  -874.0   610.0   1.336e+001   8.728e-001   8.967e-001
  9:  -874.0   560.0   4.800e+000   6.643e-001   8.967e-001
 10:  -873.0   510.0   5.458e-001   6.887e-002   0.000e+000
 11:  -873.0   460.0   1.526e-002   5.227e-005   0.000e+000

## 02.11.92 08:38
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  -579.0   757.0   1.970e+000   2.558e-001   8.967e-001
  2:  -628.0   749.0   6.031e+000   6.142e-001   8.967e-001
  3:  -677.0   741.0   9.455e+000   8.069e-001   8.967e-001
  4:  -727.0   733.0   7.864e+000   7.385e-001   8.967e-001
  5:  -776.0   726.0   3.682e+000   4.462e-001   8.967e-001
  6:  -826.0   718.0   9.509e-001   1.354e-001   8.967e-001
  7:  -875.0   710.0   1.483e-001   1.835e-002   0.000e+000
  8:  -875.0   660.0   5.723e-002   6.429e-003   0.000e+000
  9:  -874.0   610.0   4.014e-001   5.322e-002   1.033e-001
 10:  -874.0   560.0   1.474e+000   9.725e-002   1.033e-001
 11:  -873.0   510.0   1.888e+000   1.010e-001   1.033e-001

## 02.11.92 09:08
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  -773.0  1476.0   3.266e-001   3.748e-002   0.000e+000
  2:  -856.0  1421.0   3.650e+000   6.054e-001   8.967e-001
  3:  -940.0  1366.0   4.205e+000   6.682e-001   8.967e-001
  4: -1023.0  1310.0   5.971e-001   8.459e-002   1.033e-001
  5: -1107.0  1255.0   4.383e-001   7.344e-002   1.033e-001
  6: -1190.0  1200.0   2.364e-001   4.161e-002   1.033e-001
  7: -1253.0  1122.0   1.961e-002   2.380e-003   0.000e+000
  8: -1316.0  1045.0   2.265e-004   5.141e-006   0.000e+000
  9: -1379.0   967.0   2.522e-007   1.620e-023   0.000e+000
 10: -1442.0   889.0   1.217e-011   0.000e+000   0.000e+000
 11: -1486.0   835.0   1.158e-015   0.000e+000   0.000e+000

## 02.11.92 09:45
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:    45.0  1065.0   2.608e-013   0.000e+000   0.000e+000
  2:   -40.0  1005.0   5.092e-008   0.000e+000   0.000e+000
  3:  -125.0   935.0   1.238e-004   7.648e-006   0.000e+000
  4:  -195.0   890.0   9.307e-003   9.458e-004   0.000e+000
  5:  -290.0   850.0   4.869e-001   7.376e-002   4.033e-001
  6:  -381.0   818.0   2.896e+000   3.993e-001   1.000e+000
  7:  -480.0   803.0   3.402e+000   4.983e-001   1.000e+000
  8:  -579.0   787.0   2.288e+000   3.465e-001   5.967e-001
  9:  -677.0   771.0   1.207e+000   1.906e-001   5.967e-001
 10:  -776.0   756.0   3.734e-001   5.953e-002   0.000e+000
 11:  -875.0   740.0   6.834e-002   1.021e-002   0.000e+000

## 03.11.92 08:24
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   626.0    51.0   3.372e-001   4.700e-002   0.000e+000
  2:   619.0   150.0   8.303e+000   7.397e-001   1.000e+000
  3:   612.0   250.0   7.848e+000   6.533e-001   1.000e+000
  4:   605.0   350.0   1.700e-001   1.983e-002   0.000e+000
  5:   598.0   450.0   3.986e-005   1.758e-012   0.000e+000
  6:   591.0   550.0   7.248e-011   0.000e+000   0.000e+000
  7:   584.0   649.0   8.412e-019   0.000e+000   0.000e+000

## 03.11.92 08:46
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   640.0  -149.0   3.911e-013   0.000e+000   0.000e+000
  2:   633.0   -49.0   2.505e-005   1.015e-013   0.000e+000
  3:   626.0    51.0   3.362e-001   4.525e-002   0.000e+000
  4:   619.0   150.0   9.456e+000   7.092e-001   1.000e+000
  5:   612.0   250.0   5.694e+000   5.471e-001   1.000e+000
  6:   605.0   350.0   7.157e-001   1.097e-001   3.033e-001
  7:   598.0   450.0   2.518e-003   3.831e-005   0.000e+000
  8:   591.0   550.0   1.856e-007   0.000e+000   0.000e+000

## 03.11.92 09:15
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   977.0   170.0   3.007e+000   4.896e-001   1.000e+000
  2:   976.0   270.0   4.318e+000   6.876e-001   1.000e+000
  3:   976.0   370.0   1.303e+000   2.070e-001   4.033e-001
  4:   975.0   440.0   2.989e-001   4.511e-002   4.033e-001
  5:   974.0   540.0   1.499e-002   1.469e-003   0.000e+000
  6:   973.0   640.0   2.283e-004   4.812e-006   0.000e+000
  7:   972.0   740.0   8.330e-007   6.205e-022   0.000e+000
  8:   972.0   840.0   5.133e-010   0.000e+000   0.000e+000

## 03.11.92 09:46
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1302.0     0.0   3.929e-003   3.284e-004   0.000e+000
  2:  1300.0   100.0   6.273e-002   8.228e-003   0.000e+000
  3:  1298.0   200.0   4.150e-001   7.080e-002   3.033e-001
  4:  1297.0   300.0   1.224e+000   2.374e-001   1.000e+000
  5:  1295.0   400.0   1.784e+000   3.612e-001   1.000e+000
  6:  1312.0   498.0   1.453e+000   2.899e-001   1.000e+000
  7:  1330.0   597.0   7.862e-001   1.463e-001   6.967e-001
  8:  1347.0   695.0   3.072e-001   5.016e-002   0.000e+000

## 03.11.92 10:47
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1304.0  -100.0   1.237e-001   1.910e-002   0.000e+000
  2:  1302.0     0.0   5.162e-001   9.269e-002   7.967e-001
  3:  1300.0   100.0   1.109e+000   2.157e-001   1.000e+000
  4:  1298.0   200.0   1.256e+000   2.474e-001   1.000e+000
  5:  1297.0   300.0   7.672e-001   1.419e-001   1.000e+000
  6:  1295.0   400.0   2.585e-001   4.085e-002   0.000e+000
  7:  1312.0   498.0   5.509e-002   6.637e-003   0.000e+000
  8:  1330.0   597.0   7.419e-003   5.860e-004   0.000e+000
  9:  1347.0   695.0   6.583e-004   2.500e-005   0.000e+000
 10:  1364.0   794.0   3.443e-005   1.239e-007   0.000e+000

## 03.11.92 11:15
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   980.0  -130.0   2.773e-002   3.812e-003   0.000e+000
  2:   979.0   -30.0   2.131e-001   3.680e-002   0.000e+000
  3:   978.0    70.0   7.472e-001   1.431e-001   4.033e-001
  4:   977.0   170.0   1.369e+000   2.687e-001   1.000e+000
  5:   976.0   270.0   1.352e+000   2.650e-001   1.000e+000
  6:   976.0   370.0   6.892e-001   1.299e-001   5.967e-001
  7:   975.0   440.0   2.857e-001   4.975e-002   0.000e+000
  8:   974.0   540.0   4.579e-002   6.478e-003   0.000e+000
  9:   973.0   640.0   3.847e-003   3.842e-004   0.000e+000

## 03.11.92 11:42
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   633.0   -49.0   5.282e-001   7.768e-002   2.967e-001
  2:   629.0     1.0   1.250e+000   1.867e-001   1.000e+000
  3:   626.0    51.0   2.330e+000   3.543e-001   1.000e+000
  4:   622.0   101.0   3.260e+000   5.000e-001   1.000e+000
  5:   619.0   150.0   3.277e+000   5.099e-001   1.000e+000
  6:   615.0   200.0   2.339e+000   3.705e-001   1.000e+000
  7:   612.0   250.0   1.183e+000   1.911e-001   7.033e-001
  8:   608.0   300.0   4.264e-001   6.798e-002   0.000e+000
  9:   605.0   350.0   1.123e-001   1.676e-002   0.000e+000
 10:   602.0   400.0   2.183e-002   2.851e-003   0.000e+000

## 03.11.92 12:05
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   980.0  -130.0   1.035e-002   1.334e-003   0.000e+000
  2:   979.0   -30.0   1.191e-001   1.922e-002   0.000e+000
  3:   978.0    70.0   5.782e-001   1.062e-001   5.967e-001
  4:   977.0   170.0   1.297e+000   2.553e-001   1.000e+000
  5:   976.0   270.0   1.465e+000   2.928e-001   1.000e+000
  6:   976.0   370.0   9.067e-001   1.740e-001   1.000e+000
  7:   975.0   440.0   4.723e-001   8.489e-002   4.033e-001
  8:   974.0   540.0   1.251e-001   1.931e-002   0.000e+000
  9:   973.0   640.0   2.194e-002   2.720e-003   0.000e+000

## 04.11.92 08:16
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   609.0  -150.0   1.130e-001   1.436e-002   0.000e+000
  2:   609.0  -100.0   2.093e+000   2.174e-001   3.033e-001
  3:   608.0   -50.0   8.372e+000   6.149e-001   1.000e+000
  4:   608.0     0.0   1.354e+001   9.213e-001   1.000e+000
  5:   608.0    50.0   9.320e+000   6.887e-001   1.000e+000
  6:   607.0   100.0   1.693e+000   2.405e-001   6.967e-001
  7:   607.0   150.0   6.589e-002   5.423e-003   0.000e+000
  8:   606.0   200.0   5.014e-004   8.112e-007   0.000e+000
  9:   606.0   250.0   6.775e-007   2.976e-037   0.000e+000
 10:   605.0   300.0   1.217e-010   0.000e+000   0.000e+000
 11:   605.0   350.0   2.349e-015   0.000e+000   0.000e+000

## 04.11.92 08:43
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1015.0  -330.0   1.054e-017   0.000e+000   0.000e+000
  2:   985.0  -235.0   1.406e-010   0.000e+000   0.000e+000
  3:   984.0  -130.0   5.650e-005   3.289e-012   0.000e+000
  4:   983.0   -80.0   4.185e-003   4.512e-005   0.000e+000
  5:   981.0    20.0   1.120e+000   1.794e-001   6.033e-001
  6:   980.0   120.0   7.987e+000   8.761e-001   1.000e+000
  7:   978.0   220.0   2.569e+000   3.885e-001   1.000e+000
  8:   976.0   320.0   6.528e-002   6.421e-003   0.000e+000
  9:   975.0   390.0   1.178e-003   1.949e-005   0.000e+000
 10:   973.0   490.0   3.568e-007   5.381e-033   0.000e+000

## 04.11.92 09:03
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1015.0  -330.0   6.179e-018   0.000e+000   0.000e+000
  2:   985.0  -235.0   9.592e-012   0.000e+000   0.000e+000
  3:   984.0  -130.0   9.497e-007   2.558e-026   0.000e+000
  4:   983.0   -80.0   5.720e-005   1.316e-009   0.000e+000
  5:   981.0    20.0   2.976e-002   1.359e-003   0.000e+000
  6:   980.0   120.0   1.426e+000   2.447e-001   1.000e+000
  7:   978.0   220.0   5.560e+000   8.266e-001   1.000e+000
  8:   976.0   320.0   1.865e+000   3.313e-001   1.000e+000
  9:   975.0   390.0   2.323e-001   2.344e-002   0.000e+000
 10:   973.0   490.0   2.437e-003   1.853e-005   0.000e+000

## 04.11.92 09:37
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1304.0  -131.0   2.386e-008   0.000e+000   0.000e+000
  2:  1303.0   -46.0   3.643e-005   1.206e-017   0.000e+000
  3:  1301.0    54.0   1.811e-002   1.380e-004   0.000e+000
  4:  1299.0   154.0   8.230e-001   1.257e-001   7.967e-001
  5:  1298.0   214.0   2.765e+000   5.347e-001   1.000e+000
  6:  1297.0   300.0   4.136e+000   7.513e-001   1.000e+000
  7:  1295.0   400.0   1.007e+000   1.632e-001   1.000e+000
  8:  1307.0   469.0   1.396e-001   7.661e-003   0.000e+000
  9:  1319.0   538.0   9.016e-003   4.934e-005   0.000e+000
 10:  1331.0   607.0   2.821e-004   4.547e-009   0.000e+000
 11:  1344.0   676.0   4.510e-006   2.913e-023   0.000e+000

## 04.11.92 10:41
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1584.0    70.0   2.224e-002   8.517e-005   0.000e+000
  2:  1583.0   120.0   1.475e-001   5.252e-003   0.000e+000
  3:  1582.0   170.0   6.149e-001   7.410e-002   0.000e+000
  4:  1580.0   220.0   1.634e+000   3.194e-001   1.000e+000
  5:  1579.0   270.0   2.772e+000   5.866e-001   1.000e+000
  6:  1578.0   320.0   3.042e+000   6.424e-001   1.000e+000
  7:  1576.0   370.0   2.175e+000   4.542e-001   1.000e+000
  8:  1575.0   420.0   1.022e+000   1.650e-001   1.000e+000
  9:  1583.0   469.0   3.438e-001   2.548e-002   0.000e+000
 10:  1591.0   519.0   7.894e-002   1.205e-003   0.000e+000
 11:  1598.0   568.0   1.314e-002   1.507e-005   0.000e+000
 12:  1606.0   618.0   1.510e-003   8.002e-009   0.000e+000

## 04.11.92 11:08
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1835.0    22.0   4.958e-004   8.733e-012   0.000e+000
  2:  1834.0    82.0   8.599e-003   3.028e-006   0.000e+000
  3:  1833.0   142.0   8.248e-002   1.052e-003   0.000e+000
  4:  1832.0   202.0   4.438e-001   3.750e-002   0.000e+000
  5:  1831.0   262.0   1.358e+000   2.511e-001   1.000e+000
  6:  1830.0   322.0   2.389e+000   5.232e-001   1.000e+000
  7:  1829.0   382.0   2.447e+000   5.381e-001   1.000e+000
  8:  1795.0   442.0   1.368e+000   2.540e-001   1.000e+000
  9:  1794.0   502.0   4.546e-001   3.866e-002   0.000e+000
 10:  1793.0   562.0   8.978e-002   1.168e-003   0.000e+000
 11:  1792.0   622.0   1.063e-002   4.183e-006   0.000e+000
 12:  1791.0   682.0   7.592e-004   5.009e-011   0.000e+000

## 04.11.92 11:31
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1840.0  -213.0   1.593e-011   0.000e+000   0.000e+000
  2:  1839.0  -153.0   3.424e-009   0.000e+000   0.000e+000
  3:  1838.0   -93.0   3.723e-007   0.000e+000   0.000e+000
  4:  1837.0   -33.0   2.111e-005   2.524e-025   0.000e+000
  5:  1836.0    22.0   4.928e-004   8.289e-012   0.000e+000
  6:  1835.0    82.0   8.550e-003   2.965e-006   0.000e+000
  7:  1834.0   142.0   8.205e-002   1.038e-003   0.000e+000
  8:  1833.0   202.0   4.419e-001   3.718e-002   0.000e+000
  9:  1832.0   262.0   1.353e+000   2.500e-001   1.000e+000
 10:  1831.0   322.0   2.386e+000   5.224e-001   1.000e+000
 11:  1830.0   382.0   2.448e+000   5.382e-001   1.000e+000
 12:  1829.0   442.0   1.477e+000   2.838e-001   1.000e+000

## 04.11.92 12:03
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   985.0  -185.0   3.482e-009   0.000e+000   0.000e+000
  2:   984.0  -135.0   9.669e-007   0.000e+000   0.000e+000
  3:   983.0   -85.0   9.958e-005   6.343e-012   0.000e+000
  4:   982.0   -35.0   4.197e-003   1.853e-005   0.000e+000
  5:   981.0    15.0   7.737e-002   3.808e-003   0.000e+000
  6:   980.0    65.0   6.533e-001   9.415e-002   0.000e+000
  7:   979.0   115.0   2.617e+000   4.696e-001   1.000e+000
  8:   978.0   165.0   5.131e+000   8.023e-001   1.000e+000
  9:   978.0   215.0   5.054e+000   7.983e-001   1.000e+000
 10:   977.0   265.0   2.565e+000   4.665e-001   1.000e+000
 11:   976.0   315.0   6.821e-001   9.854e-002   0.000e+000
 12:   975.0   365.0   9.644e-002   4.768e-003   0.000e+000

## 06.11.92 08:00
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   710.0   900.0   3.525e+000   4.314e-001   1.000e+000
  2:   660.0   897.0   7.506e+000   7.268e-001   1.000e+000
  3:   610.0   893.0   1.140e+001   8.997e-001   1.000e+000
  4:   560.0   890.0   1.228e+001   9.203e-001   1.000e+000
  5:   510.0   887.0   9.121e+000   7.837e-001   1.000e+000
  6:   460.0   883.0   4.580e+000   4.930e-001   1.000e+000
  7:   410.0   880.0   1.456e+000   1.876e-001   1.000e+000
  8:   360.0   876.0   2.853e-001   3.740e-002   0.000e+000

## 06.11.92 08:14
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   809.0   907.0   0.000e+000   0.000e+000   0.000e+000
  2:   760.0   904.0   0.000e+000   0.000e+000   0.000e+000
  3:   710.0   900.0   0.000e+000   0.000e+000   0.000e+000
  4:   660.0   897.0   0.000e+000   0.000e+000   0.000e+000
  5:   610.0   893.0   0.000e+000   0.000e+000   0.000e+000
  6:   560.0   890.0   0.000e+000   0.000e+000   0.000e+000
  7:   510.0   887.0   0.000e+000   0.000e+000   0.000e+000
  8:   460.0   883.0   0.000e+000   0.000e+000   0.000e+000

## 06.11.92 08:42
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   638.0  -129.0   6.058e+001   9.629e-001   1.000e+000
  2:   633.0   -49.0   1.540e+001   8.379e-001   1.000e+000
  3:   627.0    31.0   1.993e-002   4.926e-005   0.000e+000
  4:   622.0   111.0   4.302e-010   0.000e+000   0.000e+000
  5:   616.0   190.0   2.556e-023   0.000e+000   0.000e+000
  6:   611.0   270.0   0.000e+000   0.000e+000   0.000e+000
  7:   605.0   350.0   0.000e+000   0.000e+000   0.000e+000
  8:   599.0   430.0   0.000e+000   0.000e+000   0.000e+000

## 06.11.92 09:10
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:  1052.0  -424.0   0.000e+000   0.000e+000   0.000e+000
  2:  1018.0  -329.0   0.000e+000   0.000e+000   0.000e+000
  3:   985.0  -235.0   0.000e+000   0.000e+000   0.000e+000
  4:   983.0  -135.0   0.000e+000   0.000e+000   0.000e+000
  5:   982.0   -35.0   0.000e+000   0.000e+000   0.000e+000
  6:   980.0    65.0   0.000e+000   0.000e+000   0.000e+000
  7:   978.0   165.0   0.000e+000   0.000e+000   0.000e+000
  8:   976.0   265.0   0.000e+000   0.000e+000   0.000e+000

## 06.11.92 09:27
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   980.0   -35.0   0.000e+000   0.000e+000   0.000e+000
  2:   978.0    65.0   2.907e-018   0.000e+000   0.000e+000
  3:   977.0   165.0   1.259e-010   0.000e+000   0.000e+000
  4:   975.0   265.0   3.002e-006   5.514e-015   0.000e+000
  5:   974.0   335.0   2.149e-004   1.252e-005   0.000e+000
  6:   972.0   435.0   1.199e-002   1.415e-003   0.000e+000
  7:   970.0   535.0   1.646e-001   2.419e-002   0.000e+000
  8:   968.0   635.0   8.324e-001   1.335e-001   7.000e-001

## 06.11.92 10:30
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   -90.0   930.0   2.210e-006   5.259e-024   0.000e+000
  2:   165.0   855.0   1.091e-001   8.597e-003   0.000e+000
  3:   560.0   890.0   9.393e-001   1.513e-001   1.000e+000
  4:   975.0   910.0   1.112e-003   5.227e-007   0.000e+000
  5:   580.0   640.0   1.541e-001   1.430e-002   0.000e+000
  6:   965.0   670.0   5.018e-006   2.997e-021   0.000e+000
  7:   600.0   350.0   7.491e-005   1.300e-008   0.000e+000
  8:   975.0   375.0   3.453e-013   0.000e+000   0.000e+000

## 06.11.92 10:50
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   -90.0   930.0   6.367e-010   0.000e+000   0.000e+000
  2:   165.0   855.0   2.212e-002   2.471e-003   0.000e+000
  3:   560.0   890.0   2.202e+000   4.459e-001   1.000e+000
  4:   975.0   910.0   1.629e-002   1.105e-003   0.000e+000
  5:   580.0   640.0   7.188e-001   1.207e-001   1.000e+000
  6:   965.0   670.0   1.152e-004   6.819e-007   0.000e+000
  7:   600.0   350.0   5.797e-004   4.140e-005   0.000e+000
  8:   975.0   375.0   9.133e-013   0.000e+000   0.000e+000

## 06.11.92 11:10
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   -90.0   930.0   0.000e+000   0.000e+000   0.000e+000
  2:   165.0   855.0   0.000e+000   0.000e+000   0.000e+000
  3:   560.0   890.0   2.404e-007   4.678e-035   0.000e+000
  4:   975.0   910.0   8.854e-003   5.848e-004   0.000e+000
  5:   580.0   640.0   1.055e-002   1.185e-003   0.000e+000
  6:   965.0   670.0   4.725e-001   7.978e-002   0.000e+000
  7:   600.0   350.0   3.228e+000   4.987e-001   1.000e+000
  8:   975.0   375.0   1.336e+000   2.621e-001   1.000e+000

## 06.11.92 11:30
Werte an den Aufpunkten:
  i:  Xp/(m)  Yp/(m)   Cm/(GE/m3)          Fro          Frh
  1:   165.0   855.0   0.000e+000   0.000e+000   0.000e+000
  2:   560.0   890.0   3.183e-006   1.251e-015   0.000e+000
  3:   975.0   910.0   3.464e-002   3.515e-003   0.000e+000
  4:   580.0   640.0   3.273e-002   4.443e-003   0.000e+000
  5:   965.0   670.0   8.073e-001   1.504e-001   1.000e+000
  6:   600.0   350.0   3.512e+000   5.465e-001   1.000e+000
  7:   975.0   375.0   6.999e-001   1.293e-001   1.000e+000
  8:   975.0   115.0   1.906e-003   1.870e-004   0.000e+000

FINISHED at Fri Jun 25 10:07:43 1999
