Odor Dispersion Model MEPOD, IBJodor Version 1.4.b
Copyright Dr. Lutz Janicke, Dunum, Germany, 1999
Compiled at Jun 12 1999  19:35:30
STARTING at Sat Jun 12 19:52:49 1999
>I:\P\ibj\odr\IBJodor.exe
>valid/prairie
#07

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.5271e+000      0.0      0.0  0.0000e+000  1.0000
     50  6.3611e-002  4.5235e-002  6.1659e-002     13.9      4.7  1.2983e-003  0.9470
    100  2.6825e-002  2.3270e-002  2.7142e-002     24.5      8.5  3.7855e-004  0.9336
    150  1.5506e-002  1.4474e-002  1.5941e-002     33.9     12.0  1.7037e-004  0.9269
    200  1.0331e-002  1.0025e-002  1.0711e-002     42.5     15.3  9.4182e-005  0.9227
    250  7.4750e-003  7.4311e-003  7.7908e-003     50.4     18.6  5.8770e-005  0.9198
    300  5.7102e-003  5.7719e-003  5.9731e-003     57.9     21.7  3.9736e-005  0.9177
    350  4.5340e-003  4.6392e-003  4.7555e-003     65.1     24.8  2.8449e-005  0.9160
    400  3.7062e-003  3.8276e-003  3.8951e-003     71.8     27.8  2.1262e-005  0.9146
    450  3.0988e-003  3.2240e-003  3.2620e-003     78.3     30.8  1.6431e-005  0.9135
    500  2.6385e-003  2.7616e-003  2.7811e-003     84.5     33.7  1.3042e-005  0.9126
    550  2.2804e-003  2.3986e-003  2.4063e-003     90.4     36.6  1.0582e-005  0.9117
    600  1.9956e-003  2.1079e-003  2.1077e-003     96.2     39.5  8.7449e-006  0.9110
    650  1.7651e-003  1.8710e-003  1.8657e-003    101.7     42.3  7.3399e-006  0.9104
    700  1.5755e-003  1.6752e-003  1.6664e-003    107.0     45.2  6.2433e-006  0.9099
    750  1.4174e-003  1.5112e-003  1.5001e-003    112.2     47.9  5.3723e-006  0.9094
    800  1.2842e-003  1.3724e-003  1.3598e-003    117.2     50.7  4.6699e-006  0.9089

#08

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.3281e+000      0.0      0.0  0.0000e+000  1.0000
     50  6.4940e-002  4.4879e-002  6.3202e-002     11.8      4.6  1.5118e-003  0.9441
    100  2.9230e-002  2.5061e-002  2.9689e-002     21.1      8.4  4.7399e-004  0.9280
    150  1.7590e-002  1.6317e-002  1.8148e-002     29.4     11.9  2.2178e-004  0.9196
    200  1.2051e-002  1.1652e-002  1.2536e-002     37.0     15.2  1.2567e-004  0.9141
    250  8.8982e-003  8.8291e-003  9.3041e-003     44.2     18.4  7.9752e-005  0.9103
    300  6.9029e-003  6.9722e-003  7.2434e-003     51.0     21.5  5.4560e-005  0.9073
    350  5.5467e-003  5.6760e-003  5.8355e-003     57.5     24.5  3.9385e-005  0.9050
    400  4.5764e-003  4.7302e-003  4.8244e-003     63.7     27.5  2.9604e-005  0.9031
    450  3.8548e-003  4.0160e-003  4.0701e-003     69.8     30.4  2.2965e-005  0.9016
    500  3.3014e-003  3.4617e-003  3.4903e-003     75.6     33.3  1.8272e-005  0.9002
    550  2.8664e-003  3.0219e-003  3.0337e-003     81.2     36.1  1.4844e-005  0.8991
    600  2.5176e-003  2.6662e-003  2.6670e-003     86.7     38.9  1.2271e-005  0.8981
    650  2.2330e-003  2.3739e-003  2.3673e-003     92.0     41.7  1.0296e-005  0.8972
    700  1.9973e-003  2.1306e-003  2.1189e-003     97.1     44.4  8.7496e-006  0.8964
    750  1.7997e-003  1.9255e-003  1.9104e-003    102.2     47.1  7.5183e-006  0.8957
    800  1.6322e-003  1.7508e-003  1.7335e-003    107.1     49.8  6.5235e-006  0.8950

#09

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  9.5308e-001      0.0      0.0  0.0000e+000  1.0000
     50  5.1120e-002  3.4942e-002  4.9939e-002      8.2      4.6  1.6937e-003  0.9423
    100  2.4161e-002  2.0702e-002  2.4627e-002     14.6      8.3  5.6570e-004  0.9244
    150  1.5059e-002  1.3996e-002  1.5586e-002     20.2     11.7  2.7597e-004  0.9146
    200  1.0601e-002  1.0280e-002  1.1060e-002     25.4     14.9  1.6146e-004  0.9081
    250  8.0018e-003  7.9669e-003  8.3898e-003     30.2     17.9  1.0516e-004  0.9034
    300  6.3223e-003  6.4094e-003  6.6515e-003     34.8     20.9  7.3533e-005  0.8997
    350  5.1601e-003  5.3008e-003  5.4424e-003     39.1     23.7  5.4092e-005  0.8967
    400  4.3155e-003  4.4783e-003  4.5603e-003     43.2     26.5  4.1336e-005  0.8943
    450  3.6786e-003  3.8481e-003  3.8931e-003     47.2     29.2  3.2541e-005  0.8922
    500  3.1840e-003  3.3527e-003  3.3739e-003     51.0     31.9  2.6235e-005  0.8905
    550  2.7910e-003  2.9549e-003  2.9605e-003     54.6     34.5  2.1571e-005  0.8889
    600  2.4726e-003  2.6298e-003  2.6250e-003     58.2     37.0  1.8029e-005  0.8876
    650  2.2104e-003  2.3603e-003  2.3484e-003     61.6     39.5  1.5280e-005  0.8864
    700  1.9915e-003  2.1339e-003  2.1173e-003     65.0     42.0  1.3107e-005  0.8853
    750  1.8066e-003  1.9416e-003  1.9218e-003     68.2     44.4  1.1361e-005  0.8843
    800  1.6488e-003  1.7767e-003  1.7548e-003     71.3     46.8  9.9380e-006  0.8834

#10

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.3984e+000      0.0      0.0  0.0000e+000  1.0000
     50  6.0420e-002  4.2670e-002  5.8608e-002     12.1      4.7  1.4100e-003  0.9464
    100  2.5829e-002  2.2339e-002  2.6154e-002     21.3      8.4  4.1929e-004  0.9324
    150  1.5055e-002  1.4030e-002  1.5488e-002     29.3     11.9  1.9090e-004  0.9253
    200  1.0089e-002  9.7817e-003  1.0468e-002     36.7     15.2  1.0641e-004  0.9209
    250  7.3324e-003  7.2865e-003  7.6477e-003     43.5     18.4  6.6824e-005  0.9178
    300  5.6212e-003  5.6817e-003  5.8843e-003     49.9     21.5  4.5420e-005  0.9155
    350  4.4766e-003  4.5814e-003  4.6987e-003     56.0     24.5  3.2664e-005  0.9137
    400  3.6686e-003  3.7905e-003  3.8585e-003     61.7     27.5  2.4507e-005  0.9122
    450  3.0744e-003  3.2006e-003  3.2387e-003     67.2     30.4  1.9004e-005  0.9110
    500  2.6231e-003  2.7475e-003  2.7670e-003     72.4     33.3  1.5132e-005  0.9100
    550  2.2713e-003  2.3912e-003  2.3985e-003     77.5     36.1  1.2314e-005  0.9091
    600  1.9912e-003  2.1054e-003  2.1047e-003     82.3     38.9  1.0203e-005  0.9084
    650  1.7641e-003  1.8721e-003  1.8661e-003     87.0     41.6  8.5857e-006  0.9077
    700  1.5771e-003  1.6790e-003  1.6695e-003     91.5     44.3  7.3205e-006  0.9071
    750  1.4211e-003  1.5171e-003  1.5052e-003     95.9     47.0  6.3136e-006  0.9066
    800  1.2895e-003  1.3800e-003  1.3665e-003    100.1     49.7  5.5002e-006  0.9061

#13

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  6.7530e+000      0.0      0.0  0.0000e+000  1.0000
     50  7.6761e-001  3.2414e-001  7.6270e-001      3.1      2.8  4.1465e-002  0.9291
    100  4.6508e-001  3.2743e-001  4.8594e-001      4.6      4.4  2.8433e-002  0.8930
    150  3.4332e-001  2.9092e-001  3.6531e-001      5.7      5.5  2.0357e-002  0.8686
    200  2.7611e-001  2.5733e-001  2.9654e-001      6.6      6.5  1.5494e-002  0.8497
    250  2.3295e-001  2.3001e-001  2.5159e-001      7.4      7.3  1.2339e-002  0.8341
    300  2.0263e-001  2.0797e-001  2.1967e-001      8.2      8.0  1.0159e-002  0.8208
    350  1.8003e-001  1.8998e-001  1.9570e-001      8.8      8.7  8.5763e-003  0.8090
    400  1.6245e-001  1.7505e-001  1.7695e-001      9.5      9.3  7.3819e-003  0.7985
    450  1.4835e-001  1.6247e-001  1.6184e-001     10.0      9.9  6.4529e-003  0.7889
    500  1.3674e-001  1.5173e-001  1.4937e-001     10.6     10.5  5.7121e-003  0.7802
    550  1.2701e-001  1.4244e-001  1.3888e-001     11.1     11.0  5.1094e-003  0.7721
    600  1.1871e-001  1.3432e-001  1.2992e-001     11.6     11.5  4.6105e-003  0.7645
    650  1.1155e-001  1.2717e-001  1.2217e-001     12.1     12.0  4.1916e-003  0.7574
    700  1.0529e-001  1.2080e-001  1.1538e-001     12.6     12.5  3.8355e-003  0.7507
    750  9.9762e-002  1.1511e-001  1.0939e-001     13.0     12.9  3.5295e-003  0.7444
    800  9.4848e-002  1.0998e-001  1.0405e-001     13.4     13.4  3.2640e-003  0.7384

#15

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.8737e+000      0.0      0.0  0.0000e+000  1.0000
     50  7.1528e-002  5.1812e-002  6.9262e-002     12.1      4.7  1.7124e-003  0.9486
    100  2.9357e-002  2.5704e-002  2.9669e-002     21.0      8.4  4.8850e-004  0.9363
    150  1.6736e-002  1.5716e-002  1.7185e-002     28.7     11.9  2.1856e-004  0.9304
    200  1.1065e-002  1.0783e-002  1.1458e-002     35.6     15.2  1.2086e-004  0.9267
    250  7.9727e-003  7.9508e-003  8.2993e-003     41.9     18.4  7.5673e-005  0.9241
    300  6.0790e-003  6.1593e-003  6.3510e-003     47.8     21.5  5.1435e-005  0.9222
    350  4.8256e-003  4.9464e-003  5.0549e-003     53.2     24.5  3.7061e-005  0.9208
    400  3.9482e-003  4.0830e-003  4.1441e-003     58.4     27.4  2.7896e-005  0.9196
    450  3.3072e-003  3.4442e-003  3.4769e-003     63.3     30.3  2.1722e-005  0.9186
    500  2.8231e-003  2.9568e-003  2.9718e-003     67.9     33.2  1.7380e-005  0.9178
    550  2.4474e-003  2.5755e-003  2.5792e-003     72.3     36.0  1.4217e-005  0.9171
    600  2.1494e-003  2.2709e-003  2.2672e-003     76.5     38.7  1.1847e-005  0.9164
    650  1.9086e-003  2.0233e-003  2.0147e-003     80.5     41.5  1.0026e-005  0.9159
    700  1.7108e-003  1.8189e-003  1.8071e-003     84.4     44.1  8.6002e-006  0.9154
    750  1.5461e-003  1.6480e-003  1.6342e-003     88.1     46.8  7.4625e-006  0.9149
    800  1.4074e-003  1.5035e-003  1.4883e-003     91.7     49.4  6.5411e-006  0.9145

#16

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.9700e+000      0.0      0.0  0.0000e+000  1.0000
     50  6.4141e-002  4.8021e-002  6.2070e-002     15.6      4.7  1.2311e-003  0.9514
    100  2.5206e-002  2.2426e-002  2.5433e-002     27.0      8.5  3.3129e-004  0.9410
    150  1.4047e-002  1.3316e-002  1.4393e-002     36.9     12.1  1.4413e-004  0.9361
    200  9.1570e-003  8.9754e-003  9.4596e-003     45.7     15.5  7.8388e-005  0.9331
    250  6.5350e-003  6.5397e-003  6.7853e-003     53.7     18.8  4.8556e-005  0.9311
    300  4.9487e-003  5.0231e-003  5.1561e-003     61.2     22.0  3.2759e-005  0.9296
    350  3.9083e-003  4.0082e-003  4.0824e-003     68.1     25.2  2.3479e-005  0.9284
    400  3.1849e-003  3.2922e-003  3.3332e-003     74.6     28.3  1.7604e-005  0.9275
    450  2.6594e-003  2.7660e-003  2.7875e-003     80.7     31.4  1.3667e-005  0.9267
    500  2.2642e-003  2.3668e-003  2.3762e-003     86.6     34.4  1.0909e-005  0.9261
    550  1.9586e-003  2.0559e-003  2.0576e-003     92.1     37.4  8.9071e-006  0.9255
    600  1.7169e-003  1.8084e-003  1.8052e-003     97.4     40.3  7.4104e-006  0.9251
    650  1.5220e-003  1.6078e-003  1.6014e-003    102.4     43.2  6.2637e-006  0.9246
    700  1.3622e-003  1.4427e-003  1.4342e-003    107.3     46.1  5.3665e-006  0.9243
    750  1.2294e-003  1.3050e-003  1.2951e-003    111.9     49.0  4.6518e-006  0.9239
    800  1.1177e-003  1.1887e-003  1.1779e-003    116.4     51.8  4.0736e-006  0.9236

#17

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  2.0889e+000      0.0      0.0  0.0000e+000  1.0000
     50  1.3886e-001  9.2996e-002  1.3712e-001      5.6      4.3  6.6689e-003  0.9382
    100  7.4712e-002  6.5051e-002  7.7023e-002      9.3      7.4  2.7767e-003  0.9152
    150  5.1854e-002  4.9472e-002  5.4266e-002     12.4     10.1  1.5891e-003  0.9010
    200  4.0088e-002  4.0052e-002  4.2272e-002     15.1     12.5  1.0608e-003  0.8906
    250  3.2894e-002  3.3787e-002  3.4844e-002     17.4     14.7  7.7441e-004  0.8823
    300  2.8028e-002  2.9323e-002  2.9778e-002     19.5     16.8  5.9918e-004  0.8753
    350  2.4508e-002  2.5979e-002  2.6095e-002     21.5     18.7  4.8282e-004  0.8693
    400  2.1840e-002  2.3377e-002  2.3291e-002     23.3     20.4  4.0084e-004  0.8639
    450  1.9744e-002  2.1294e-002  2.1082e-002     25.0     22.1  3.4047e-004  0.8592
    500  1.8051e-002  1.9585e-002  1.9293e-002     26.5     23.7  2.9445e-004  0.8548
    550  1.6654e-002  1.8158e-002  1.7814e-002     28.0     25.3  2.5837e-004  0.8508
    600  1.5480e-002  1.6947e-002  1.6569e-002     29.5     26.7  2.2944e-004  0.8471
    650  1.4479e-002  1.5905e-002  1.5506e-002     30.8     28.1  2.0580e-004  0.8437
    700  1.3614e-002  1.4998e-002  1.4587e-002     32.1     29.5  1.8616e-004  0.8405
    750  1.2859e-002  1.4202e-002  1.3784e-002     33.4     30.8  1.6963e-004  0.8374
    800  1.2194e-002  1.3497e-002  1.3075e-002     34.6     32.0  1.5555e-004  0.8345

#18

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  2.0134e+000      0.0      0.0  0.0000e+000  1.0000
     50  1.4226e-001  9.3536e-002  1.4076e-001      5.3      4.1  7.0757e-003  0.9370
    100  7.8429e-002  6.7946e-002  8.1030e-002      8.7      7.1  3.1256e-003  0.9126
    150  5.5314e-002  5.2725e-002  5.8008e-002     11.4      9.5  1.8516e-003  0.8972
    200  4.3269e-002  4.3271e-002  4.5718e-002     13.6     11.7  1.2662e-003  0.8857
    250  3.5829e-002  3.6874e-002  3.8026e-002     15.6     13.7  9.4132e-004  0.8764
    300  3.0753e-002  3.2257e-002  3.2735e-002     17.4     15.4  7.3876e-004  0.8686
    350  2.7053e-002  2.8763e-002  2.8858e-002     19.1     17.1  6.0215e-004  0.8618
    400  2.4230e-002  2.6022e-002  2.5886e-002     20.6     18.6  5.0466e-004  0.8557
    450  2.1998e-002  2.3810e-002  2.3531e-002     22.0     20.1  4.3205e-004  0.8503
    500  2.0186e-002  2.1984e-002  2.1613e-002     23.3     21.5  3.7615e-004  0.8453
    550  1.8683e-002  2.0451e-002  2.0020e-002     24.6     22.8  3.3196e-004  0.8407
    600  1.7415e-002  1.9142e-002  1.8673e-002     25.8     24.0  2.9626e-004  0.8365
    650  1.6329e-002  1.8011e-002  1.7518e-002     26.9     25.2  2.6688e-004  0.8325
    700  1.5387e-002  1.7024e-002  1.6515e-002     28.0     26.4  2.4234e-004  0.8287
    750  1.4562e-002  1.6153e-002  1.5636e-002     29.1     27.5  2.2156e-004  0.8252
    800  1.3832e-002  1.5378e-002  1.4858e-002     30.1     28.5  2.0378e-004  0.8219

#19

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.1319e+000      0.0      0.0  0.0000e+000  1.0000
     50  5.9846e-002  4.0960e-002  5.8425e-002      8.7      4.6  1.8738e-003  0.9426
    100  2.8054e-002  2.4029e-002  2.8577e-002     15.5      8.3  6.1884e-004  0.9250
    150  1.7377e-002  1.6139e-002  1.7975e-002     21.5     11.8  2.9954e-004  0.9154
    200  1.2172e-002  1.1793e-002  1.2692e-002     27.0     15.0  1.7416e-004  0.9091
    250  9.1496e-003  9.1011e-003  9.5884e-003     32.2     18.1  1.1284e-004  0.9045
    300  7.2035e-003  7.2959e-003  7.5750e-003     37.1     21.0  7.8548e-005  0.9010
    350  5.8613e-003  6.0154e-003  6.1791e-003     41.7     23.9  5.7552e-005  0.8982
    400  4.8886e-003  5.0682e-003  5.1636e-003     46.1     26.7  4.3824e-005  0.8958
    450  4.1569e-003  4.3444e-003  4.3975e-003     50.4     29.5  3.4389e-005  0.8939
    500  3.5901e-003  3.7768e-003  3.8027e-003     54.5     32.2  2.7645e-005  0.8922
    550  3.1407e-003  3.3220e-003  3.3301e-003     58.5     34.9  2.2668e-005  0.8907
    600  2.7773e-003  2.9512e-003  2.9474e-003     62.3     37.5  1.8899e-005  0.8894
    650  2.4786e-003  2.6442e-003  2.6324e-003     66.0     40.0  1.5981e-005  0.8883
    700  2.2297e-003  2.3868e-003  2.3696e-003     69.6     42.6  1.3678e-005  0.8872
    750  2.0197e-003  2.1685e-003  2.1476e-003     73.1     45.1  1.1832e-005  0.8863
    800  1.8407e-003  1.9816e-003  1.9583e-003     76.5     47.5  1.0330e-005  0.8855

#20

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  7.7196e-001      0.0      0.0  0.0000e+000  1.0000
     50  4.4194e-002  3.0065e-002  4.3313e-002      7.7      4.6  1.5494e-003  0.9410
    100  2.1735e-002  1.8695e-002  2.2226e-002     13.9      8.3  5.3808e-004  0.9217
    150  1.3981e-002  1.3069e-002  1.4514e-002     19.3     11.8  2.6944e-004  0.9107
    200  1.0101e-002  9.8559e-003  1.0568e-002     24.4     15.0  1.6087e-004  0.9032
    250  7.7940e-003  7.8071e-003  8.1929e-003     29.2     18.1  1.0651e-004  0.8976
    300  6.2749e-003  6.3987e-003  6.6174e-003     33.8     21.1  7.5494e-005  0.8932
    350  5.2055e-003  5.3774e-003  5.5025e-003     38.2     24.0  5.6172e-005  0.8896
    400  4.4157e-003  4.6067e-003  4.6760e-003     42.4     26.8  4.3341e-005  0.8865
    450  3.8110e-003  4.0071e-003  4.0414e-003     46.5     29.5  3.4399e-005  0.8839
    500  3.3351e-003  3.5289e-003  3.5408e-003     50.4     32.2  2.7927e-005  0.8817
    550  2.9520e-003  3.1398e-003  3.1370e-003     54.2     34.9  2.3097e-005  0.8797
    600  2.6378e-003  2.8181e-003  2.8054e-003     57.9     37.5  1.9401e-005  0.8779
    650  2.3763e-003  2.5482e-003  2.5289e-003     61.6     40.1  1.6512e-005  0.8763
    700  2.1556e-003  2.3192e-003  2.2954e-003     65.1     42.6  1.4213e-005  0.8749
    750  1.9673e-003  2.1227e-003  2.0960e-003     68.5     45.1  1.2355e-005  0.8736
    800  1.8051e-003  1.9526e-003  1.9241e-003     71.9     47.5  1.0833e-005  0.8724

#21

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.1100e+000      0.0      0.0  0.0000e+000  1.0000
     50  6.9558e-002  4.7068e-002  6.8504e-002      6.1      4.5  3.0789e-003  0.9393
    100  3.6295e-002  3.1566e-002  3.7315e-002     10.7      8.0  1.1735e-003  0.9178
    150  2.4604e-002  2.3370e-002  2.5680e-002     14.8     11.2  6.3146e-004  0.9049
    200  1.8654e-002  1.8532e-002  1.9620e-002     18.4     14.1  4.0146e-004  0.8955
    250  1.5054e-002  1.5367e-002  1.5908e-002     21.8     16.9  2.8142e-004  0.8882
    300  1.2642e-002  1.3142e-002  1.3401e-002     24.9     19.5  2.1031e-004  0.8822
    350  1.0914e-002  1.1493e-002  1.1594e-002     27.9     22.0  1.6442e-004  0.8771
    400  9.6147e-003  1.0224e-002  1.0231e-002     30.7     24.4  1.3291e-004  0.8726
    450  8.6022e-003  9.2172e-003  9.1656e-003     33.4     26.8  1.1024e-004  0.8687
    500  7.7909e-003  8.3986e-003  8.3097e-003     35.9     29.0  9.3329e-005  0.8651
    550  7.1260e-003  7.7200e-003  7.6071e-003     38.3     31.2  8.0331e-005  0.8618
    600  6.5713e-003  7.1484e-003  7.0198e-003     40.7     33.3  7.0098e-005  0.8588
    650  6.1012e-003  6.6602e-003  6.5215e-003     42.9     35.4  6.1877e-005  0.8561
    700  5.6978e-003  6.2383e-003  6.0934e-003     45.1     37.4  5.5159e-005  0.8535
    750  5.3476e-003  5.8701e-003  5.7215e-003     47.2     39.3  4.9588e-005  0.8511
    800  5.0409e-003  5.5458e-003  5.3954e-003     49.3     41.2  4.4908e-005  0.8488

#22

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.0568e+000      0.0      0.0  0.0000e+000  1.0000
     50  6.5968e-002  4.4660e-002  6.4956e-002      6.1      4.5  2.9030e-003  0.9394
    100  3.4344e-002  2.9860e-002  3.5302e-002     10.8      8.1  1.0993e-003  0.9180
    150  2.3237e-002  2.2061e-002  2.4248e-002     15.0     11.3  5.8862e-004  0.9051
    200  1.7588e-002  1.7463e-002  1.8495e-002     18.7     14.3  3.7267e-004  0.8959
    250  1.4172e-002  1.4458e-002  1.4973e-002     22.2     17.1  2.6029e-004  0.8886
    300  1.1885e-002  1.2347e-002  1.2596e-002     25.4     19.7  1.9388e-004  0.8827
    350  1.0247e-002  1.0784e-002  1.0884e-002     28.5     22.3  1.5112e-004  0.8776
    400  9.0168e-003  9.5823e-003  9.5932e-003     31.4     24.8  1.2183e-004  0.8732
    450  8.0584e-003  8.6290e-003  8.5847e-003     34.2     27.1  1.0079e-004  0.8693
    500  7.2908e-003  7.8546e-003  7.7750e-003     36.8     29.4  8.5127e-005  0.8658
    550  6.6621e-003  7.2130e-003  7.1107e-003     39.4     31.7  7.3109e-005  0.8626
    600  6.1378e-003  6.6729e-003  6.5557e-003     41.8     33.9  6.3664e-005  0.8597
    650  5.6938e-003  6.2118e-003  6.0851e-003     44.2     36.0  5.6089e-005  0.8570
    700  5.3129e-003  5.8136e-003  5.6810e-003     46.5     38.1  4.9908e-005  0.8544
    750  4.9826e-003  5.4662e-003  5.3301e-003     48.7     40.1  4.4790e-005  0.8521
    800  4.6932e-003  5.1604e-003  5.0225e-003     50.8     42.0  4.0497e-005  0.8498

#23

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.1468e+000      0.0      0.0  0.0000e+000  1.0000
     50  7.1681e-002  4.8520e-002  7.0586e-002      6.1      4.5  3.1657e-003  0.9393
    100  3.7349e-002  3.2477e-002  3.8393e-002     10.8      8.0  1.2026e-003  0.9179
    150  2.5287e-002  2.4012e-002  2.6390e-002     14.8     11.2  6.4553e-004  0.9050
    200  1.9152e-002  1.9020e-002  2.0141e-002     18.5     14.2  4.0956e-004  0.8957
    250  1.5441e-002  1.5756e-002  1.6315e-002     21.9     17.0  2.8659e-004  0.8885
    300  1.2956e-002  1.3462e-002  1.3732e-002     25.1     19.6  2.1383e-004  0.8825
    350  1.1176e-002  1.1764e-002  1.1871e-002     28.1     22.1  1.6692e-004  0.8774
    400  9.8381e-003  1.0458e-002  1.0468e-002     31.0     24.6  1.3475e-004  0.8730
    450  8.7960e-003  9.4212e-003  9.3711e-003     33.7     26.9  1.1164e-004  0.8691
    500  7.9613e-003  8.5790e-003  8.4906e-003     36.3     29.2  9.4399e-005  0.8655
    550  7.2776e-003  7.8812e-003  7.7681e-003     38.7     31.4  8.1165e-005  0.8623
    600  6.7072e-003  7.2936e-003  7.1643e-003     41.1     33.5  7.0755e-005  0.8594
    650  6.2241e-003  6.7919e-003  6.6523e-003     43.4     35.6  6.2399e-005  0.8566
    700  5.8096e-003  6.3585e-003  6.2124e-003     45.6     37.6  5.5575e-005  0.8541
    750  5.4500e-003  5.9803e-003  5.8305e-003     47.8     39.6  4.9920e-005  0.8517
    800  5.1351e-003  5.6474e-003  5.4957e-003     49.9     41.6  4.5174e-005  0.8495

#24

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  1.0897e+000      0.0      0.0  0.0000e+000  1.0000
     50  6.7782e-002  4.5908e-002  6.6731e-002      6.2      4.5  2.9710e-003  0.9394
    100  3.5214e-002  3.0609e-002  3.6189e-002     10.9      8.1  1.1192e-003  0.9181
    150  2.3783e-002  2.2568e-002  2.4813e-002     15.1     11.3  5.9688e-004  0.9053
    200  1.7973e-002  1.7835e-002  1.8897e-002     18.9     14.3  3.7663e-004  0.8962
    250  1.4462e-002  1.4744e-002  1.5276e-002     22.4     17.2  2.6227e-004  0.8890
    300  1.2112e-002  1.2574e-002  1.2834e-002     25.7     19.9  1.9483e-004  0.8831
    350  1.0430e-002  1.0970e-002  1.1076e-002     28.9     22.5  1.5149e-004  0.8781
    400  9.1667e-003  9.7356e-003  9.7511e-003     31.9     25.0  1.2184e-004  0.8738
    450  8.1835e-003  8.7576e-003  8.7165e-003     34.7     27.4  1.0059e-004  0.8699
    500  7.3964e-003  7.9636e-003  7.8865e-003     37.5     29.8  8.4792e-005  0.8665
    550  6.7522e-003  7.3062e-003  7.2057e-003     40.1     32.0  7.2686e-005  0.8633
    600  6.2152e-003  6.7530e-003  6.6373e-003     42.6     34.3  6.3186e-005  0.8604
    650  5.7606e-003  6.2810e-003  6.1556e-003     45.1     36.4  5.5576e-005  0.8578
    700  5.3708e-003  5.8736e-003  5.7420e-003     47.5     38.6  4.9374e-005  0.8553
    750  5.0329e-003  5.5183e-003  5.3832e-003     49.8     40.6  4.4245e-005  0.8530
    800  4.7371e-003  5.2058e-003  5.0688e-003     52.0     42.6  3.9948e-005  0.8508

#25

Werte der Fahnenfunktionen

Abstand      Cy(z=0)     Cy(z=zp)      Cy(z=h)       Sy       Sd      Cm(z=p)    Flu
      0  0.0000e+000  0.0000e+000  2.2625e+000      0.0      0.0  0.0000e+000  1.0000
     50  7.9678e-002  5.8710e-002  7.7117e-002     12.5      4.7  1.8686e-003  0.9501
    100  3.1975e-002  2.8235e-002  3.2287e-002     21.7      8.5  5.1990e-004  0.9388
    150  1.8023e-002  1.7013e-002  1.8487e-002     29.5     11.9  2.3030e-004  0.9333
