
IBJplume: Gaussian plume model, version 1.2.3
Copyright (C) Janicke Consulting, Dunum, Germany, 2001
IBJplume comes with ABSOLUTELY NO WARRANTY
IBJplume is free software under the GNU PUBLIC LICENCE
Compiled at Oct 29 2001  12:04:58
STARTING at Mon Oct 29 12:05:06 2001
Path: 02/, Input file: plmcmd.txt

VDI 3782 Blatt 1, Beispielrechnung E2

Werte bei z=0.0 fr die Fahne von Quelle 0

Abstand     Iy(Norm)    Iyz(Norm)  Umwandl.  Sigma-Y     Konzentr.
    (m)      ( g/m2)       ( g/m)         -      (m)       (g/m3)

      0  0.0000e+000  1.0884e-001  0.000000      0.0  0.0000e+000
    100  3.5420e-016  1.0903e-001  0.000000     25.1  5.6205e-018
    200  1.4008e-006  1.0922e-001  0.000000     45.8  1.2195e-008
    300  6.9738e-005  1.1089e-001  0.000000     65.1  4.2737e-007
    400  2.4362e-004  1.1261e-001  0.000000     83.5  1.1637e-006
    500  3.9861e-004  1.1304e-001  0.000000    101.3  1.5695e-006
    600  4.9241e-004  1.1346e-001  0.000000    118.6  1.6557e-006
    700  5.3158e-004  1.1274e-001  0.000000    135.6  1.5640e-006
    800  5.3971e-004  1.1203e-001  0.000000    152.2  1.4145e-006
    900  5.2826e-004  1.1082e-001  0.000000    168.6  1.2503e-006
   1000  5.0814e-004  1.0964e-001  0.000000    184.7  1.0978e-006
   1100  4.8361e-004  1.0836e-001  0.000000    200.6  9.6200e-007
   1200  4.5797e-004  1.0710e-001  0.000000    216.3  8.4487e-007
   1300  4.3277e-004  1.0590e-001  0.000000    231.8  7.4491e-007
   1400  4.0860e-004  1.0473e-001  0.000000    247.1  6.5958e-007
   1500  3.8611e-004  1.0367e-001  0.000000    262.3  5.8714e-007
   1600  3.6510e-004  1.0262e-001  0.000000    277.4  5.2501e-007
   1700  3.4588e-004  1.0170e-001  0.000000    292.4  4.7193e-007
   1800  3.2805e-004  1.0079e-001  0.000000    307.2  4.2599e-007
   1900  3.1180e-004  9.9980e-002  0.000000    321.9  3.8637e-007
   2000  2.9674e-004  9.9186e-002  0.000000    336.6  3.5173e-007
   2100  2.8298e-004  9.8479e-002  0.000000    351.1  3.2155e-007
   2200  2.7021e-004  9.7782e-002  0.000000    365.5  2.9491e-007
   2300  2.5848e-004  9.7150e-002  0.000000    379.9  2.7145e-007
   2400  2.4756e-004  9.6527e-002  0.000000    394.1  2.5057e-007
   2500  2.3745e-004  9.5945e-002  0.000000    408.3  2.3200e-007
   2600  2.2802e-004  9.5371e-002  0.000000    422.4  2.1534e-007
   2700  2.1923e-004  9.4821e-002  0.000000    436.5  2.0038e-007
   2800  2.1099e-004  9.4277e-002  0.000000    450.4  1.8688e-007
   2900  2.0343e-004  9.3812e-002  0.000000    464.3  1.7478e-007
   3000  1.9632e-004  9.3351e-002  0.000000    478.2  1.6380e-007
   3100  1.8979e-004  9.2965e-002  0.000000    491.9  1.5391e-007
   3200  1.8364e-004  9.2582e-002  0.000000    505.6  1.4488e-007
   3300  1.7790e-004  9.2233e-002  0.000000    519.3  1.3667e-007
   3400  1.7251e-004  9.1886e-002  0.000000    532.9  1.2914e-007
   3500  1.6747e-004  9.1568e-002  0.000000    546.4  1.2227e-007
   3600  1.6274e-004  9.1252e-002  0.000000    559.9  1.1595e-007
   3700  1.5833e-004  9.0963e-002  0.000000    573.4  1.1016e-007
   3800  1.5418e-004  9.0676e-002  0.000000    586.8  1.0483e-007
   3900  1.5033e-004  9.0412e-002  0.000000    600.1  9.9933e-008
   4000  1.4672e-004  9.0151e-002  0.000000    613.4  9.5417e-008
   4100  1.4337e-004  8.9911e-002  0.000000    626.7  9.1266e-008
   4200  1.4024e-004  8.9672e-002  0.000000    639.9  8.7429e-008
   4300  1.3734e-004  8.9454e-002  0.000000    653.1  8.3897e-008
   4400  1.3465e-004  8.9236e-002  0.000000    666.2  8.0629e-008
   4500  1.3216e-004  8.9037e-002  0.000000    679.3  7.7616e-008
   4600  1.2986e-004  8.8838e-002  0.000000    692.4  7.4823e-008
   4700  1.2774e-004  8.8656e-002  0.000000    705.4  7.2245e-008
   4800  1.2578e-004  8.8474e-002  0.000000    718.4  6.9852e-008
   4900  1.2399e-004  8.8307e-002  0.000000    731.3  6.7638e-008
   5000  1.2234e-004  8.8140e-002  0.000000    744.2  6.5579e-008
   5100  1.2083e-004  8.7986e-002  0.000000    757.1  6.3671e-008
   5200  1.1944e-004  8.7832e-002  0.000000    769.9  6.1891e-008
   5300  1.1819e-004  8.7689e-002  0.000000    782.7  6.0237e-008
   5400  1.1703e-004  8.7547e-002  0.000000    795.5  5.8691e-008
   5500  1.1599e-004  8.7414e-002  0.000000    808.2  5.7250e-008
   5600  1.1503e-004  8.7282e-002  0.000000    820.9  5.5898e-008
   5700  1.1416e-004  8.7157e-002  0.000000    833.6  5.4634e-008
   5800  1.1337e-004  8.7033e-002  0.000000    846.3  5.3444e-008
   5900  1.1266e-004  8.6915e-002  0.000000    858.9  5.2327e-008
   6000  1.1200e-004  8.6797e-002  0.000000    871.5  5.1272e-008

Werte an den Aufpunkten:
  i:  Xp (m)  Yp (m)    Cm (g/m3)   Fd (g/sm2)   Fw (g/sm2)    Tr (g/m3)
  1:   100.0     0.0   0.000e+000   0.000e+000   1.730e-007   0.000e+000
  2:   200.0     0.0   1.220e-008   1.220e-010   9.509e-008   0.000e+000
  3:   500.0     0.0   1.570e-006   1.570e-008   4.451e-008   0.000e+000
  4:  1000.0     0.0   1.098e-006   1.098e-008   2.369e-008   0.000e+000
  5:  2000.0     0.0   3.517e-007   3.517e-009   1.176e-008   0.000e+000
  6:  5000.0     0.0   6.558e-008   6.558e-010   4.725e-009   0.000e+000

FINISHED at Mon Oct 29 12:05:06 2001
