
IBJplume: Gaussian plume model, version 1.2.3
Copyright (C) Janicke Consulting, Dunum, Germany, 2001
IBJplume comes with ABSOLUTELY NO WARRANTY
IBJplume is free software under the GNU PUBLIC LICENCE
Compiled at Oct 29 2001  12:04:58
STARTING at Mon Oct 29 12:05:06 2001
Path: 03/, Input file: plmcmd.txt

VDI 3782 Blatt 1, Beispielrechnung E3
Summe Statistik 1: 100023
KL=    I, HM=       250 UA= 1.00, EW=0.37, WEIGHT=  2927
KL=    I, HM=       250 UA= 1.50, EW=0.37, WEIGHT=  2625
KL=    I, HM=       250 UA= 2.00, EW=0.37, WEIGHT=  3199
KL=   II, HM=       250 UA= 1.00, EW=0.32, WEIGHT=  3583
KL=   II, HM=       250 UA= 1.50, EW=0.32, WEIGHT=  3178
KL=   II, HM=       250 UA= 2.00, EW=0.32, WEIGHT=  4140
KL=   II, HM=       250 UA= 3.00, EW=0.32, WEIGHT= 10198
KL=III/1, HM=       800 UA= 1.00, EW=0.26, WEIGHT=   679
KL=III/1, HM=       800 UA= 1.50, EW=0.26, WEIGHT=   934
KL=III/1, HM=       800 UA= 2.00, EW=0.26, WEIGHT=  1901
KL=III/1, HM=       800 UA= 3.00, EW=0.26, WEIGHT= 13357
KL=III/1, HM=       800 UA= 4.50, EW=0.26, WEIGHT= 14851
KL=III/1, HM=       800 UA= 6.00, EW=0.26, WEIGHT=  7843
KL=III/1, HM=       800 UA= 7.50, EW=0.26, WEIGHT=  3235
KL=III/1, HM=       800 UA= 9.00, EW=0.26, WEIGHT=  1601
KL=III/1, HM=       800 UA=12.00, EW=0.26, WEIGHT=   946
KL=III/2, HM=       800 UA= 1.00, EW=0.18, WEIGHT=   664
KL=III/2, HM=       800 UA= 1.50, EW=0.18, WEIGHT=   938
KL=III/2, HM=       800 UA= 2.00, EW=0.18, WEIGHT=  1440
KL=III/2, HM=       800 UA= 3.00, EW=0.18, WEIGHT=  6061
KL=III/2, HM=       800 UA= 4.50, EW=0.18, WEIGHT=  3428
KL=III/2, HM=       800 UA= 6.00, EW=0.18, WEIGHT=   716
KL=III/2, HM=       800 UA= 7.50, EW=0.18, WEIGHT=   198
KL=III/2, HM=       800 UA= 9.00, EW=0.18, WEIGHT=    64
KL=III/2, HM=       800 UA=12.00, EW=0.18, WEIGHT=    38
KL=   IV, HM=      1100 UA= 1.00, EW=0.14, WEIGHT=  1485
KL=   IV, HM=      1100 UA= 1.50, EW=0.14, WEIGHT=  1024
KL=   IV, HM=      1100 UA= 2.00, EW=0.14, WEIGHT=  1119
KL=   IV, HM=      1100 UA= 3.00, EW=0.14, WEIGHT=  2873
KL=   IV, HM=      1100 UA= 4.50, EW=0.14, WEIGHT=   985
KL=   IV, HM=      1100 UA= 6.00, EW=0.14, WEIGHT=   193
KL=   IV, HM=      1100 UA= 7.50, EW=0.14, WEIGHT=    44
KL=    V, HM=      1100 UA= 1.00, EW=0.12, WEIGHT=   656
KL=    V, HM=      1100 UA= 1.50, EW=0.12, WEIGHT=   504
KL=    V, HM=      1100 UA= 2.00, EW=0.12, WEIGHT=   574
KL=    V, HM=      1100 UA= 3.00, EW=0.12, WEIGHT=  1486
KL=    V, HM=      1100 UA= 4.50, EW=0.12, WEIGHT=   334
KL=    I, WEIGHT=  8751
KL=   II, WEIGHT= 21099
KL=III/1, WEIGHT= 45347
KL=III/2, WEIGHT= 13547
KL=   IV, WEIGHT=  7725
KL=    V, WEIGHT=  3554
TOTAL WEIGHT    =100023
FINISHED at Mon Oct 29 12:05:06 2001
