  i x(m) Cy(10^6/m)     Cy-eps     Cy-low    Cy-high      Sy(m)     Sy-eps     Sy-low    Sy-high Cm(10^9/m3)     Cm-eps     Cm-low    Cm-high
-
  0 -100      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000
  1  -50      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000
  2    0      0.000      1.000      0.000      0.000      1.000      1.000     -1.000      3.001      0.000      1.000      0.000      0.001
  3   50      0.000      0.572      0.000      0.000      2.644      0.775     -1.455      6.742      0.002      0.768     -0.001      0.004
  4  100      0.001      0.252      0.001      0.002     10.780      0.275      4.856     16.703      0.017      0.310      0.007      0.028
  5  150      0.011      0.098      0.009      0.014     49.281      0.093     40.138     58.425      0.101      0.110      0.079      0.123
  6  200      0.040      0.058      0.036      0.045     71.286      0.044     65.002     77.570      0.260      0.068      0.225      0.296
  7  250      0.120      0.032      0.113      0.128     74.505      0.025     70.829     78.182      0.677      0.040      0.623      0.730
  8  300      0.268      0.021      0.257      0.279     78.976      0.015     76.544     81.408      1.383      0.025      1.314      1.451
  9  350      0.492      0.016      0.476      0.508     82.592      0.014     80.328     84.857      2.416      0.020      2.317      2.515
 10  400      0.789      0.013      0.769      0.809     88.645      0.008     87.140     90.149      3.580      0.016      3.467      3.694
 11  450      1.130      0.011      1.106      1.154     93.313      0.008     91.786     94.839      4.866      0.014      4.729      5.003
 12  500      1.514      0.010      1.484      1.544     99.104      0.006     97.906    100.303      6.119      0.012      5.975      6.262
 13  550      1.866      0.007      1.839      1.893    103.052      0.006    101.860    104.245      7.243      0.009      7.117      7.370
 14  600      2.265      0.008      2.228      2.302    107.510      0.006    106.268    108.752      8.426      0.009      8.268      8.584
 15  650      2.626      0.007      2.588      2.664    112.775      0.005    111.661    113.889      9.317      0.009      9.143      9.491
 16  700      2.957      0.007      2.917      2.998    116.681      0.005    115.617    117.745     10.132      0.008      9.965     10.299
 17  750      3.287      0.006      3.250      3.324    120.915      0.004    119.840    121.991     10.865      0.007     10.711     11.020
 18  800      3.550      0.007      3.504      3.597    125.912      0.004    124.803    127.022     11.268      0.008     11.095     11.441
 19  850      3.770      0.005      3.730      3.810    129.700      0.004    128.763    130.636     11.606      0.006     11.472     11.740
 20  900      4.034      0.005      3.989      4.078    134.248      0.004    133.288    135.207     12.001      0.006     11.846     12.156
 21  950      4.199      0.006      4.150      4.248    139.570      0.004    138.495    140.644     12.024      0.007     11.849     12.199
 22 1000      4.376      0.005      4.330      4.421    142.816      0.004    141.617    144.015     12.245      0.007     12.080     12.411
 23 1050      4.556      0.005      4.507      4.605    145.732      0.004    144.574    146.891     12.490      0.006     12.330     12.651
 24 1100      4.654      0.005      4.604      4.704    151.312      0.004    150.248    152.376     12.291      0.007     12.117     12.465
 25 1150      4.798      0.005      4.750      4.845    153.769      0.004    152.669    154.870     12.459      0.006     12.319     12.599
 26 1200      4.833      0.005      4.787      4.880    158.289      0.004    157.048    159.530     12.199      0.006     12.050     12.349
 27 1250      4.916      0.005      4.868      4.965    160.911      0.004    159.758    162.064     12.204      0.006     12.057     12.351
 28 1300      4.983      0.005      4.938      5.028    165.886      0.004    164.720    167.053     11.997      0.005     11.866     12.129
 29 1350      5.013      0.005      4.962      5.063    168.159      0.003    167.024    169.293     11.905      0.006     11.762     12.049
 30 1400      5.007      0.005      4.956      5.058    172.874      0.003    171.687    174.061     11.569      0.006     11.423     11.715
 31 1450      5.110      0.005      5.062      5.157    175.648      0.004    174.342    176.954     11.620      0.006     11.487     11.752
 32 1500      5.141      0.005      5.087      5.195    178.346      0.004    177.064    179.628     11.513      0.006     11.370     11.655
 33 1550      5.159      0.004      5.115      5.203    182.070      0.003    180.942    183.199     11.317      0.006     11.191     11.443
 34 1600      5.200      0.005      5.152      5.248    185.825      0.003    184.636    187.013     11.178      0.006     11.045     11.311
 35 1650      5.186      0.005      5.137      5.234    188.389      0.004    187.012    189.766     10.996      0.006     10.866     11.126
 36 1700      5.231      0.005      5.180      5.281    191.252      0.003    189.928    192.577     10.925      0.006     10.791     11.060
 37 1750      5.220      0.005      5.172      5.268    195.329      0.003    194.029    196.628     10.671      0.005     10.555     10.787
 38 1800      5.197      0.005      5.146      5.249    199.134      0.003    197.903    200.366     10.421      0.006     10.303     10.540
 39 1850      5.154      0.005      5.102      5.206    201.080      0.004    199.642    202.518     10.239      0.006     10.111     10.367
 40 1900      5.154      0.005      5.106      5.203    204.235      0.003    202.918    205.552     10.081      0.006      9.957     10.205
 41 1950      5.159      0.005      5.109      5.209    208.631      0.003    207.182    210.081      9.877      0.006      9.760      9.994
 42 2000      5.061      0.005      5.010      5.113    211.036      0.004    209.472    212.600      9.577      0.006      9.470      9.685
 43 2050      5.086      0.005      5.031      5.140    211.957      0.003    210.618    213.296      9.583      0.006      9.462      9.703
 44 2100      5.015      0.005      4.965      5.064    217.344      0.003    215.849    218.840      9.216      0.006      9.102      9.331
 45 2150      4.998      0.005      4.948      5.048    218.354      0.003    217.024    219.683      9.139      0.006      9.035      9.242
 46 2200      4.979      0.005      4.926      5.031    220.278      0.004    218.624    221.932      9.031      0.007      8.908      9.153
 47 2250      4.977      0.005      4.928      5.026    223.904      0.003    222.548    225.260      8.874      0.005      8.779      8.968
 48 2300      4.894      0.004      4.851      4.936    225.220      0.004    223.496    226.945      8.680      0.006      8.582      8.778
 49 2350      4.892      0.005      4.844      4.941    229.417      0.004    227.635    231.200      8.518      0.006      8.418      8.617
 50 2400      4.841      0.005      4.793      4.888    232.626      0.003    231.138    234.115      8.309      0.006      8.217      8.401
 51 2450      4.856      0.005      4.809      4.903    235.954      0.004    234.173    237.735      8.221      0.006      8.123      8.319
 52 2500      4.808      0.004      4.768      4.848    238.034      0.003    236.459    239.610      8.069      0.006      7.975      8.162
 53 2550      4.746      0.006      4.689      4.803    241.869      0.003    240.338    243.399      7.836      0.007      7.729      7.944
