
IBJplume: Gaussian plume model, version 1.2.3
Copyright (C) Janicke Consulting, Dunum, Germany, 2001
IBJplume comes with ABSOLUTELY NO WARRANTY
IBJplume is free software under the GNU PUBLIC LICENCE
Compiled at Oct 29 2001  12:04:58
STARTING at Mon Oct 29 12:05:06 2001
Path: 04/, Input file: plmcmd.txt

VDI 3782 Blatt 1, Beispielrechnung E4

Werte bei z=5.0 fr die Fahne von Quelle 0

Abstand     Iy(Norm)    Iyz(Norm)  Umwandl.  Sigma-Y     Konzentr.
    (m)      (ng/m2)       (ng/m)         -      (m)       (ng/m3)

      0  0.0000e+000  1.0884e-001  0.000000      0.0  0.0000e+000
     25  0.0000e+000  1.0883e-001  0.000000      7.0  0.0000e+000
     50  0.0000e+000  1.0882e-001  0.000000     12.4  0.0000e+000
     75  6.2588e-027  1.0883e-001  0.000000     17.2  1.4493e-019
    100  4.5784e-018  1.0884e-001  0.000000     21.8  8.3790e-011
    125  1.4001e-013  1.0887e-001  0.000000     26.2  2.1348e-006
    150  5.7349e-011  1.0890e-001  0.000000     30.4  7.5329e-004
    175  2.6823e-009  1.0895e-001  0.000000     34.5  3.1058e-002
    200  3.7066e-008  1.0899e-001  0.000000     38.4  3.8478e-001
    225  2.4363e-007  1.0905e-001  0.000000     42.3  2.2968e+000
    250  9.8872e-007  1.0911e-001  0.000000     46.1  8.5514e+000
    275  2.8867e-006  1.0919e-001  0.000000     49.9  2.3094e+001
    300  6.6831e-006  1.0926e-001  0.000000     53.5  4.9793e+001
    325  1.3061e-005  1.0935e-001  0.000000     57.2  9.1143e+001
    350  2.2480e-005  1.0945e-001  0.000000     60.7  1.4765e+002
    375  3.5118e-005  1.0956e-001  0.000000     64.3  2.1800e+002
    400  5.0868e-005  1.0967e-001  0.000000     67.8  2.9953e+002
    425  6.9425e-005  1.0981e-001  0.000000     71.2  3.8902e+002
    450  9.0321e-005  1.0996e-001  0.000000     74.6  4.8299e+002
    475  1.1309e-004  1.1016e-001  0.000000     78.0  5.7860e+002
    500  1.3717e-004  1.1037e-001  0.000000     81.3  6.7294e+002
    525  1.6222e-004  1.1070e-001  0.000000     84.6  7.6471e+002
    550  1.8768e-004  1.1103e-001  0.000000     87.9  8.5168e+002
    575  2.1359e-004  1.1158e-001  0.000000     91.2  9.3465e+002
    600  2.3930e-004  1.1215e-001  0.000000     94.4  1.0114e+003
    625  2.6369e-004  1.1234e-001  0.000000     97.6  1.0778e+003
    650  2.8725e-004  1.1254e-001  0.000000    100.8  1.1370e+003
    675  3.0958e-004  1.1263e-001  0.000000    103.9  1.1882e+003
    700  3.3080e-004  1.1273e-001  0.000000    107.1  1.2324e+003
    725  3.5077e-004  1.1280e-001  0.000000    110.2  1.2698e+003
    750  3.6954e-004  1.1287e-001  0.000000    113.3  1.3012e+003
    775  3.8700e-004  1.1291e-001  0.000000    116.4  1.3266e+003
    800  4.0326e-004  1.1296e-001  0.000000    119.4  1.3469e+003
    825  4.1824e-004  1.1297e-001  0.000000    122.5  1.3622e+003
    850  4.3207e-004  1.1299e-001  0.000000    125.5  1.3733e+003
    875  4.4470e-004  1.1298e-001  0.000000    128.5  1.3803e+003
    900  4.5627e-004  1.1297e-001  0.000000    131.5  1.3840e+003
    925  4.6675e-004  1.1294e-001  0.000000    134.5  1.3844e+003
    950  4.7627e-004  1.1291e-001  0.000000    137.5  1.3821e+003
    975  4.8480e-004  1.1286e-001  0.000000    140.4  1.3773e+003
   1000  4.9248e-004  1.1281e-001  0.000000    143.4  1.3705e+003
   1025  4.9930e-004  1.1274e-001  0.000000    146.3  1.3617e+003
   1050  5.0537e-004  1.1267e-001  0.000000    149.2  1.3513e+003
   1075  5.1067e-004  1.1259e-001  0.000000    152.1  1.3395e+003
   1100  5.1533e-004  1.1250e-001  0.000000    155.0  1.3265e+003
   1125  5.1932e-004  1.1240e-001  0.000000    157.9  1.3124e+003
   1150  5.2276e-004  1.1230e-001  0.000000    160.7  1.2976e+003
   1175  5.2562e-004  1.1219e-001  0.000000    163.6  1.2819e+003
   1200  5.2800e-004  1.1208e-001  0.000000    166.4  1.2657e+003
   1225  5.2989e-004  1.1196e-001  0.000000    169.2  1.2490e+003
   1250  5.3137e-004  1.1183e-001  0.000000    172.1  1.2320e+003
   1275  5.3243e-004  1.1170e-001  0.000000    174.9  1.2146e+003
   1300  5.3314e-004  1.1157e-001  0.000000    177.7  1.1971e+003
   1325  5.3349e-004  1.1143e-001  0.000000    180.5  1.1793e+003
   1350  5.3355e-004  1.1129e-001  0.000000    183.2  1.1616e+003
   1375  5.3330e-004  1.1114e-001  0.000000    186.0  1.1437e+003
   1400  5.3280e-004  1.1100e-001  0.000000    188.8  1.1259e+003
   1425  5.3205e-004  1.1085e-001  0.000000    191.5  1.1082e+003
   1450  5.3108e-004  1.1070e-001  0.000000    194.3  1.0905e+003
   1475  5.2990e-004  1.1054e-001  0.000000    197.0  1.0730e+003
   1500  5.2855e-004  1.1039e-001  0.000000    199.7  1.0557e+003
   1525  5.2701e-004  1.1023e-001  0.000000    202.5  1.0385e+003
   1550  5.2533e-004  1.1007e-001  0.000000    205.2  1.0215e+003
   1575  5.2350e-004  1.0990e-001  0.000000    207.9  1.0047e+003
   1600  5.2155e-004  1.0974e-001  0.000000    210.6  9.8810e+002
   1625  5.1947e-004  1.0958e-001  0.000000    213.3  9.7177e+002
   1650  5.1729e-004  1.0941e-001  0.000000    215.9  9.5569e+002
   1675  5.1502e-004  1.0925e-001  0.000000    218.6  9.3985e+002
   1700  5.1266e-004  1.0908e-001  0.000000    221.3  9.2428e+002
   1725  5.1022e-004  1.0892e-001  0.000000    223.9  9.0896e+002
   1750  5.0772e-004  1.0875e-001  0.000000    226.6  8.9392e+002
   1775  5.0515e-004  1.0858e-001  0.000000    229.2  8.7914e+002
   1800  5.0253e-004  1.0842e-001  0.000000    231.9  8.6463e+002
   1825  4.9986e-004  1.0825e-001  0.000000    234.5  8.5039e+002
   1850  4.9715e-004  1.0808e-001  0.000000    237.1  8.3642e+002
   1875  4.9440e-004  1.0792e-001  0.000000    239.7  8.2271e+002
   1900  4.9163e-004  1.0775e-001  0.000000    242.4  8.0927e+002
   1925  4.8882e-004  1.0758e-001  0.000000    245.0  7.9609e+002
   1950  4.8599e-004  1.0742e-001  0.000000    247.6  7.8318e+002
   1975  4.8315e-004  1.0725e-001  0.000000    250.2  7.7052e+002
   2000  4.8028e-004  1.0709e-001  0.000000    252.7  7.5811e+002
   2025  4.7741e-004  1.0692e-001  0.000000    255.3  7.4596e+002
   2050  4.7453e-004  1.0676e-001  0.000000    257.9  7.3405e+002
   2075  4.7164e-004  1.0659e-001  0.000000    260.5  7.2239e+002
   2100  4.6875e-004  1.0643e-001  0.000000    263.0  7.1096e+002
   2125  4.6586e-004  1.0627e-001  0.000000    265.6  6.9977e+002
   2150  4.6297e-004  1.0611e-001  0.000000    268.1  6.8881e+002
   2175  4.6009e-004  1.0595e-001  0.000000    270.7  6.7808e+002
   2200  4.5721e-004  1.0579e-001  0.000000    273.2  6.6757e+002
   2225  4.5434e-004  1.0563e-001  0.000000    275.8  6.5727e+002
   2250  4.5148e-004  1.0547e-001  0.000000    278.3  6.4719e+002
   2275  4.4863e-004  1.0531e-001  0.000000    280.8  6.3732e+002
   2300  4.4579e-004  1.0516e-001  0.000000    283.4  6.2764e+002
   2325  4.4296e-004  1.0500e-001  0.000000    285.9  6.1817e+002
   2350  4.4015e-004  1.0485e-001  0.000000    288.4  6.0890e+002
   2375  4.3735e-004  1.0470e-001  0.000000    290.9  5.9981e+002
   2400  4.3457e-004  1.0454e-001  0.000000    293.4  5.9091e+002
   2425  4.3180e-004  1.0439e-001  0.000000    295.9  5.8220e+002
   2450  4.2906e-004  1.0424e-001  0.000000    298.4  5.7366e+002
   2475  4.2633e-004  1.0409e-001  0.000000    300.9  5.6530e+002
   2500  4.2362e-004  1.0394e-001  0.000000    303.4  5.5711e+002
   2525  4.2093e-004  1.0380e-001  0.000000    305.8  5.4908e+002
   2550  4.1825e-004  1.0365e-001  0.000000    308.3  5.4122e+002
   2575  4.1560e-004  1.0350e-001  0.000000    310.8  5.3351e+002
   2600  4.1297e-004  1.0336e-001  0.000000    313.2  5.2596e+002
   2625  4.1036e-004  1.0322e-001  0.000000    315.7  5.1856e+002
   2650  4.0778e-004  1.0307e-001  0.000000    318.2  5.1131e+002
   2675  4.0521e-004  1.0293e-001  0.000000    320.6  5.0421e+002
   2700  4.0266e-004  1.0279e-001  0.000000    323.1  4.9724e+002
   2725  4.0014e-004  1.0265e-001  0.000000    325.5  4.9041e+002
   2750  3.9764e-004  1.0251e-001  0.000000    327.9  4.8372e+002
   2775  3.9516e-004  1.0238e-001  0.000000    330.4  4.7716e+002
   2800  3.9270e-004  1.0224e-001  0.000000    332.8  4.7072e+002
   2825  3.9026e-004  1.0210e-001  0.000000    335.2  4.6441e+002
   2850  3.8785e-004  1.0197e-001  0.000000    337.7  4.5822e+002
   2875  3.8546e-004  1.0184e-001  0.000000    340.1  4.5216e+002
   2900  3.8308e-004  1.0170e-001  0.000000    342.5  4.4620e+002
   2925  3.8074e-004  1.0157e-001  0.000000    344.9  4.4037e+002
   2950  3.7841e-004  1.0144e-001  0.000000    347.3  4.3464e+002
   2975  3.7611e-004  1.0131e-001  0.000000    349.7  4.2902e+002
   3000  3.7382e-004  1.0119e-001  0.000000    352.1  4.2351e+002
   3025  3.7156e-004  1.0106e-001  0.000000    354.5  4.1810e+002
   3050  3.6932e-004  1.0093e-001  0.000000    356.9  4.1279e+002
   3075  3.6711e-004  1.0081e-001  0.000000    359.3  4.0758e+002
   3100  3.6491e-004  1.0068e-001  0.000000    361.7  4.0247e+002
   3125  3.6273e-004  1.0056e-001  0.000000    364.1  3.9745e+002
   3150  3.6058e-004  1.0043e-001  0.000000    366.5  3.9252e+002
   3175  3.5845e-004  1.0031e-001  0.000000    368.9  3.8768e+002
   3200  3.5633e-004  1.0019e-001  0.000000    371.2  3.8293e+002
   3225  3.5424e-004  1.0007e-001  0.000000    373.6  3.7827e+002
   3250  3.5217e-004  9.9953e-002  0.000000    376.0  3.7369e+002
   3275  3.5012e-004  9.9835e-002  0.000000    378.3  3.6919e+002
   3300  3.4809e-004  9.9718e-002  0.000000    380.7  3.6477e+002
   3325  3.4608e-004  9.9602e-002  0.000000    383.1  3.6044e+002
   3350  3.4408e-004  9.9486e-002  0.000000    385.4  3.5617e+002
   3375  3.4211e-004  9.9371e-002  0.000000    387.8  3.5198e+002
   3400  3.4016e-004  9.9257e-002  0.000000    390.1  3.4787e+002
   3425  3.3823e-004  9.9145e-002  0.000000    392.4  3.4382e+002
   3450  3.3631e-004  9.9032e-002  0.000000    394.8  3.3985e+002
   3475  3.3442e-004  9.8921e-002  0.000000    397.1  3.3594e+002
   3500  3.3254e-004  9.8810e-002  0.000000    399.5  3.3210e+002
   3525  3.3068e-004  9.8701e-002  0.000000    401.8  3.2833e+002
   3550  3.2884e-004  9.8592e-002  0.000000    404.1  3.2462e+002
   3575  3.2702e-004  9.8484e-002  0.000000    406.5  3.2097e+002
   3600  3.2521e-004  9.8376e-002  0.000000    408.8  3.1739e+002
   3625  3.2343e-004  9.8270e-002  0.000000    411.1  3.1386e+002
   3650  3.2165e-004  9.8164e-002  0.000000    413.4  3.1039e+002
   3675  3.1990e-004  9.8059e-002  0.000000    415.7  3.0698e+002
   3700  3.1817e-004  9.7955e-002  0.000000    418.0  3.0363e+002
   3725  3.1645e-004  9.7852e-002  0.000000    420.4  3.0033e+002
   3750  3.1475e-004  9.7749e-002  0.000000    422.7  2.9709e+002
   3775  3.1306e-004  9.7647e-002  0.000000    425.0  2.9389e+002
   3800  3.1139e-004  9.7545e-002  0.000000    427.3  2.9075e+002
   3825  3.0974e-004  9.7445e-002  0.000000    429.6  2.8766e+002
   3850  3.0810e-004  9.7345e-002  0.000000    431.9  2.8462e+002
   3875  3.0648e-004  9.7246e-002  0.000000    434.1  2.8163e+002
   3900  3.0487e-004  9.7147e-002  0.000000    436.4  2.7868e+002
   3925  3.0328e-004  9.7049e-002  0.000000    438.7  2.7578e+002
   3950  3.0170e-004  9.6952e-002  0.000000    441.0  2.7292e+002
   3975  3.0014e-004  9.6856e-002  0.000000    443.3  2.7012e+002
   4000  2.9860e-004  9.6760e-002  0.000000    445.6  2.6735e+002
   4025  2.9706e-004  9.6665e-002  0.000000    447.8  2.6463e+002
   4050  2.9555e-004  9.6570e-002  0.000000    450.1  2.6194e+002
   4075  2.9404e-004  9.6476e-002  0.000000    452.4  2.5930e+002
   4100  2.9255e-004  9.6383e-002  0.000000    454.7  2.5670e+002
   4125  2.9108e-004  9.6290e-002  0.000000    456.9  2.5414e+002
   4150  2.8962e-004  9.6198e-002  0.000000    459.2  2.5162e+002
   4175  2.8817e-004  9.6106e-002  0.000000    461.5  2.4913e+002
   4200  2.8674e-004  9.6015e-002  0.000000    463.7  2.4668e+002
   4225  2.8531e-004  9.5925e-002  0.000000    466.0  2.4427e+002
   4250  2.8391e-004  9.5835e-002  0.000000    468.2  2.4190e+002
   4275  2.8251e-004  9.5746e-002  0.000000    470.5  2.3956e+002
   4300  2.8113e-004  9.5658e-002  0.000000    472.7  2.3725e+002
   4325  2.7976e-004  9.5570e-002  0.000000    475.0  2.3498e+002
   4350  2.7840e-004  9.5482e-002  0.000000    477.2  2.3274e+002
   4375  2.7705e-004  9.5395e-002  0.000000    479.5  2.3053e+002
   4400  2.7572e-004  9.5309e-002  0.000000    481.7  2.2835e+002
   4425  2.7440e-004  9.5223e-002  0.000000    483.9  2.2621e+002
   4450  2.7309e-004  9.5137e-002  0.000000    486.2  2.2409e+002
   4475  2.7179e-004  9.5053e-002  0.000000    488.4  2.2201e+002
   4500  2.7051e-004  9.4968e-002  0.000000    490.6  2.1995e+002
   4525  2.6923e-004  9.4884e-002  0.000000    492.9  2.1793e+002
   4550  2.6797e-004  9.4801e-002  0.000000    495.1  2.1593e+002
   4575  2.6671e-004  9.4718e-002  0.000000    497.3  2.1396e+002
   4600  2.6547e-004  9.4635e-002  0.000000    499.5  2.1201e+002
   4625  2.6424e-004  9.4553e-002  0.000000    501.8  2.1010e+002
   4650  2.6302e-004  9.4472e-002  0.000000    504.0  2.0821e+002
   4675  2.6181e-004  9.4391e-002  0.000000    506.2  2.0634e+002
   4700  2.6061e-004  9.4310e-002  0.000000    508.4  2.0450e+002
   4725  2.5942e-004  9.4230e-002  0.000000    510.6  2.0269e+002
   4750  2.5824e-004  9.4150e-002  0.000000    512.8  2.0090e+002
   4775  2.5708e-004  9.4071e-002  0.000000    515.0  1.9913e+002
   4800  2.5592e-004  9.3992e-002  0.000000    517.2  1.9739e+002
   4825  2.5477e-004  9.3913e-002  0.000000    519.4  1.9567e+002
   4850  2.5363e-004  9.3835e-002  0.000000    521.6  1.9397e+002
   4875  2.5250e-004  9.3758e-002  0.000000    523.8  1.9230e+002
   4900  2.5138e-004  9.3680e-002  0.000000    526.0  1.9064e+002
   4925  2.5027e-004  9.3603e-002  0.000000    528.2  1.8901e+002
   4950  2.4916e-004  9.3527e-002  0.000000    530.4  1.8740e+002
   4975  2.4807e-004  9.3451e-002  0.000000    532.6  1.8581e+002
   5000  2.4699e-004  9.3375e-002  0.000000    534.8  1.8425e+002
   5025  2.4591e-004  9.3299e-002  0.000000    537.0  1.8270e+002
   5050  2.4485e-004  9.3224e-002  0.000000    539.2  1.8117e+002
   5075  2.4379e-004  9.3149e-002  0.000000    541.3  1.7966e+002
   5100  2.4274e-004  9.3075e-002  0.000000    543.5  1.7817e+002
   5125  2.4170e-004  9.3001e-002  0.000000    545.7  1.7669e+002
   5150  2.4067e-004  9.2927e-002  0.000000    547.9  1.7524e+002
   5175  2.3964e-004  9.2854e-002  0.000000    550.1  1.7380e+002
   5200  2.3862e-004  9.2780e-002  0.000000    552.2  1.7239e+002
   5225  2.3762e-004  9.2708e-002  0.000000    554.4  1.7099e+002
   5250  2.3662e-004  9.2635e-002  0.000000    556.6  1.6960e+002
   5275  2.3562e-004  9.2563e-002  0.000000    558.7  1.6824e+002
   5300  2.3464e-004  9.2491e-002  0.000000    560.9  1.6689e+002
   5325  2.3366e-004  9.2419e-002  0.000000    563.1  1.6555e+002
   5350  2.3269e-004  9.2348e-002  0.000000    565.2  1.6424e+002
   5375  2.3173e-004  9.2276e-002  0.000000    567.4  1.6294e+002
   5400  2.3078e-004  9.2205e-002  0.000000    569.5  1.6165e+002
   5425  2.2983e-004  9.2135e-002  0.000000    571.7  1.6038e+002
   5450  2.2889e-004  9.2065e-002  0.000000    573.9  1.5912e+002
   5475  2.2796e-004  9.1994e-002  0.000000    576.0  1.5788e+002
   5500  2.2703e-004  9.1925e-002  0.000000    578.2  1.5666e+002
   5525  2.2611e-004  9.1855e-002  0.000000    580.3  1.5544e+002
   5550  2.2520e-004  9.1786e-002  0.000000    582.5  1.5425e+002
   5575  2.2429e-004  9.1716e-002  0.000000    584.6  1.5306e+002
   5600  2.2340e-004  9.1648e-002  0.000000    586.7  1.5189e+002
   5625  2.2250e-004  9.1579e-002  0.000000    588.9  1.5074e+002
   5650  2.2162e-004  9.1510e-002  0.000000    591.0  1.4959e+002
   5675  2.2074e-004  9.1442e-002  0.000000    593.2  1.4846e+002
   5700  2.1987e-004  9.1374e-002  0.000000    595.3  1.4734e+002
   5725  2.1900e-004  9.1306e-002  0.000000    597.4  1.4624e+002
   5750  2.1814e-004  9.1238e-002  0.000000    599.6  1.4515e+002
   5775  2.1729e-004  9.1171e-002  0.000000    601.7  1.4407e+002
   5800  2.1644e-004  9.1104e-002  0.000000    603.8  1.4300e+002
   5825  2.1560e-004  9.1037e-002  0.000000    606.0  1.4194e+002
   5850  2.1476e-004  9.0970e-002  0.000000    608.1  1.4090e+002
   5875  2.1393e-004  9.0903e-002  0.000000    610.2  1.3987e+002
   5900  2.1311e-004  9.0837e-002  0.000000    612.3  1.3884e+002
   5925  2.1229e-004  9.0770e-002  0.000000    614.5  1.3783e+002
   5950  2.1148e-004  9.0704e-002  0.000000    616.6  1.3683e+002
   5975  2.1067e-004  9.0638e-002  0.000000    618.7  1.3585e+002
   6000  2.0987e-004  9.0572e-002  0.000000    620.8  1.3487e+002
   6025  2.0908e-004  9.0506e-002  0.000000    622.9  1.3390e+002
   6050  2.0829e-004  9.0441e-002  0.000000    625.0  1.3294e+002
   6075  2.0750e-004  9.0376e-002  0.000000    627.1  1.3200e+002
   6100  2.0672e-004  9.0310e-002  0.000000    629.3  1.3106e+002
   6125  2.0595e-004  9.0245e-002  0.000000    631.4  1.3013e+002
   6150  2.0518e-004  9.0180e-002  0.000000    633.5  1.2922e+002
   6175  2.0442e-004  9.0116e-002  0.000000    635.6  1.2831e+002
   6200  2.0366e-004  9.0051e-002  0.000000    637.7  1.2741e+002
   6225  2.0291e-004  8.9987e-002  0.000000    639.8  1.2652e+002
   6250  2.0216e-004  8.9922e-002  0.000000    641.9  1.2565e+002

Werte an den Aufpunkten:
  i:  Xp (m)  Yp (m)   Cm (ng/m3)  Fd (ng/sm2)  Fw (ng/sm2)   Tr (ng/m3)
  1:     0.0     0.0   0.000e+000   0.000e+000   0.000e+000   0.000e+000
  2:    25.0     0.0   0.000e+000   0.000e+000   6.190e+002   0.000e+000
  3:    50.0     0.0   0.000e+000   0.000e+000   3.511e+002   0.000e+000
  4:    75.0     0.0   0.000e+000   0.000e+000   2.520e+002   0.000e+000
  5:   100.0     0.0   8.379e-011   8.379e-013   1.992e+002   0.000e+000
  6:   125.0     0.0   2.135e-006   2.135e-008   1.660e+002   0.000e+000
  7:   150.0     0.0   7.533e-004   7.533e-006   1.430e+002   0.000e+000
  8:   175.0     0.0   3.106e-002   3.106e-004   1.262e+002   0.000e+000
  9:   200.0     0.0   3.848e-001   3.848e-003   1.131e+002   0.000e+000
 10:   225.0     0.0   2.297e+000   2.297e-002   1.028e+002   0.000e+000
 11:   250.0     0.0   8.551e+000   8.551e-002   9.437e+001   0.000e+000
 12:   275.0     0.0   2.309e+001   2.309e-001   8.735e+001   0.000e+000
 13:   300.0     0.0   4.979e+001   4.979e-001   8.141e+001   0.000e+000
 14:   325.0     0.0   9.114e+001   9.114e-001   7.631e+001   0.000e+000
 15:   350.0     0.0   1.476e+002   1.476e+000   7.188e+001   0.000e+000
 16:   375.0     0.0   2.180e+002   2.180e+000   6.801e+001   0.000e+000
 17:   400.0     0.0   2.995e+002   2.995e+000   6.458e+001   0.000e+000
 18:   425.0     0.0   3.890e+002   3.890e+000   6.153e+001   0.000e+000
 19:   450.0     0.0   4.830e+002   4.830e+000   5.880e+001   0.000e+000
 20:   475.0     0.0   5.786e+002   5.786e+000   5.636e+001   0.000e+000
 21:   500.0     0.0   6.729e+002   6.729e+000   5.415e+001   0.000e+000
 22:   525.0     0.0   7.647e+002   7.647e+000   5.218e+001   0.000e+000
 23:   550.0     0.0   8.517e+002   8.517e+000   5.038e+001   0.000e+000
 24:   575.0     0.0   9.346e+002   9.346e+000   4.883e+001   0.000e+000
 25:   600.0     0.0   1.011e+003   1.011e+001   4.740e+001   0.000e+000
 26:   625.0     0.0   1.078e+003   1.078e+001   4.592e+001   0.000e+000
 27:   650.0     0.0   1.137e+003   1.137e+001   4.455e+001   0.000e+000
 28:   675.0     0.0   1.188e+003   1.188e+001   4.323e+001   0.000e+000
 29:   700.0     0.0   1.232e+003   1.232e+001   4.200e+001   0.000e+000
 30:   725.0     0.0   1.270e+003   1.270e+001   4.084e+001   0.000e+000
 31:   750.0     0.0   1.301e+003   1.301e+001   3.974e+001   0.000e+000
 32:   775.0     0.0   1.327e+003   1.327e+001   3.871e+001   0.000e+000
 33:   800.0     0.0   1.347e+003   1.347e+001   3.773e+001   0.000e+000
 34:   825.0     0.0   1.362e+003   1.362e+001   3.680e+001   0.000e+000
 35:   850.0     0.0   1.373e+003   1.373e+001   3.591e+001   0.000e+000
 36:   875.0     0.0   1.380e+003   1.380e+001   3.507e+001   0.000e+000
 37:   900.0     0.0   1.384e+003   1.384e+001   3.427e+001   0.000e+000
 38:   925.0     0.0   1.384e+003   1.384e+001   3.350e+001   0.000e+000
 39:   950.0     0.0   1.382e+003   1.382e+001   3.277e+001   0.000e+000
 40:   975.0     0.0   1.377e+003   1.377e+001   3.206e+001   0.000e+000
 41:  1000.0     0.0   1.370e+003   1.370e+001   3.139e+001   0.000e+000
 42:  1025.0     0.0   1.362e+003   1.362e+001   3.075e+001   0.000e+000
 43:  1050.0     0.0   1.351e+003   1.351e+001   3.013e+001   0.000e+000
 44:  1075.0     0.0   1.339e+003   1.339e+001   2.953e+001   0.000e+000
 45:  1100.0     0.0   1.326e+003   1.326e+001   2.896e+001   0.000e+000
 46:  1125.0     0.0   1.312e+003   1.312e+001   2.841e+001   0.000e+000
 47:  1150.0     0.0   1.298e+003   1.298e+001   2.788e+001   0.000e+000
 48:  1175.0     0.0   1.282e+003   1.282e+001   2.736e+001   0.000e+000
 49:  1200.0     0.0   1.266e+003   1.266e+001   2.687e+001   0.000e+000
 50:  1225.0     0.0   1.249e+003   1.249e+001   2.639e+001   0.000e+000
 51:  1250.0     0.0   1.232e+003   1.232e+001   2.593e+001   0.000e+000
 52:  1275.0     0.0   1.215e+003   1.215e+001   2.548e+001   0.000e+000
 53:  1300.0     0.0   1.197e+003   1.197e+001   2.505e+001   0.000e+000
 54:  1325.0     0.0   1.179e+003   1.179e+001   2.463e+001   0.000e+000
 55:  1350.0     0.0   1.162e+003   1.162e+001   2.423e+001   0.000e+000
 56:  1375.0     0.0   1.144e+003   1.144e+001   2.384e+001   0.000e+000
 57:  1400.0     0.0   1.126e+003   1.126e+001   2.346e+001   0.000e+000
 58:  1425.0     0.0   1.108e+003   1.108e+001   2.309e+001   0.000e+000
 59:  1450.0     0.0   1.091e+003   1.091e+001   2.273e+001   0.000e+000
 60:  1475.0     0.0   1.073e+003   1.073e+001   2.238e+001   0.000e+000
 61:  1500.0     0.0   1.056e+003   1.056e+001   2.205e+001   0.000e+000
 62:  1525.0     0.0   1.038e+003   1.038e+001   2.172e+001   0.000e+000
 63:  1550.0     0.0   1.021e+003   1.021e+001   2.140e+001   0.000e+000
 64:  1575.0     0.0   1.005e+003   1.005e+001   2.109e+001   0.000e+000
 65:  1600.0     0.0   9.881e+002   9.881e+000   2.079e+001   0.000e+000
 66:  1625.0     0.0   9.718e+002   9.718e+000   2.050e+001   0.000e+000
 67:  1650.0     0.0   9.557e+002   9.557e+000   2.021e+001   0.000e+000
 68:  1675.0     0.0   9.398e+002   9.398e+000   1.994e+001   0.000e+000
 69:  1700.0     0.0   9.243e+002   9.243e+000   1.967e+001   0.000e+000
 70:  1725.0     0.0   9.090e+002   9.090e+000   1.940e+001   0.000e+000
 71:  1750.0     0.0   8.939e+002   8.939e+000   1.915e+001   0.000e+000
 72:  1775.0     0.0   8.791e+002   8.791e+000   1.890e+001   0.000e+000
 73:  1800.0     0.0   8.646e+002   8.646e+000   1.865e+001   0.000e+000
 74:  1825.0     0.0   8.504e+002   8.504e+000   1.842e+001   0.000e+000
 75:  1850.0     0.0   8.364e+002   8.364e+000   1.818e+001   0.000e+000
 76:  1875.0     0.0   8.227e+002   8.227e+000   1.796e+001   0.000e+000
 77:  1900.0     0.0   8.093e+002   8.093e+000   1.774e+001   0.000e+000
 78:  1925.0     0.0   7.961e+002   7.961e+000   1.752e+001   0.000e+000
 79:  1950.0     0.0   7.832e+002   7.832e+000   1.731e+001   0.000e+000
 80:  1975.0     0.0   7.705e+002   7.705e+000   1.710e+001   0.000e+000
 81:  2000.0     0.0   7.581e+002   7.581e+000   1.690e+001   0.000e+000
 82:  2025.0     0.0   7.460e+002   7.460e+000   1.671e+001   0.000e+000
 83:  2050.0     0.0   7.341e+002   7.341e+000   1.651e+001   0.000e+000
 84:  2075.0     0.0   7.224e+002   7.224e+000   1.633e+001   0.000e+000
 85:  2100.0     0.0   7.110e+002   7.110e+000   1.614e+001   0.000e+000
 86:  2125.0     0.0   6.998e+002   6.998e+000   1.596e+001   0.000e+000
 87:  2150.0     0.0   6.888e+002   6.888e+000   1.579e+001   0.000e+000
 88:  2175.0     0.0   6.781e+002   6.781e+000   1.561e+001   0.000e+000
 89:  2200.0     0.0   6.676e+002   6.676e+000   1.545e+001   0.000e+000
 90:  2225.0     0.0   6.573e+002   6.573e+000   1.528e+001   0.000e+000
 91:  2250.0     0.0   6.472e+002   6.472e+000   1.512e+001   0.000e+000
 92:  2275.0     0.0   6.373e+002   6.373e+000   1.496e+001   0.000e+000
 93:  2300.0     0.0   6.276e+002   6.276e+000   1.481e+001   0.000e+000
 94:  2325.0     0.0   6.182e+002   6.182e+000   1.465e+001   0.000e+000
 95:  2350.0     0.0   6.089e+002   6.089e+000   1.450e+001   0.000e+000
 96:  2375.0     0.0   5.998e+002   5.998e+000   1.436e+001   0.000e+000
 97:  2400.0     0.0   5.909e+002   5.909e+000   1.422e+001   0.000e+000
 98:  2425.0     0.0   5.822e+002   5.822e+000   1.408e+001   0.000e+000
 99:  2450.0     0.0   5.737e+002   5.737e+000   1.394e+001   0.000e+000
100:  2475.0     0.0   5.653e+002   5.653e+000   1.380e+001   0.000e+000

FINISHED at Mon Oct 29 12:05:06 2001
