[PARAMETER.SETTINGS]
Listing; MOV; ACG

[TABLE.MOVEMENTS]
                 FID ;             ATA/ATD ;             ONB/OFB ;              DQT(s) ;                 A/D ;                 ACT ;                 AZB ;                 UID ;             ROP(kN) ;                 APU
            16524253 ; 2015-01-01.05:01:46 ; 2015-01-01.05:18:27 ;                   0 ;                   A ;                B788 ;                S6.1 ;             12RR056 ;               669.4 ;                A995
            16524249 ; 2015-01-01.05:04:28 ; 2015-01-01.05:18:47 ;                   0 ;                   A ;                A332 ;                S6.1 ;              9PW095 ;               622.8 ;                A995
            16524259 ; 2015-01-01.05:06:46 ; 2015-01-01.05:22:10 ;                   0 ;                   A ;                A346 ;                S6.3 ;             avRR045 ;              1050.8 ;                A997
            16524266 ; 2015-01-01.05:18:08 ; 2015-01-01.05:37:03 ;                   0 ;                   A ;                A388 ;                  S8 ;              8RR046 ;              1338.8 ;                A997
            16524257 ; 2015-01-01.05:24:30 ; 2015-01-01.05:33:23 ;                   0 ;                   A ;                B77L ;                S6.1 ;              7GE097 ;               985.2 ;                A995
            16524251 ; 2015-01-01.05:36:34 ; 2015-01-01.05:47:41 ;                   0 ;                   A ;                A332 ;                S6.1 ;             avPW082 ;               605.0 ;                A995
            16524274 ; 2015-01-01.05:42:06 ; 2015-01-01.05:55:48 ;                   0 ;                   A ;                B763 ;                S6.1 ;             avGE048 ;               534.1 ;                A995
            16524275 ; 2015-01-01.05:47:20 ; 2015-01-01.06:02:26 ;                   0 ;                   A ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524330 ; 2015-01-01.05:51:21 ; 2015-01-01.06:03:07 ;                   0 ;                   A ;                A333 ;                S6.1 ;              3RR030 ;               632.6 ;                A995
            16524346 ; 2015-01-01.06:01:08 ; 2015-01-01.06:14:02 ;                   0 ;                   A ;                B772 ;                S6.1 ;             avGE128 ;               863.7 ;                A995
            16524295 ; 2015-01-01.06:04:53 ; 2015-01-01.06:24:22 ;                   0 ;                   A ;                A388 ;                  S8 ;              8RR046 ;              1338.8 ;                A997
            16524293 ; 2015-01-01.06:09:03 ; 2015-01-01.06:20:26 ;                   0 ;                   A ;                B788 ;                S6.1 ;             12RR056 ;               669.4 ;                A995
            16524302 ; 2015-01-01.06:12:06 ; 2015-01-01.06:28:24 ;                   0 ;                   A ;                A346 ;                S6.3 ;              8RR044 ;              1007.6 ;                A997
            16524277 ; 2015-01-01.06:15:08 ; 2015-01-01.06:33:44 ;                   0 ;                   A ;                A346 ;                S6.3 ;             avRR045 ;              1050.8 ;                A997
            16524167 ; 2015-01-01.06:26:28 ; 2015-01-01.06:19:13 ;                 178 ;                   D ;                A320 ;                S5.2 ;              3CM026 ;               240.2 ;                A994
            16524317 ; 2015-01-01.06:30:34 ; 2015-01-01.06:46:37 ;                   0 ;                   A ;                B77W ;                S6.1 ;              7GE099 ;              1027.8 ;                A995
            16524358 ; 2015-01-01.06:34:12 ; 2015-01-01.06:55:03 ;                   0 ;                   A ;                B788 ;                S6.1 ;             12GE154 ;               643.2 ;                A995
            16534089 ; 2015-01-01.06:37:58 ; 2015-01-01.06:48:20 ;                   0 ;                   A ;                B738 ;                S5.2 ;              8CM051 ;               234.0 ;                A994
            16524369 ; 2015-01-01.06:42:21 ; 2015-01-01.06:57:52 ;                   0 ;                   A ;                B772 ;                S6.1 ;              2PW061 ;               686.0 ;                A995
            16537901 ; 2015-01-01.06:46:23 ; 2015-01-01.06:59:12 ;                   0 ;                   A ;                B788 ;                S6.1 ;             13GE162 ;               643.2 ;                A995
            16524291 ; 2015-01-01.06:50:46 ; 2015-01-01.07:00:39 ;                   0 ;                   A ;                B77W ;                S6.1 ;              7GE099 ;              1027.8 ;                A995
            16524353 ; 2015-01-01.06:53:23 ; 2015-01-01.06:44:03 ;                 178 ;                   D ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524411 ; 2015-01-01.06:54:20 ; 2015-01-01.07:08:29 ;                   0 ;                   A ;                B764 ;                S6.1 ;              8GE101 ;               534.0 ;                A995
            16524433 ; 2015-01-01.07:00:41 ; 2015-01-01.07:10:10 ;                   0 ;                   A ;                A319 ;                S5.2 ;              8CM057 ;               209.0 ;                A994
            16524350 ; 2015-01-01.07:01:14 ; 2015-01-01.06:54:17 ;                 178 ;                   D ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524376 ; 2015-01-01.07:02:34 ; 2015-01-01.07:11:57 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524157 ; 2015-01-01.07:03:35 ; 2015-01-01.06:53:11 ;                 281 ;                   D ;                E190 ;                S5.1 ;             10GE129 ;               154.8 ;                A992
            16524398 ; 2015-01-01.07:05:15 ; 2015-01-01.07:14:24 ;                   0 ;                   A ;                B735 ;                S5.2 ;              1CM004 ;               178.8 ;                A994
            16524364 ; 2015-01-01.07:05:29 ; 2015-01-01.06:49:18 ;                 281 ;                   D ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524413 ; 2015-01-01.07:11:04 ; 2015-01-01.07:25:05 ;                   0 ;                   A ;                B77W ;                S6.1 ;              7GE099 ;              1027.8 ;                A995
            16524438 ; 2015-01-01.07:14:28 ; 2015-01-01.07:28:08 ;                   0 ;                   A ;                A388 ;                  S8 ;              8RR046 ;              1338.8 ;                A997
            16524381 ; 2015-01-01.07:17:17 ; 2015-01-01.07:08:11 ;                 281 ;                   D ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524385 ; 2015-01-01.07:23:34 ; 2015-01-01.07:30:28 ;                   0 ;                   A ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524476 ; 2015-01-01.07:28:57 ; 2015-01-01.07:39:57 ;                   0 ;                   A ;                B764 ;                S6.1 ;              8GE101 ;               534.0 ;                A995
            16524220 ; 2015-01-01.07:36:53 ; 2015-01-01.07:25:57 ;                 178 ;                   D ;                MD11 ;                S6.2 ;             avGE049 ;               809.9 ;                A996
            16524150 ; 2015-01-01.07:39:01 ; 2015-01-01.07:25:25 ;                 178 ;                   D ;                E190 ;                S5.2 ;             avGE142 ;               154.8 ;                A992
            16524421 ; 2015-01-01.07:47:55 ; 2015-01-01.07:38:45 ;                 178 ;                   D ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524459 ; 2015-01-01.07:49:48 ; 2015-01-01.08:02:01 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA016 ;               266.4 ;                A994
            16524427 ; 2015-01-01.07:50:31 ; 2015-01-01.07:42:51 ;                 178 ;                   D ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524417 ; 2015-01-01.07:52:32 ; 2015-01-01.07:42:44 ;                 178 ;                   D ;                E190 ;                S5.2 ;             avGE144 ;               167.4 ;                A992
            16524493 ; 2015-01-01.07:54:47 ; 2015-01-01.08:05:02 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524179 ; 2015-01-01.07:57:52 ; 2015-01-01.07:51:26 ;                 281 ;                   D ;                A320 ;                S5.2 ;              8CM057 ;               209.0 ;                A994
            16524141 ; 2015-01-01.07:59:14 ; 2015-01-01.07:49:26 ;                 178 ;                   D ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524453 ; 2015-01-01.08:02:05 ; 2015-01-01.07:53:43 ;                 281 ;                   D ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524447 ; 2015-01-01.08:10:32 ; 2015-01-01.08:02:24 ;                 281 ;                   D ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524446 ; 2015-01-01.08:12:14 ; 2015-01-01.08:04:29 ;                 178 ;                   D ;                A320 ;                S5.2 ;              1CM009 ;               235.8 ;                A994
            16524484 ; 2015-01-01.08:14:23 ; 2015-01-01.08:28:15 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA016 ;               266.4 ;                A994
            16524139 ; 2015-01-01.08:17:14 ; 2015-01-01.08:10:05 ;                 178 ;                   D ;                A320 ;                S5.2 ;             avIA013 ;               221.5 ;                A994
            16524516 ; 2015-01-01.08:17:46 ; 2015-01-01.08:30:00 ;                   0 ;                   A ;                A320 ;                S5.2 ;              3CM021 ;               240.2 ;                A994
            16524503 ; 2015-01-01.08:21:11 ; 2015-01-01.08:32:18 ;                   0 ;                   A ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524258 ; 2015-01-01.08:23:01 ; 2015-01-01.08:04:13 ;                 281 ;                   D ;                B77L ;                S6.1 ;              7GE097 ;               985.2 ;                A995
            16524613 ; 2015-01-01.08:29:00 ; 2015-01-01.08:42:08 ;                   0 ;                   A ;                E190 ;                S5.2 ;             avGE144 ;               167.4 ;                A992
            16524404 ; 2015-01-01.08:30:33 ; 2015-01-01.08:21:43 ;                 178 ;                   D ;                B735 ;                S5.2 ;              1CM004 ;               178.8 ;                A994
            16524701 ; 2015-01-01.08:31:19 ; 2015-01-01.08:45:07 ;                   0 ;                   A ;                B772 ;                S6.1 ;              2PW061 ;               686.0 ;                A995
            16523974 ; 2015-01-01.08:34:15 ; 2015-01-01.08:22:25 ;                 178 ;                   D ;                B738 ;                S5.2 ;              8CM051 ;               234.0 ;                A994
            16537903 ; 2015-01-01.08:34:36 ; 2015-01-01.08:39:40 ;                   0 ;                   A ;                B738 ;                S5.2 ;              8CM051 ;               234.0 ;                A994
            16524583 ; 2015-01-01.08:37:14 ; 2015-01-01.08:48:28 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524533 ; 2015-01-01.08:39:28 ; 2015-01-01.08:49:46 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524750 ; 2015-01-01.08:41:44 ; 2015-01-01.08:58:02 ;                   0 ;                   A ;                B772 ;                S6.1 ;              2PW061 ;               686.0 ;                A995
            16524720 ; 2015-01-01.08:44:41 ; 2015-01-01.08:59:39 ;                   0 ;                   A ;                B763 ;                S6.1 ;             12PW102 ;               551.6 ;                A995
            16524563 ; 2015-01-01.08:45:20 ; 2015-01-01.08:33:19 ;                 178 ;                   D ;                A319 ;                S5.2 ;              8CM057 ;               209.0 ;                A994
            16524529 ; 2015-01-01.08:45:57 ; 2015-01-01.08:53:40 ;                   0 ;                   A ;                E170 ;                S5.1 ;              8GE108 ;               119.4 ;                A992
            16524554 ; 2015-01-01.08:46:33 ; 2015-01-01.08:35:24 ;                 178 ;                   D ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524520 ; 2015-01-01.08:48:14 ; 2015-01-01.08:15:06 ;                 178 ;                   D ;                A321 ;                S5.2 ;             avIA016 ;               266.4 ;                A994
            16524595 ; 2015-01-01.08:48:26 ; 2015-01-01.08:59:48 ;                   0 ;                   A ;                A319 ;                S5.2 ;              8CM057 ;               209.0 ;                A994
            16524570 ; 2015-01-01.08:49:15 ; 2015-01-01.08:40:59 ;                 178 ;                   D ;                B735 ;                S5.2 ;              1CM004 ;               178.8 ;                A994
            16524621 ; 2015-01-01.08:50:33 ; 2015-01-01.08:59:06 ;                   0 ;                   A ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524576 ; 2015-01-01.08:51:17 ; 2015-01-01.08:38:29 ;                 178 ;                   D ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524664 ; 2015-01-01.08:52:35 ; 2015-01-01.09:02:30 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524689 ; 2015-01-01.08:53:50 ; 2015-01-01.09:07:21 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA016 ;               266.4 ;                A994
            16524301 ; 2015-01-01.08:53:51 ; 2015-01-01.08:41:10 ;                 281 ;                   D ;                A388 ;                  S8 ;              8RR046 ;              1338.8 ;                A997
            16524574 ; 2015-01-01.08:55:56 ; 2015-01-01.08:41:15 ;                 178 ;                   D ;                A319 ;                S5.2 ;              8CM057 ;               209.0 ;                A994
            16524801 ; 2015-01-01.08:56:07 ; 2015-01-01.09:13:29 ;                   0 ;                   A ;                A388 ;                  S8 ;              8RR046 ;              1338.8 ;                A997
            16524478 ; 2015-01-01.08:58:49 ; 2015-01-01.09:14:04 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524582 ; 2015-01-01.08:58:53 ; 2015-01-01.08:46:14 ;                 281 ;                   D ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524656 ; 2015-01-01.09:01:06 ; 2015-01-01.09:11:19 ;                   0 ;                   A ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16537902 ; 2015-01-01.09:01:39 ; 2015-01-01.08:37:19 ;                 178 ;                   D ;                B788 ;                S6.1 ;             13GE162 ;               643.2 ;                A995
            16524598 ; 2015-01-01.09:02:06 ; 2015-01-01.09:14:55 ;                   0 ;                   A ;                A321 ;                S5.2 ;              3CM023 ;               266.9 ;                A994
            16524565 ; 2015-01-01.09:02:14 ; 2015-01-01.08:45:58 ;                 281 ;                   D ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524678 ; 2015-01-01.09:04:36 ; 2015-01-01.09:15:25 ;                   0 ;                   A ;                A321 ;                S5.2 ;             avIA016 ;               266.4 ;                A994
            16524605 ; 2015-01-01.09:04:37 ; 2015-01-01.08:51:16 ;                 178 ;                   D ;                A321 ;                S5.2 ;             avIA017 ;               281.2 ;                A994
            16524735 ; 2015-01-01.09:05:32 ; 2015-01-01.09:14:08 ;                   0 ;                   A ;                 F70 ;                S5.1 ;              1RR020 ;               123.2 ;                A993
            16524670 ; 2015-01-01.09:05:59 ; 2015-01-01.08:53:42 ;                 178 ;                   D ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524634 ; 2015-01-01.09:06:20 ; 2015-01-01.08:58:01 ;                 178 ;                   D ;                E190 ;                S5.2 ;             avGE144 ;               167.4 ;                A992
            16524734 ; 2015-01-01.09:09:08 ; 2015-01-01.09:18:53 ;                   0 ;                   A ;                B763 ;                S6.1 ;             12PW102 ;               551.6 ;                A995
            16524518 ; 2015-01-01.09:12:07 ; 2015-01-01.09:02:13 ;                 178 ;                   D ;                A320 ;                S5.2 ;              3CM021 ;               240.2 ;                A994
            16524184 ; 2015-01-01.09:14:19 ; 2015-01-01.08:59:33 ;                 178 ;                   D ;                B738 ;                S5.2 ;              8CM051 ;               234.0 ;                A994
            16523929 ; 2015-01-01.09:25:19 ; 2015-01-01.09:09:16 ;                 178 ;                   D ;                B738 ;                S5.2 ;              8CM051 ;               234.0 ;                A994
            16524531 ; 2015-01-01.09:26:57 ; 2015-01-01.09:18:53 ;                 281 ;                   D ;                E170 ;                S5.1 ;              8GE108 ;               119.4 ;                A992
            16524721 ; 2015-01-01.09:27:22 ; 2015-01-01.09:18:45 ;                 178 ;                   D ;                A320 ;                S5.2 ;              1CM008 ;               222.4 ;                A994
            16524797 ; 2015-01-01.09:29:36 ; 2015-01-01.09:49:26 ;                   0 ;                   A ;                B737 ;                S5.2 ;              3CM032 ;               215.3 ;                A994
            16524725 ; 2015-01-01.09:31:38 ; 2015-01-01.09:21:59 ;                 178 ;                   D ;                B735 ;                S5.2 ;              1CM004 ;               178.8 ;                A994
            16524770 ; 2015-01-01.09:32:20 ; 2015-01-01.09:44:55 ;                   0 ;                   A ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524746 ; 2015-01-01.09:33:54 ; 2015-01-01.09:23:39 ;                 178 ;                   D ;                A319 ;                S5.2 ;              4CM036 ;               209.1 ;                A994
            16524828 ; 2015-01-01.09:35:57 ; 2015-01-01.09:44:02 ;                   0 ;                   A ;                A320 ;                S5.2 ;              8CM055 ;               240.2 ;                A994
            16524723 ; 2015-01-01.09:36:15 ; 2015-01-01.09:22:47 ;                 178 ;                   D ;                B763 ;                S6.1 ;             12PW102 ;               551.6 ;                A995
